Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $742,082
Portfolio market value: $817,279
Portfolio Net P/L: $75,197
Portfolio Net P/L%: 10.13%
Projected Annual Dividend Income (PADI): $35,044
Yield on Market: 4.29%
Yield on Cost: 4.59%
HYHR Portfolio – Dividend per Month ($)
Total | 84,085 | 7,831 | 5,016 | 7,967 | 5,422 | 5,578 | 8,253 | 6,642 | 6,319 | 8,641 | 6,828 | 6,389 | 9,198 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 12,595 | 40 | 359 | 475 | 438 | 801 | 1,195 | 1,230 | 1,180 | 1,727 | 1,369 | 1,525 | 2,256 |
2023 | 32,628 | 1,897 | 1,800 | 3,269 | 2,246 | 2,358 | 3,557 | 2,743 | 2,598 | 3,492 | 2,712 | 2,515 | 3,440 |
2024 | 34,791 | 2,838 | 2,165 | 3,900 | 2,739 | 2,418 | 3,501 | 2,669 | 2,541 | 3,422 | 2,747 | 2,349 | 3,503 |
2025 | 4,072 | 3,056 | 692 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 2024 Dividend Income
In September I was paid $3,422 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
09/01/2024 | ALE | 0.705 | 87 | 61.33 |
09/01/2024 | BKH | 0.65 | 63 | 40.95 |
09/01/2024 | ENB | 0.915 | 100 | 91.5 |
09/01/2024 | INTC | 0.125 | 123 | 15.38 |
09/03/2024 | ETR | 0.565 | 80 | 45.2 |
09/03/2024 | LYB | 1.34 | 57 | 76.38 |
09/03/2024 | PFE | 0.42 | 120 | 50.4 |
09/03/2024 | PNW | 0.88 | 70 | 61.6 |
09/03/2024 | PSX | 1.15 | 24 | 27.6 |
09/03/2024 | SWX | 0.62 | 15 | 9.3 |
09/03/2024 | TFC | 0.52 | 121 | 62.92 |
09/05/2024 | SBSI | 0.36 | 113 | 40.68 |
09/05/2024 | UPS | 1.63 | 25 | 40.75 |
09/06/2024 | AMGN | 2.25 | 20 | 45 |
09/06/2024 | CCOI | 0.985 | 82 | 80.77 |
09/06/2024 | SMG | 0.66 | 96 | 63.36 |
09/06/2024 | SO | 0.72 | 60 | 43.2 |
09/10/2024 | AEP | 0.88 | 48 | 42.24 |
09/10/2024 | CVX | 1.63 | 28 | 45.64 |
9/10/2024 | HIW | 0.5 | 154 | 77 |
9/10/2024 | IBM | 1.67 | 41 | 68.47 |
9/10/2024 | PRK | 1.06 | 37 | 39.22 |
9/10/2024 | XOM | 0.95 | 47 | 44.65 |
9/11/2024 | NUS | 0.06 | 141 | 8.46 |
9/12/2024 | HNI | 0.33 | 165 | 54.45 |
9/12/2024 | MMM | 0.7 | 50.232 | 35.16 |
9/12/2024 | PRU | 1.3 | 53 | 68.9 |
9/12/2024 | WBA | 0.25 | 132 | 33 |
9/13/2024 | AVA | 0.475 | 131 | 62.22 |
9/13/2024 | K | 0.57 | 63 | 35.91 |
9/13/2024 | KEY | 0.205 | 304 | 62.32 |
9/13/2024 | LCII | 1.05 | 39 | 40.95 |
9/13/2024 | MAIN | 0.245 | 50 | 12.25 |
9/13/2024 | O | 0.263 | 79 | 20.78 |
9/15/2024 | WHR | 1.75 | 34 | 59.5 |
9/16/2024 | ADC | 0.25 | 60 | 15 |
9/16/2024 | AEM | 0.4 | 99 | 39.6 |
9/16/2024 | ASB | 0.22 | 258 | 56.76 |
9/16/2024 | AY | 0.445 | 162 | 72.09 |
9/16/2024 | BOH | 0.7 | 76 | 53.2 |
9/16/2024 | CPF | 0.26 | 35 | 9.1 |
9/16/2024 | DUK | 1.045 | 44 | 45.98 |
9/16/2024 | ED | 0.83 | 47 | 39.01 |
9/16/2024 | ORI | 0.265 | 176 | 46.64 |
9/16/2024 | SLG | 0.25 | 28 | 7 |
9/16/2024 | STAG | 0.1233 | 120 | 14.8 |
9/17/2024 | IPG | 0.33 | 131 | 43.23 |
9/17/2024 | SWK | 0.82 | 51 | 41.82 |
9/18/2024 | VFC | 0.09 | 140 | 12.6 |
9/19/2024 | MFC | 0.294 | 267 | 78.5 |
9/20/2024 | EVRG | 0.6425 | 35 | 22.49 |
9/20/2024 | FLO | 0.24 | 130 | 31.2 |
9/20/2024 | MATV | 0.1 | 33.95 | 3.4 |
9/24/2024 | TFSL | 0.2825 | 345 | 97.46 |
9/26/2024 | MCY | 0.3175 | 64 | 20.32 |
9/27/2024 | BEP | 0.355 | 30 | 10.65 |
9/27/2024 | BIP | 0.405 | 180.5 | 73.1 |
9/27/2024 | FAF | 0.54 | 79 | 42.66 |
9/27/2024 | GILD | 0.77 | 64 | 49.28 |
9/27/2024 | MAIN | 0.3 | 50 | 15 |
9/27/2024 | PFG | 0.72 | 59 | 42.48 |
9/27/2024 | TROW | 1.24 | 48 | 59.52 |
9/30/2024 | AGM | 1.4 | 22 | 30.8 |
9/30/2024 | AVGO | 0.53 | 90 | 47.7 |
9/30/2024 | CCI | 1.565 | 39 | 61.04 |
9/30/2024 | DLR | 1.22 | 47 | 57.34 |
9/30/2024 | EXR | 1.62 | 28 | 45.36 |
9/30/2024 | FNF | 0.48 | 130 | 62.4 |
9/30/2024 | GAIN | 0.08 | 65 | 5.2 |
09/30/2024 | HMN | 0.34 | 115 | 39.1 |
09/30/2024 | NSA | 0.56 | 112 | 62.72 |
09/30/2024 | NWE | 0.65 | 91 | 59.15 |
09/30/2024 | NXRT | 0.4624 | 96 | 44.39 |
09/30/2024 | PEG | 0.6 | 68 | 40.8 |
09/30/2024 | PLOW | 0.295 | 30 | 8.85 |
09/30/2024 | TDS | 0.04 | 373 | 14.92 |
09/30/2024 | WMB | 0.475 | 155 | 73.63 |
09/30/2024 | WU | 0.235 | 249 | 58.51 |
Transactions
None
Sectors Diversification
The chart below illustrates the diversification of the HYHR portfolio sectors and the profits/losses by sector.
Sector | Weight |
Basic Materials | 4.92% |
Communication Services | 4.12% |
Consumer Cyclical | 4.10% |
Consumer Defensive | 4.01% |
Energy | 7.15% |
Financial Services | 36.33% |
Healthcare | 4.07% |
Industrials | 4.55% |
Real Estate | 15.14% |
Technology | 2.64% |
Utilities | 12.96% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sector | Weight | Total Cost | market value |
Basic Materials | 4.92% | 30,068 | 40,226 |
Agricultural Inputs | 1.02% | 5,121 | 8,323 |
SMG | 1.02% | 5,121 | 8,323 |
Aluminum | 0.64% | 5,187 | 5,221 |
KALU | 0.64% | 5,187 | 5,221 |
Gold | 0.98% | 4,141 | 7,975 |
AEM | 0.98% | 4,141 | 7,975 |
Specialty Chemicals | 2.29% | 15,620 | 18,706 |
EMN | 0.75% | 4,182 | 6,157 |
IFF | 0.80% | 5,038 | 6,506 |
LYB | 0.67% | 5,219 | 5,466 |
MATV | 0.07% | 1,181 | 577 |
Communication Services | 4.12% | 26,893 | 33,635 |
Advertising Agencies | 0.85% | 6,234 | 6,935 |
IPG | 0.51% | 4,166 | 4,144 |
OMC | 0.34% | 2,069 | 2,792 |
Publishing | 0.64% | 4,103 | 5,211 |
WLY | 0.64% | 4,103 | 5,211 |
Telecom Services | 2.63% | 16,556 | 21,489 |
CCOI | 0.76% | 5,160 | 6,225 |
CMCSA | 0.16% | 1,008 | 1,337 |
TDS | 1.06% | 5,202 | 8,672 |
VZ | 0.64% | 5,186 | 5,254 |
Consumer Cyclical | 4.10% | 38,759 | 33,537 |
Apparel Manufacturing | 0.34% | 5,125 | 2,793 |
VFC | 0.34% | 5,125 | 2,793 |
Auto Parts | 0.10% | 1,002 | 827 |
PLOW | 0.10% | 1,002 | 827 |
Furnishings, Fixtures & Appliances | 0.69% | 10,535 | 5,599 |
LEG | 0.24% | 5,151 | 1,961 |
WHR | 0.45% | 5,385 | 3,638 |
Personal Services | 0.97% | 8,496 | 7,947 |
HRB | 0.88% | 3,143 | 7,181 |
MED | 0.09% | 5,353 | 766 |
Recreational Vehicles | 0.58% | 4,169 | 4,701 |
LCII | 0.58% | 4,169 | 4,701 |
Restaurants | 0.64% | 4,259 | 5,265 |
QSR | 0.64% | 4,259 | 5,265 |
Specialty Retail | 0.78% | 5,173 | 6,405 |
BBY | 0.78% | 5,173 | 6,405 |
Consumer Defensive | 4.01% | 33,432 | 32,752 |
Household & Personal Products | 0.70% | 9,292 | 5,734 |
KMB | 0.57% | 4,228 | 4,695 |
NUS | 0.13% | 5,064 | 1,039 |
Packaged Foods | 1.21% | 8,393 | 9,870 |
FLO | 0.37% | 3,147 | 2,999 |
INGR | 0.22% | 1,067 | 1,787 |
K | 0.62% | 4,178 | 5,085 |
Tobacco | 2.10% | 15,747 | 17,147 |
MO | 0.69% | 5,135 | 5,614 |
PM | 0.79% | 5,272 | 6,434 |
UVV | 0.62% | 5,340 | 5,099 |
Energy | 7.15% | 50,116 | 58,460 |
Oil & Gas Integrated | 1.18% | 8,416 | 9,633 |
CVX | 0.50% | 4,256 | 4,124 |
XOM | 0.67% | 4,160 | 5,509 |
Oil & Gas Midstream | 4.85% | 33,348 | 39,645 |
CQP | 0.61% | 5,241 | 5,018 |
ENB | 0.50% | 4,238 | 4,061 |
EPD | 0.76% | 5,227 | 6,200 |
HESM | 0.45% | 3,108 | 3,703 |
KMI | 0.78% | 5,202 | 6,384 |
MPLX | 0.88% | 5,257 | 7,203 |
WMB | 0.87% | 5,074 | 7,076 |
Oil & Gas Refining & Marketing | 1.12% | 8,353 | 9,182 |
DKL | 0.59% | 5,144 | 4,853 |
PSX | 0.39% | 2,147 | 3,155 |
SGU | 0.14% | 1,062 | 1,174 |
Financial Services | 36.33% | 258,077 | 296,918 |
Asset Management | 4.51% | 30,334 | 36,861 |
BEN | 0.50% | 5,438 | 4,090 |
BK | 0.87% | 4,094 | 7,114 |
CNS | 0.79% | 4,096 | 6,429 |
GAIN | 0.11% | 1,062 | 939 |
MAIN | 0.31% | 2,157 | 2,507 |
PFG | 0.62% | 4,151 | 5,068 |
STT | 0.67% | 4,058 | 5,485 |
TROW | 0.64% | 5,278 | 5,229 |
Banks—Diversified | 3.51% | 25,106 | 28,646 |
BMO | 0.58% | 5,223 | 4,781 |
BNS | 0.33% | 3,115 | 2,725 |
CM | 0.82% | 5,267 | 6,686 |
JPM | 0.52% | 2,155 | 4,217 |
RY | 0.63% | 4,195 | 5,114 |
TD | 0.63% | 5,152 | 5,124 |
Banks—Regional | 17.85% | 137,411 | 145,922 |
ASB | 0.68% | 5,122 | 5,557 |
ATLO | 0.10% | 1,094 | 820 |
AUB | 0.55% | 4,070 | 4,520 |
BOH | 0.58% | 5,135 | 4,771 |
BRKL | 0.36% | 4,011 | 2,926 |
BUSE | 0.44% | 3,228 | 3,617 |
CADE | 0.90% | 5,086 | 7,326 |
CPF | 0.13% | 1,027 | 1,033 |
FCF | 0.64% | 4,044 | 5,231 |
FIBK | 0.55% | 5,229 | 4,510 |
FISI | 0.11% | 1,117 | 891 |
FITB | 0.84% | 5,085 | 6,854 |
FLIC | 0.08% | 1,104 | 644 |
FNLC | 0.11% | 1,163 | 921 |
FULT | 0.30% | 2,098 | 2,484 |
KEY | 0.62% | 5,098 | 5,092 |
LBAI | 0.42% | 4,078 | 3,452 |
MSBI | 0.10% | 1,062 | 783 |
NWBI | 0.64% | 5,149 | 5,205 |
NWFL | 0.13% | 1,106 | 1,103 |
OZK | 0.61% | 4,127 | 4,987 |
PEBO | 0.12% | 1,073 | 993 |
PFC | 0.31% | 3,126 | 2,536 |
PNC | 0.81% | 5,347 | 6,655 |
PRK | 0.76% | 4,162 | 6,215 |
RF | 0.75% | 5,042 | 6,112 |
SASR | 0.61% | 5,112 | 4,988 |
SBSI | 0.46% | 4,105 | 3,778 |
SFNC | 0.68% | 5,058 | 5,536 |
SNV | 0.31% | 2,044 | 2,535 |
STBA | 0.89% | 5,212 | 7,261 |
TFC | 0.63% | 5,204 | 5,175 |
TFSL | 0.54% | 5,117 | 4,437 |
UBSI | 0.66% | 5,099 | 5,417 |
UNB | 0.11% | 1,106 | 908 |
USB | 0.66% | 5,107 | 5,396 |
WASH | 0.07% | 1,059 | 580 |
WSBC | 0.57% | 5,208 | 4,675 |
Capital Markets | 1.56% | 8,174 | 12,716 |
JEF | 0.96% | 4,087 | 7,817 |
MS | 0.60% | 4,087 | 4,899 |
Credit Services | 1.66% | 11,370 | 13,571 |
AGM | 0.50% | 2,070 | 4,123 |
ALLY | 0.79% | 5,134 | 6,477 |
WU | 0.36% | 4,167 | 2,971 |
Insurance—Diversified | 0.76% | 4,262 | 6,234 |
ORI | 0.76% | 4,262 | 6,234 |
Insurance—Life | 2.99% | 18,711 | 24,461 |
LNC | 0.55% | 5,111 | 4,506 |
MFC | 0.97% | 5,143 | 7,890 |
PRU | 0.79% | 5,375 | 6,418 |
UNM | 0.69% | 3,082 | 5,647 |
Insurance—Property & Casualty | 1.86% | 13,353 | 15,224 |
CNA | 0.74% | 5,099 | 6,069 |
DGICA | 0.14% | 1,067 | 1,106 |
HMN | 0.49% | 4,044 | 4,019 |
MCY | 0.49% | 3,143 | 4,031 |
Insurance—Specialty | 1.63% | 9,356 | 13,283 |
FAF | 0.64% | 4,140 | 5,215 |
FNF | 0.99% | 5,216 | 8,068 |
Healthcare | 4.07% | 32,057 | 33,302 |
Drug Manufacturers—General | 2.80% | 19,378 | 22,911 |
ABBV | 0.72% | 4,210 | 5,924 |
AMGN | 0.79% | 4,707 | 6,444 |
GILD | 0.66% | 4,249 | 5,366 |
MRK | 0.21% | 1,149 | 1,703 |
PFE | 0.42% | 5,064 | 3,473 |
Medical Devices | 0.59% | 4,206 | 4,862 |
MDT | 0.59% | 4,206 | 4,862 |
Medical Distribution | 0.51% | 2,086 | 4,200 |
CAH | 0.51% | 2,086 | 4,200 |
Pharmaceutical Retailers | 0.16% | 6,387 | 1,330 |
PETS | 0.02% | 1,018 | 147 |
WBA | 0.14% | 5,369 | 1,183 |
Industrials | 4.55% | 27,332 | 37,217 |
Business Equipment & Supplies | 1.09% | 5,135 | 8,884 |
HNI | 1.09% | 5,135 | 8,884 |
Conglomerates | 0.70% | 5,416 | 5,741 |
MMM | 0.70% | 5,416 | 5,741 |
Industrial Distribution | 0.72% | 3,198 | 5,903 |
WSO | 0.72% | 3,198 | 5,903 |
Integrated Freight & Logistics | 0.42% | 4,354 | 3,409 |
UPS | 0.42% | 4,354 | 3,409 |
Railroads | 0.94% | 5,121 | 7,665 |
TRN | 0.94% | 5,121 | 7,665 |
Tools & Accessories | 0.69% | 4,108 | 5,617 |
SWK | 0.69% | 4,108 | 5,617 |
Real Estate | 15.14% | 120,627 | 123,746 |
REIT—Diversified | 0.50% | 5,194 | 4,050 |
WPC | 0.50% | 5,194 | 4,050 |
REIT—Healthcare Facilities | 1.42% | 15,461 | 11,606 |
CHCT | 0.22% | 4,112 | 1,761 |
CTRE | 0.82% | 4,093 | 6,727 |
HR | 0.15% | 2,112 | 1,234 |
MPW | 0.23% | 5,144 | 1,884 |
REIT—Industrial | 3.34% | 23,099 | 27,328 |
CUBE | 0.65% | 4,120 | 5,329 |
EXR | 0.62% | 4,437 | 5,045 |
IIPR | 0.84% | 5,261 | 6,865 |
NSA | 0.66% | 5,094 | 5,398 |
STAG | 0.57% | 4,187 | 4,691 |
REIT—Mortgage | 0.61% | 5,100 | 4,995 |
ABR | 0.61% | 5,100 | 4,995 |
REIT—Office | 1.92% | 16,706 | 15,675 |
ARE | 0.49% | 4,221 | 4,038 |
HIW | 0.63% | 5,186 | 5,161 |
KRC | 0.55% | 5,151 | 4,528 |
SLG | 0.24% | 2,148 | 1,949 |
REIT—Residential | 2.35% | 16,995 | 19,207 |
ESS | 0.72% | 4,484 | 5,908 |
MAA | 0.54% | 4,317 | 4,449 |
NXRT | 0.52% | 4,108 | 4,225 |
UDR | 0.57% | 4,086 | 4,625 |
REIT—Retail | 3.51% | 27,436 | 28,652 |
ADC | 0.55% | 4,077 | 4,520 |
FCPT | 0.29% | 2,231 | 2,345 |
FRT | 0.55% | 4,326 | 4,484 |
GTY | 0.65% | 5,119 | 5,344 |
NNN | 0.70% | 5,297 | 5,722 |
O | 0.61% | 5,250 | 5,010 |
REG | 0.15% | 1,135 | 1,228 |
REIT—Specialty | 1.50% | 10,636 | 12,233 |
CCI | 0.57% | 5,244 | 4,627 |
DLR | 0.93% | 5,392 | 7,606 |
Technology | 2.64% | 19,727 | 21,580 |
Communication Equipment | 0.33% | 2,039 | 2,661 |
CSCO | 0.33% | 2,039 | 2,661 |
Computer Hardware | 0.66% | 4,079 | 5,416 |
HPQ | 0.66% | 4,079 | 5,416 |
Information Technology Services | 1.11% | 5,445 | 9,064 |
IBM | 1.11% | 5,445 | 9,064 |
Semiconductors | 0.54% | 8,164 | 4,438 |
AVGO | 0.19% | 4,101 | 1,553 |
INTC | 0.35% | 4,063 | 2,886 |
Utilities | 12.96% | 104,993 | 105,907 |
Utilities—Diversified | 3.04% | 24,838 | 24,852 |
ALE | 0.68% | 5,253 | 5,585 |
AVA | 0.62% | 5,195 | 5,076 |
BIP | 0.63% | 5,114 | 5,133 |
BKH | 0.47% | 4,120 | 3,851 |
NWE | 0.64% | 5,156 | 5,207 |
Utilities—Regulated Electric | 6.35% | 42,854 | 51,883 |
AEP | 0.60% | 4,261 | 4,925 |
DUK | 0.62% | 4,301 | 5,073 |
ED | 0.60% | 4,135 | 4,894 |
EIX | 0.66% | 4,158 | 5,400 |
ETR | 0.64% | 4,237 | 5,264 |
EVRG | 0.27% | 2,179 | 2,170 |
OGE | 0.27% | 2,061 | 2,215 |
PEG | 0.74% | 4,086 | 6,066 |
PNW | 0.76% | 5,280 | 6,201 |
POR | 0.52% | 4,101 | 4,263 |
SO | 0.66% | 4,056 | 5,411 |
Utilities—Regulated Gas | 2.45% | 20,644 | 20,051 |
NI | 0.67% | 4,051 | 5,509 |
NWN | 0.43% | 4,166 | 3,511 |
RGCO | 0.12% | 1,006 | 1,016 |
SR | 0.63% | 5,185 | 5,181 |
SWX | 0.14% | 1,054 | 1,106 |
UGI | 0.46% | 5,183 | 3,728 |
Utilities—Renewable | 1.12% | 16,656 | 9,121 |
AQN | 0.32% | 5,227 | 2,643 |
AY | 0.44% | 5,161 | 3,561 |
BEP | 0.10% | 1,031 | 845 |
NEP | 0.25% | 5,237 | 2,072 |
Grand Total | 100.00% | 742,082 | 817,279 |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $764,222
Portfolio market value: $881,316
Portfolio Net P/L: $117,094
Portfolio Net P/L%: 15.32%
Projected Annual Dividend Income (PADI): $25,107
Yield on Market: 2.85%
Yield on Cost: 3.16%
MPDGI Portfolio – Dividend per Month ($)
Total | 60,045 | 5,916 | 2,942 | 5,932 | 4,391 | 2,782 | 6,588 | 4,775 | 3,183 | 7,459 | 5,226 | 3,267 | 7,582 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 8,334 | 0 | 48 | 294 | 310 | 309 | 821 | 692 | 584 | 1,529 | 1,161 | 746 | 1,841 |
2023 | 23,373 | 1,456 | 952 | 2,457 | 1,929 | 1,195 | 2,876 | 2,072 | 1,355 | 2,943 | 2,023 | 1,271 | 2,844 |
2024 | 25,018 | 2,168 | 1,266 | 2,853 | 2,130 | 1,278 | 2,891 | 2,011 | 1,244 | 2,987 | 2,043 | 1,250 | 2,897 |
2025 | 3,320 | 2,292 | 676 | 328 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 2024 Dividend Income
In September I was paid $2,987 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
09/01/2024 | BKH | 0.65 | 42 | 27.3 |
09/01/2024 | ENB | 0.915 | 49 | 44.84 |
09/01/2024 | FE | 0.425 | 23 | 9.78 |
09/01/2024 | FTS | 0.433 | 72 | 31.18 |
09/01/2024 | GWW | 2.05 | 6 | 12.3 |
09/01/2024 | INTC | 0.125 | 87 | 10.88 |
09/01/2024 | KR | 0.32 | 70 | 22.4 |
09/01/2024 | WFC | 0.4 | 25 | 10 |
09/02/2024 | AFL | 0.5 | 50 | 25 |
09/03/2024 | AWR | 0.4655 | 37 | 17.22 |
09/03/2024 | LYB | 1.34 | 48 | 64.32 |
09/03/2024 | PFE | 0.42 | 65 | 27.3 |
09/03/2024 | PNW | 0.88 | 44 | 38.72 |
09/03/2024 | PSX | 1.15 | 15 | 17.25 |
09/03/2024 | SJM | 1.08 | 23 | 24.84 |
09/03/2024 | V | 0.52 | 15 | 7.8 |
09/03/2024 | VLO | 1.07 | 9 | 9.63 |
09/03/2024 | WMT | 0.2075 | 69 | 14.32 |
09/03/2024 | WTRG | 0.3255 | 69 | 22.46 |
09/04/2024 | IVZ | 0.205 | 50 | 10.25 |
09/05/2024 | CMI | 1.82 | 14 | 25.48 |
09/05/2024 | DFS | 0.7 | 31 | 21.7 |
09/05/2024 | RTX | 0.63 | 34 | 21.42 |
09/05/2024 | SBSI | 0.36 | 119 | 42.84 |
09/05/2024 | TJX | 0.375 | 17 | 6.38 |
09/05/2024 | UPS | 1.63 | 17 | 27.71 |
09/05/2024 | WLK | 0.525 | 30 | 15.75 |
09/06/2024 | AMGN | 2.25 | 14 | 31.5 |
09/06/2024 | HON | 1.08 | 11 | 11.88 |
09/06/2024 | SHW | 0.715 | 15 | 10.72 |
09/06/2024 | SMG | 0.66 | 49 | 32.34 |
09/06/2024 | SO | 0.72 | 45 | 32.4 |
09/06/2024 | UL | 0.4773 | 20 | 9.55 |
09/09/2024 | ATO | 0.805 | 30 | 24.15 |
09/10/2024 | AEP | 0.88 | 32 | 28.16 |
09/10/2024 | CVX | 1.63 | 21 | 34.23 |
09/10/2024 | EMR | 0.525 | 37 | 19.42 |
09/10/2024 | IBM | 1.67 | 33 | 55.11 |
09/10/2024 | JNJ | 1.24 | 21 | 26.04 |
09/10/2024 | MET | 0.545 | 31 | 16.9 |
09/10/2024 | ROK | 1.25 | 12 | 15 |
09/10/2024 | SNA | 1.86 | 15 | 27.9 |
09/10/2024 | TGT | 1.12 | 20 | 22.4 |
09/10/2024 | TSCO | 0.22 | 75 | 16.5 |
09/10/2024 | XOM | 0.95 | 35 | 33.25 |
09/11/2024 | ADM | 0.5 | 39 | 19.5 |
09/11/2024 | CR | 0.205 | 12 | 2.46 |
09/12/2024 | HD | 2.25 | 11 | 24.75 |
09/12/2024 | MMM | 0.7 | 34 | 23.8 |
09/12/2024 | MSFT | 0.75 | 13 | 9.75 |
09/12/2024 | PPG | 0.68 | 37 | 25.16 |
09/12/2024 | PRU | 1.3 | 44 | 57.2 |
09/12/2024 | WBA | 0.25 | 107 | 26.75 |
09/13/2024 | AVA | 0.475 | 74 | 35.15 |
09/13/2024 | CFR | 0.95 | 24 | 22.8 |
09/13/2024 | DOW | 0.7 | 15 | 10.5 |
09/13/2024 | EXC | 0.38 | 21 | 7.98 |
09/13/2024 | HII | 1.3 | 15 | 19.5 |
09/13/2024 | K | 0.57 | 44 | 25.08 |
09/13/2024 | MAIN | 0.245 | 25 | 6.13 |
09/13/2024 | O | 0.263 | 45 | 11.84 |
09/13/2024 | PH | 1.63 | 13 | 21.19 |
09/13/2024 | RHI | 0.53 | 42 | 22.26 |
09/13/2024 | TSN | 0.49 | 45 | 22.05 |
09/15/2024 | WHR | 1.75 | 29 | 50.75 |
09/16/2024 | ADC | 0.25 | 43 | 10.75 |
09/16/2024 | AY | 0.445 | 142 | 63.19 |
09/16/2024 | BOH | 0.7 | 66 | 46.2 |
09/16/2024 | DD | 0.38 | 15 | 5.7 |
09/16/2024 | DOV | 0.515 | 22 | 11.33 |
09/16/2024 | DUK | 1.045 | 30 | 31.35 |
09/16/2024 | ED | 0.83 | 35 | 29.05 |
09/16/2024 | HSY | 1.37 | 14 | 19.18 |
09/16/2024 | NEE | 0.515 | 43 | 22.14 |
09/16/2024 | ORI | 0.265 | 126 | 33.39 |
09/16/2024 | PII | 0.66 | 31 | 20.46 |
09/16/2024 | STAG | 0.1233 | 91 | 11.22 |
09/17/2024 | CTVA | 0.17 | 18 | 3.06 |
09/17/2024 | IPG | 0.33 | 95 | 31.35 |
09/17/2024 | MCD | 1.67 | 12 | 20.04 |
09/17/2024 | SWK | 0.82 | 32 | 26.24 |
09/18/2024 | NOC | 2.06 | 8 | 16.48 |
09/18/2024 | VFC | 0.09 | 127 | 11.43 |
09/19/2024 | MFC | 0.294 | 218 | 64.09 |
09/20/2024 | BP | 0.48 | 35 | 16.8 |
09/20/2024 | D | 0.6675 | 13 | 8.68 |
09/20/2024 | FLO | 0.24 | 115 | 27.6 |
09/20/2024 | LHX | 1.16 | 16 | 18.56 |
09/23/2024 | BLK | 5.1 | 6 | 30.6 |
09/23/2024 | CBSH | 0.27 | 47 | 12.69 |
09/24/2024 | UNH | 2.1 | 6 | 12.6 |
09/25/2024 | ELV | 1.63 | 7 | 11.41 |
09/25/2024 | SU | 0.40217 | 33 | 13.27 |
09/26/2024 | QCOM | 0.85 | 26 | 22.1 |
09/26/2024 | RIO | 1.77 | 33 | 58.41 |
09/27/2024 | BAC | 0.26 | 86 | 22.36 |
09/27/2024 | BEP | 0.355 | 25 | 8.88 |
09/27/2024 | BIP | 0.405 | 82.5 | 33.41 |
09/27/2024 | CNI | 0.626 | 8 | 5.01 |
09/27/2024 | GILD | 0.77 | 46 | 35.42 |
09/27/2024 | GLW | 0.28 | 89 | 24.92 |
09/27/2024 | KHC | 0.4 | 25 | 10 |
09/27/2024 | LMT | 3.15 | 9 | 28.35 |
09/27/2024 | MAIN | 0.3 | 25 | 7.5 |
09/27/2024 | PBA | 0.50812 | 90 | 45.73 |
09/27/2024 | PFG | 0.72 | 41 | 29.52 |
09/27/2024 | TROW | 1.24 | 26 | 32.24 |
09/27/2024 | WM | 0.75 | 21 | 15.75 |
09/30/2024 | AIG | 0.4 | 17 | 6.8 |
09/30/2024 | AVGO | 0.53 | 60 | 31.8 |
09/30/2024 | BDX | 0.95 | 13 | 12.35 |
09/30/2024 | CCI | 1.565 | 20 | 31.3 |
09/30/2024 | DLR | 1.22 | 26 | 31.72 |
09/30/2024 | ES | 0.715 | 37 | 26.45 |
09/30/2024 | FNF | 0.48 | 111 | 53.28 |
09/30/2024 | ICE | 0.45 | 28 | 12.6 |
09/30/2024 | LANC | 0.9 | 19 | 17.1 |
09/30/2024 | MTB | 1.35 | 20 | 27 |
09/30/2024 | NEM | 0.25 | 39 | 9.75 |
09/30/2024 | NWE | 0.65 | 54 | 35.1 |
09/30/2024 | PEG | 0.6 | 50 | 30 |
09/30/2024 | PEP | 1.355 | 19 | 25.75 |
09/30/2024 | PSA | 3 | 3 | 9 |
09/30/2024 | SCI | 0.3 | 45 | 13.5 |
09/30/2024 | SPG | 2.05 | 9 | 18.45 |
09/30/2024 | TRV | 1.05 | 18 | 18.9 |
09/30/2024 | UNP | 1.34 | 15 | 20.1 |
09/30/2024 | WU | 0.235 | 196 | 46.06 |
Transactions
None
Sectors Diversification
The chart below illustrates the diversification of the MPDGI portfolio sectors and the profits/losses by sector.
Sector | Weight |
Basic Materials | 5.73% |
Communication Services | 1.46% |
Consumer Cyclical | 7.10% |
Consumer Defensive | 10.99% |
Energy | 3.75% |
Financial Services | 23.64% |
Healthcare | 7.80% |
Industrials | 16.82% |
Real Estate | 5.59% |
Technology | 7.95% |
Utilities | 9.16% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight | Total Cost | market value |
Basic Materials | 5.73% | 41,962 | 50,506 |
Agricultural Inputs | 0.60% | 4,196 | 5,307 |
CTVA | 0.12% | 1,087 | 1,058 |
SMG | 0.48% | 3,109 | 4,248 |
