Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio value: $85,347
Projected Annual Dividend Income (PADI): $4,068
Weighted Dividend Yield: 4.81%
Weighted Yield on Cost: 4.73%
February 2022 Dividend Income
In February I was paid $355.85 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
02/01/2022 | SGU | 0.142 | 100 | 14.2 |
02/03/2022 | UNB | 0.35 | 35 | 12.25 |
02/07/2022 | UVV | 0.78 | 20 | 15.6 |
02/08/2022 | DKL | 0.975 | 25 | 24.375 |
2/9/2022 | FIBK | 0.41 | 13 | 5.33 |
02/11/2022 | EPD | 0.465 | 45 | 20.925 |
02/14/2022 | ADC | 0.227 | 15 | 3.405 |
02/14/2022 | HESM | 0.517 | 35 | 18.095 |
02/14/2022 | MMP | 1.038 | 21 | 21.798 |
02/14/2022 | MPLX | 0.705 | 35 | 24.675 |
02/14/2022 | NEP | 0.707 | 15 | 10.605 |
02/14/2022 | NWBI | 0.2 | 75 | 15 |
02/15/2022 | ABBV | 1.41 | 8 | 11.28 |
02/15/2022 | MAIN | 0.215 | 25 | 5.375 |
02/15/2022 | O | 0.247 | 15 | 3.705 |
02/15/2022 | ATLO | 0.26 | 45 | 11.7 |
02/15/2022 | DGICA | 0.16 | 75 | 12 |
02/15/2022 | NNN | 0.53 | 25 | 13.25 |
02/15/2022 | NWN | 0.482 | 23 | 11.086 |
02/15/2022 | PBCT | 0.1825 | 60 | 10.95 |
02/15/2022 | SLG | 0.311 | 13 | 4.043 |
02/18/2022 | MSBI | 0.29 | 35 | 10.15 |
02/18/2022 | UNM | 0.3 | 42 | 12.6 |
02/18/2022 | PETS | 0.3 | 40 | 12 |
02/18/2022 | PFC | 0.3 | 35 | 10.5 |
02/22/2022 | PEBO | 0.85 | 33 | 28.05 |
02/25/2022 | EVA | 0.86 | 15 | 12.9 |
Transactions
Date | Action | Symbol | Units | price |
2.02.2022 | BUY | MMP | 21 | 49.13 |
2.02.2022 | BUY | HESM | 35 | 28.59 |
2.02.2022 | BUY | CVX | 8 | 133.02 |
2.02.2022 | BUY | MPLX | 35 | 33.53 |
3.02.2022 | BUY | PFC | 35 | 30.57 |
3.02.2022 | BUY | NEP | 15 | 72.52 |
7.02.2022 | BUY | CQP | 20 | 50.81 |
7.02.2022 | BUY | EVA | 15 | 69.16 |
7.02.2022 | BUY | IBM | 8 | 136.53 |
7.02.2022 | BUY | GILD | 17 | 63.2 |
8.02.2022 | BUY | ENB | 25 | 43.02 |
8.02.2022 | BUY | XOM | 13 | 80.82 |
9.02.2022 | BUY | FIBK | 30 | 37.8 |
9.02.2022 | BUY | MSBI | 35 | 30.34 |
10.02.2022 | BUY | ALE | 17 | 63.07 |
10.02.2022 | BUY | BEP | 30 | 34.37 |
11.02.2022 | BUY | PRU | 9 | 119.66 |
14.02.2022 | BUY | HCSG | 65 | 15.72 |
14.02.2022 | BUY | MFC | 50 | 21.18 |
14.02.2022 | BUY | HIW | 25 | 41.79 |
14.02.2022 | BUY | CHCT | 25 | 42.48 |
14.02.2022 | BUY | AVA | 25 | 42.83 |
14.02.2022 | BUY | NP | 25 | 47.22 |
14.02.2022 | BUY | DUK | 11 | 98.9 |
14.02.2022 | BUY | PSX | 12 | 89.69 |
14.02.2022 | BUY | SO | 15 | 65.35 |
14.02.2022 | BUY | WBA | 25 | 47.08 |
22.02.2022 | BUY | ABR | 60 | 17.2 |
22.02.2022 | BUY | TDS | 60 | 17.76 |
22.02.2022 | BUY | QSR | 20 | 56.89 |
22.02.2022 | BUY | STAG | 30 | 38.59 |
22.02.2022 | BUY | STBA | 35 | 31.06 |
22.02.2022 | BUY | BIP | 17 | 59.42 |
22.02.2022 | BUY | CPF | 35 | 29.33 |
22.02.2022 | BUY | K | 17 | 65.76 |
22.02.2022 | BUY | ISBC | 60 | 16.79 |
23.02.2022 | BUY | FISI | 35 | 31.92 |
28.02.2022 | BUY | TFSL | 60 | 17.22 |
28.02.2022 | BUY | CCOI | 17 | 63.45 |
28.02.2022 | BUY | LYB | 11 | 95.95 |
28.02.2022 | BUY | HRB | 45 | 24.32 |
28.02.2022 | BUY | ETR | 10 | 104.89 |
28.02.2022 | BUY | WSBC | 30 | 36.22 |
28.02.2022 | BUY | EVRG | 18 | 62.22 |
28.02.2022 | BUY | KMB | 8 | 130.24 |
28.02.2022 | BUY | BKH | 15 | 69.57 |
Portfolio 2 (dividend4u-MPDGI)
Portfolio value: $86,034
Projected Annual Dividend Income (PADI): $2,796
Weighted Dividend Yield: 3.28%
Weighted Yield on Cost: 3.19%
February 2022 Dividend Income
In February I was paid $47.68
Date | Symbol | Amout | Units | Dividend Payment |
02/01/2022 | BMY | 0.54 | 17 | 9.18 |
02/01/2022 | CVS | 0.55 | 10 | 5.5 |
02/04/2022 | GD | 1.19 | 5 | 5.95 |
02/07/2022 | TXN | 1.15 | 6 | 6.9 |
02/10/2022 | AAPL | 0.22 | 6 | 1.32 |
02/15/2022 | AOS | 0.28 | 13 | 3.64 |
02/15/2022 | O | 0.247 | 15 | 3.705 |
02/15/2022 | PG | 0.87 | 7 | 6.09 |
02/25/2022 | SBUX | 0.49 | 11 | 5.39 |
Transactions
Date | Action | Symbol | Units | price |
1.2.2032 | BUY | ITW | 5 | 231.53 |
2.2.2032 | BUY | CVX | 8 | 133.02 |
3.2.2032 | BUY | AVGO | 2 | 583.46 |
7.02.2022 | BUY | COST | 2 | 517.09 |
7.02.2022 | BUY | EMR | 11 | 94.83 |
7.02.2022 | BUY | GPC | 8 | 128.89 |
7.02.2022 | BUY | JPM | 7 | 151.46 |
7.02.2022 | BUY | KR | 25 | 44.38 |
7.02.2022 | BUY | MAIN | 25 | 43.53 |
8.02.2022 | BUY | KMI | 60 | 17.25 |
9.02.2022 | BUY | KO | 17 | 61.73 |
10.02.2022 | BUY | HRL | 23 | 47.56 |
11.02.2022 | BUY | PRU | 9 | 119.66 |
14.02.2022 | BUY | RY | 9 | 113.21 |
14.02.2022 | BUY | SJM | 8 | 134.76 |
14.02.2022 | BUY | STOR | 35 | 30.18 |
14.02.2022 | BUY | BEN | 35 | 30.25 |
14.02.2022 | BUY | BLK | 2 | 760.4 |
14.02.2022 | BUY | CAT | 6 | 199.05 |
14.02.2022 | BUY | CLX | 8 | 140.71 |
14.02.2022 | BUY | CMCSA | 23 | 47.42 |
14.02.2022 | BUY | DFS | 9 | 123.58 |
14.02.2022 | BUY | ED | 13 | 82.37 |
22.02.2022 | BUY | GILD | 17 | 60.9 |
22.02.2022 | BUY | IRM | 25 | 42.86 |
22.02.2022 | BUY | LEG | 30 | 37.47 |
22.02.2022 | BUY | LOW | 5 | 216.85 |
22.02.2022 | BUY | NEE | 15 | 73.92 |
22.02.2022 | BUY | NNN | 25 | 42.53 |
22.02.2022 | BUY | NTAP | 12 | 89.95 |
22.02.2022 | BUY | SNA | 5 | 213.15 |
23.02.2022 | BUY | MDT | 10 | 102.91 |
23.02.2022 | BUY | SO | 17 | 63.63 |
28.02.2022 | BUY | TJX | 17 | 65.48 |
28.02.2022 | BUY | TRV | 6 | 170.4 |
28.02.2022 | BUY | BCE | 20 | 52.6 |
28.02.2022 | BUY | WMT | 8 | 135.27 |
28.02.2022 | BUY | WPC | 14 | 77.21 |
28.02.2022 | BUY | XOM | 14 | 77.09 |
28.02.2022 | BUY | ADP | 5 | 202.96 |
28.02.2022 | BUY | TGT | 6 | 197.76 |
Wow! You do a lot of transactions 😳. Looking good though😎you are making 💰
Thanks! I do have a methodology that you can follow.
so far I’m very satisfied with my portfolio performance.