Portfolio 1 (dividend4u-HYHR)
1. Portfolio Statistics –
Portfolio cost value: $245,014
Portfolio market value: $237,912
Portfolio Net P/L: $-7,102
Portfolio Net P/L%: -2.90%
Projected Annual Dividend Income (PADI): $11,402
Yield on Market: 4.79%
Yield on Cost: 4.55%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | UBSI | 3.90% | 07/06/2022 | 28 | 36.89 |
2 | SJI | 3.57% | 06/06/2022 | 30 | 34.51 |
3 | KMB | 3.52% | 07/06/2022 | 8 | 130.31 |
4 | SR | 3.50% | 07/06/2022 | 13 | 77.77 |
5 | NSA | 4.28% | 06/06/2022 | 20 | 51.11 |
6 | KEY | 3.92% | 07/06/2022 | 53 | 19.50 |
7 | ABBV | 3.86% | 06/06/2022 | 7 | 146.32 |
8 | CAH | 3.64% | 06/06/2022 | 20 | 53.51 |
9 | DLR | 3.63% | 07/06/2022 | 8 | 133.69 |
10 | SO | 3.61% | 07/06/2022 | 14 | 74.92 |
|
|
|
|
|
|
11 |
|
|
|
|
|
3. Buying plan for week #24:
| Symbol | Yield |
1 | TROW | 4.18% |
2 | AGM | 3.99% |
3 | FAF | 3.67% |
4 | EXR | 3.59% |
5 | SNV | 3.59% |
6 | CADE | 3.54% |
7 | HMN | 3.53% |
8 | UBSI | 4.12% |
9 | BOH | 3.73% |
10 | DUK | 3.66% |
|
|
|
11 |
|
|
Portfolio 2 (dividend4u-MPDGI)
1. Portfolio Statistics –
Portfolio cost value: $247,414
Portfolio market value: $235,186
Portfolio Net P/L: $-12,229
Portfolio Net P/L%: -4.94%
Projected Annual Dividend Income (PADI): $7,629
Yield on Market: 3.24%
Yield on Cost: 3.01%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | INGR | 2.79% | 06/06/2022 | 11 | 92.85 |
2 | IPG | 3.64% | 07/06/2022 | 35 | 30.95 |
3 | K | 3.40% | 07/06/2022 | 15 | 67.60 |
4 | LANC | 2.65% | 06/06/2022 | 9 | 119.33 |
5 | LECO | 1.62% | 07/06/2022 | 8 | 137.82 |
6 | LHX | 1.86% | 06/06/2022 | 5 | 242.14 |
7 | LRCX | 1.17% | 07/06/2022 | 2 | 513.73 |
8 | MCK | 0.59% | 08/06/2022 | 4 | 318.45 |
9 | MDU | 3.17% | 07/06/2022 | 38 | 27.42 |
10 | MET | 2.98% | 07/06/2022 | 16 | 66.54 |
|
|
|
|
|
|
11 |
|
|
|
|
|
3. Buying plan for week #24:
| Symbol | Yield |
1 | MGRC | 2.22% |
2 | MMP | 7.82% |
3 | MTB | 2.70% |
4 | NEM | 3.28% |
5 | NEP | 3.95% |
6 | NJR | 3.12% |
7 | NSRGY | 2.60% |
8 | NWE | 4.22% |
9 | NWN | 3.61% |
10 | PB | 2.98% |
|
|
|
11 |
|
|