Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $276,188
Portfolio market value: $259,845
Portfolio Net P/L: $-16,342
Portfolio Net P/L%: -5.92%
Projected Annual Dividend Income (PADI): $12,736
Yield on Market: 4.90%
Yield on Cost: 4.51%
HYHR Portfolio – Dividend per Month ($)
June 2022 Dividend Income
In June I was paid $1109.55 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
06/01/2022 | TFC | 0.4800 | 22 | 10.56 |
06/01/2022 | PSX | 0.9700 | 24 | 23.28 |
06/01/2022 | ENB | 0.6720 | 50 | 33.6 |
06/01/2022 | ALE | 0.6500 | 35 | 22.75 |
06/01/2022 | BKH | 0.5950 | 15 | 8.925 |
06/01/2022 | ETR | 1.01 | 10 | 10.1 |
06/01/2022 | SWX | 0.62 | 15 | 9.3 |
06/01/2022 | PNW | 0.8500 | 30 | 25.5 |
06/02/2022 | NP | 0.4750 | 25 | 11.875 |
06/06/2022 | SO | 0.6800 | 15 | 10.2 |
06/08/2022 | HNI | 0.3200 | 28 | 8.96 |
06/08/2022 | NUS | 0.3850 | 23 | 8.855 |
06/10/2022 | WBA | 0.4775 | 50 | 23.875 |
06/10/2022 | CVX | 1.4200 | 8 | 11.36 |
06/10/2022 | IBM | 1.6500 | 17 | 28.05 |
06/10/2022 | XOM | 0.8800 | 13 | 11.44 |
06/12/2022 | MMM | 1.4900 | 7 | 10.43 |
06/13/2022 | LYB | 6.3900 | 21 | 134.19 |
06/14/2022 | BOH | 0.7000 | 13 | 9.1 |
06/14/2022 | ADC | 0.2340 | 30 | 7.02 |
06/14/2022 | HIW | 0.5000 | 50 | 25 |
06/15/2022 | ORI | 0.2300 | 95 | 21.85 |
06/15/2022 | KEY | 0.1950 | 57 | 11.115 |
06/15/2022 | ASB | 0.2000 | 53 | 10.6 |
06/15/2022 | O | 0.2470 | 31 | 7.657 |
06/15/2022 | SLG | 0.3110 | 28 | 8.708 |
06/15/2022 | AVA | 0.4400 | 52 | 22.88 |
06/15/2022 | AY | 0.4400 | 60 | 26.4 |
06/15/2022 | K | 0.5800 | 17 | 9.86 |
06/15/2022 | MAIN | 0.2150 | 50 | 10.75 |
06/15/2022 | STAG | 0.1220 | 30 | 3.66 |
06/15/2022 | ED | 0.7900 | 12 | 9.48 |
06/15/2022 | CPF | 0.2600 | 35 | 9.1 |
06/15/2022 | WHR | 1.7500 | 6 | 10.5 |
06/16/2022 | DUK | 0.9850 | 11 | 10.835 |
06/16/2022 | PRU | 1.2000 | 19 | 22.8 |
06/17/2022 | LCII | 1.0500 | 10 | 10.5 |
06/20/2022 | MFC | 0.2570 | 100 | 25.7 |
06/20/2022 | EVRG | 0.5720 | 18 | 10.296 |
06/21/2022 | IPG | 0.2900 | 66 | 19.14 |
06/21/2022 | TFSL | 0.2825 | 125 | 35.3125 |
06/21/2022 | VFC | 0.5000 | 42 | 21 |
06/23/2022 | FLO | 0.2200 | 45 | 9.9 |
06/23/2022 | TRTN | 0.6500 | 34 | 22.1 |
06/24/2022 | PFG | 0.6400 | 17 | 10.88 |
06/24/2022 | HCSG | 0.2125 | 125 | 26.5625 |
06/27/2022 | WMB | 0.4250 | 60 | 25.5 |
06/29/2022 | GILD | 0.7300 | 35 | 25.55 |
06/29/2022 | TROW | 1.2000 | 10 | 12 |
06/30/2022 | AGM | 0.9500 | 11 | 10.45 |
06/30/2022 | PLOW | 0.2900 | 30 | 8.7 |
06/30/2022 | TDS | 0.1800 | 120 | 21.6 |
06/30/2022 | WU | 0.2350 | 115 | 27.025 |
06/30/2022 | DLR | 1.2200 | 8 | 9.76 |
06/30/2022 | BEP | 0.3200 | 30 | 9.6 |
06/30/2022 | EXR | 1.5000 | 7 | 10.5 |
06/30/2022 | FNF | 0.4400 | 49 | 21.56 |
06/30/2022 | BIP | 0.5400 | 17 | 9.18 |
06/30/2022 | GAIN | 0.075 | 65 | 4.875 |
06/30/2022 | HMN | 0.3200 | 27 | 8.64 |
06/30/2022 | MAIN | 0.0750 | 50 | 3.75 |
06/30/2022 | MCY | 0.6350 | 40 | 25.4 |
06/30/2022 | NSA | 0.5500 | 39 | 21.45 |
06/30/2022 | NWE | 0.6300 | 35 | 22.05 |
Transactions
Date | Action | Symbol | Units | price | total |
01.06.2022 | BUY | RY | 10 | 104.32 | 1,043.20 |
06.06.2022 | BUY | SJI | 30 | 34.51 | 1,035.30 |
06.06.2022 | BUY | NSA | 20 | 51.11 | 1,022.20 |
06.06.2022 | BUY | ABBV | 7 | 146.32 | 1,024.24 |
06.06.2022 | BUY | CAH | 20 | 53.51 | 1,070.20 |
07.06.2022 | BUY | UBSI | 28 | 36.89 | 1,032.92 |
07.06.2022 | BUY | KMB | 8 | 130.31 | 1,042.48 |
07.06.2022 | BUY | SR | 13 | 77.77 | 1,011.01 |
07.06.2022 | BUY | KEY | 53 | 19.5 | 1,033.50 |
07.06.2022 | BUY | DLR | 8 | 133.69 | 1,069.52 |
07.06.2022 | BUY | SO | 14 | 74.92 | 1,048.88 |
13.06.2022 | BUY | TROW | 10 | 107.77 | 1,077.70 |
13.06.2022 | BUY | AGM | 11 | 93.44 | 1,027.84 |
13.06.2022 | BUY | FAF | 19 | 54.51 | 1,035.69 |
13.06.2022 | BUY | EXR | 7 | 162.35 | 1,136.45 |
13.06.2022 | BUY | SNV | 28 | 36.28 | 1,015.84 |
13.06.2022 | BUY | CADE | 42 | 23.94 | 1,005.48 |
13.06.2022 | BUY | HMN | 27 | 35.96 | 970.92 |
13.06.2022 | BUY | UBSI | 29 | 34.57 | 1,002.53 |
13.06.2022 | BUY | BOH | 14 | 73.71 | 1,031.94 |
13.06.2022 | BUY | DUK | 10 | 105.55 | 1,055.50 |
21.06.2022 | BUY | POR | 23 | 45.24 | 1,040.52 |
21.06.2022 | BUY | FLO | 42 | 24.6 | 1,033.20 |
21.06.2022 | BUY | FAF | 21 | 49.96 | 1,049.16 |
21.06.2022 | BUY | BIP | 28 | 37.35 | 1,045.80 |
22.06.2022 | BUY | TROW | 10 | 109.58 | 1,095.80 |
22.06.2022 | BUY | AGM | 11 | 94.75 | 1,042.25 |
22.06.2022 | BUY | ETR | 10 | 104.25 | 1,042.50 |
22.06.2022 | BUY | CVX | 7 | 147.69 | 1,033.83 |
22.06.2022 | BUY | SNV | 29 | 35.47 | 1,028.63 |
22.06.2022 | BUY | HNI | 31 | 33.87 | 1,049.97 |
27.06.2022 | BUY | MPLX | 35 | 28.71 | 1,004.85 |
27.06.2022 | BUY | KRC | 19 | 54.05 | 1,026.95 |
27.06.2022 | BUY | USB | 22 | 47.08 | 1,035.76 |
27.06.2022 | BUY | CADE | 44 | 23.95 | 1,053.80 |
27.06.2022 | BUY | SBSI | 28 | 37.12 | 1,039.36 |
28.06.2022 | BUY | FULT | 72 | 14.8 | 1,065.60 |
28.06.2022 | BUY | POR | 21 | 48.77 | 1,024.17 |
28.06.2022 | BUY | SFNC | 48 | 21.59 | 1,036.32 |
29.06.2022 | BUY | MMP | 21 | 48.45 | 1,017.45 |
29.06.2022 | BUY | CUBE | 24 | 43.66 | 1,047.84 |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $280,073
Portfolio market value: $260,132
Portfolio Net P/L: $-19,941
Portfolio Net P/L%: -7.12%
Projected Annual Dividend Income (PADI): $8,634
Yield on Market: 3.32%
Yield on Cost: 3.01%
MPDGI Portfolio – Dividend per Month ($)
June 2022 Dividend Income
In June I was paid $863.99 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
06/01/2022 | BKH | 0.5950 | 14 | 8.33 |
06/01/2022 | PSX | 0.9700 | 15 | 14.55 |
06/01/2022 | ENB | 0.6720 | 25 | 16.8 |
06/01/2022 | AWR | 0.3650 | 13 | 4.745 |
06/01/2022 | GWW | 1.7200 | 2 | 3.44 |
06/01/2022 | AFL | 0.4000 | 17 | 6.8 |
06/01/2022 | PNW | 0.8500 | 15 | 12.75 |
06/01/2022 | INTC | 0.3650 | 20 | 7.3 |
06/01/2022 | FE | 0.3900 | 23 | 8.97 |
06/01/2022 | CAG | 0.3130 | 30 | 9.39 |
06/01/2022 | FTS | 0.4200 | 25 | 10.5 |
06/01/2022 | KR | 0.2100 | 25 | 5.25 |
06/01/2022 | SJM | 0.9900 | 8 | 7.92 |
06/01/2022 | V | 0.3750 | 5 | 1.875 |
06/02/2022 | CMI | 1.4500 | 5 | 7.25 |
06/02/2022 | UPS | 1.5200 | 5 | 7.6 |
06/02/2022 | IVZ | 0.1880 | 50 | 9.4 |
06/02/2022 | TJX | 0.2600 | 17 | 4.42 |
06/03/2022 | HON | 0.9800 | 6 | 5.88 |
06/06/2022 | ATO | 0.6800 | 10 | 6.8 |
06/06/2022 | SO | 0.6800 | 17 | 11.56 |
06/07/2022 | JNJ | 1.1300 | 7 | 7.91 |
06/07/2022 | VLO | 0.9800 | 9 | 8.82 |
06/08/2022 | CR | 0.4700 | 12 | 5.64 |
06/08/2022 | ADM | 0.4000 | 15 | 6 |
06/08/2022 | AMGN | 1.9400 | 5 | 9.7 |
06/09/2022 | MSFT | 0.6200 | 4 | 2.48 |
06/09/2022 | DFS | 0.6000 | 9 | 5.4 |
06/10/2022 | AEP | 0.7800 | 11 | 8.58 |
06/10/2022 | WBA | 0.4775 | 22 | 10.505 |
06/10/2022 | SNA | 1.4200 | 5 | 7.1 |
06/10/2022 | EMR | 0.5150 | 11 | 5.665 |
06/10/2022 | HII | 1.1800 | 5 | 5.9 |
06/10/2022 | IBM | 1.6500 | 8 | 13.2 |
06/10/2022 | PFE | 0.4000 | 20 | 8 |
06/10/2022 | ROK | 1.1200 | 4 | 4.48 |
06/10/2022 | CVX | 1.4200 | 8 | 11.36 |
06/10/2022 | DOW | 0.7000 | 15 | 10.5 |
06/10/2022 | TGT | 0.9000 | 6 | 5.4 |
06/10/2022 | XOM | 0.8800 | 14 | 12.32 |
06/12/2022 | MMM | 1.4900 | 6 | 8.94 |
06/13/2022 | LYB | 6.3900 | 11 | 70.29 |
06/14/2022 | ADC | 0.2340 | 15 | 3.51 |
06/14/2022 | BOH | 0.7000 | 14 | 9.8 |
06/15/2022 | ORI | 0.2300 | 40 | 9.2 |
06/15/2022 | NEE | 0.4250 | 15 | 6.375 |
06/15/2022 | CFR | 0.7500 | 9 | 6.75 |
06/15/2022 | NOC | 1.7300 | 3 | 5.19 |
06/15/2022 | O | 0.2470 | 15 | 3.705 |
06/15/2022 | AVA | 0.4400 | 25 | 11 |
06/15/2022 | AY | 0.4400 | 32 | 14.08 |
06/15/2022 | DOV | 0.5000 | 7 | 3.5 |
06/15/2022 | MAIN | 0.2150 | 25 | 5.375 |
06/15/2022 | PII | 0.6400 | 10 | 6.4 |
06/15/2022 | STAG | 0.1220 | 25 | 3.05 |
06/15/2022 | CTVA | 0.1400 | 18 | 2.52 |
06/15/2022 | DD | 0.3300 | 15 | 4.95 |
06/15/2022 | ED | 0.7900 | 13 | 10.27 |
06/15/2022 | TSN | 0.4600 | 12 | 5.52 |
06/16/2022 | HD | 1.9000 | 3 | 5.7 |
06/16/2022 | DUK | 0.9850 | 10 | 9.85 |
06/16/2022 | PRU | 1.2000 | 9 | 10.8 |
06/16/2022 | UL | 0.4510 | 20 | 9.02 |
06/16/2022 | RTX | 0.5500 | 11 | 6.05 |
06/17/2022 | WM | 0.6500 | 7 | 4.55 |
06/20/2022 | D | 0.6680 | 13 | 8.684 |
06/20/2022 | MFC | 0.2570 | 50 | 12.85 |
06/20/2022 | MCD | 1.3800 | 4 | 5.52 |
06/21/2022 | VFC | 0.5000 | 20 | 10 |
06/21/2022 | SWK | 0.7900 | 7 | 5.53 |
06/22/2022 | CBSH | 0.2650 | 15 | 3.975 |
06/23/2022 | BLK | 4.8800 | 2 | 9.76 |
06/23/2022 | FLO | 0.2200 | 39 | 8.58 |
06/23/2022 | QCOM | 0.7500 | 7 | 5.25 |
06/24/2022 | DCI | 0.2300 | 21 | 4.83 |
06/24/2022 | SU | 0.3660 | 33 | 12.078 |
06/24/2022 | BP | 0.3230 | 35 | 11.305 |
06/24/2022 | BAC | 0.2100 | 25 | 5.25 |
06/24/2022 | KHC | 0.4000 | 25 | 10 |
06/24/2022 | ELV | 1.2800 | 2 | 2.56 |
06/24/2022 | LMT | 2.8000 | 3 | 8.4 |
06/24/2022 | PFG | 0.6400 | 15 | 9.6 |
06/28/2022 | UNH | 1.6500 | 2 | 3.3 |
06/29/2022 | GILD | 0.7300 | 17 | 12.41 |
06/29/2022 | TROW | 1.2000 | 7 | 8.4 |
06/29/2022 | GLW | 0.2700 | 29 | 7.83 |
06/30/2022 | DLR | 1.2200 | 7 | 8.54 |
06/30/2022 | ES | 0.6370 | 12 | 7.644 |
06/30/2022 | CCI | 1.4700 | 6 | 8.82 |
06/30/2022 | UNP | 1.3000 | 4 | 5.2 |
06/30/2022 | BIP | 0.5400 | 25 | 13.5 |
06/30/2022 | AVGO | 4.1000 | 2 | 8.2 |
06/30/2022 | BDX | 0.8700 | 4 | 3.48 |
06/30/2022 | SPG | 1.7000 | 9 | 15.3 |
06/30/2022 | BEP | 0.3200 | 25 | 8 |
06/30/2022 | FNF | 0.4400 | 25 | 11 |
06/30/2022 | ICE | 0.3800 | 8 | 3.04 |
06/30/2022 | LANC | 0.8000 | 9 | 7.2 |
06/30/2022 | MAIN | 0.0750 | 25 | 1.875 |
06/30/2022 | NWE | 0.6300 | 17 | 10.71 |
06/30/2022 | PEP | 1.1500 | 6 | 6.9 |
06/30/2022 | PSA | 2.0000 | 3 | 6 |
06/30/2022 | AIG | 0.3200 | 17 | 5.44 |
06/30/2022 | CNI | 0.5710 | 8 | 4.568 |
06/30/2022 | TRV | 0.9300 | 6 | 5.58 |
Transactions
Date | Action | Symbol | Units | price | total |
06.06.2022 | BUY | INGR | 11 | 92.85 | 1,021.35 |
06.06.2022 | BUY | LANC | 9 | 119.33 | 1,073.97 |
06.06.2022 | BUY | LHX | 5 | 242.14 | 1,210.70 |
07.06.2022 | BUY | IPG | 35 | 30.95 | 1,083.25 |
07.06.2022 | BUY | K | 15 | 67.6 | 1,014.00 |
07.06.2022 | BUY | LECO | 8 | 137.82 | 1,102.56 |
07.06.2022 | BUY | MDU | 38 | 27.42 | 1,041.96 |
07.06.2022 | BUY | MET | 16 | 66.54 | 1,064.64 |
07.06.2022 | BUY | LRCX | 2 | 513.73 | 1,027.46 |
08.06.2022 | BUY | MCK | 4 | 318.45 | 1,273.80 |
13.06.2022 | BUY | MGRC | 13 | 77.24 | 1,004.12 |
13.06.2022 | BUY | MMP | 20 | 51.19 | 1,023.80 |
13.06.2022 | BUY | MTB | 7 | 162.14 | 1,134.98 |
13.06.2022 | BUY | NEM | 16 | 64.37 | 1,029.92 |
13.06.2022 | BUY | NEP | 15 | 71.08 | 1,066.20 |
13.06.2022 | BUY | NJR | 23 | 44.91 | 1,032.93 |
13.06.2022 | BUY | NSRGY | 10 | 110.83 | 1,108.30 |
13.06.2022 | BUY | NWE | 17 | 59.02 | 1,003.34 |
13.06.2022 | BUY | NWN | 19 | 52.83 | 1,003.77 |
13.06.2022 | BUY | PB | 15 | 66.93 | 1,003.95 |
21.06.2022 | BUY | POR | 23 | 45.24 | 1,040.52 |
21.06.2022 | BUY | SHW | 5 | 218.86 | 1,094.30 |
21.06.2022 | BUY | SMG | 14 | 76.29 | 1,068.06 |
22.06.2022 | BUY | PBA | 30 | 34.52 | 1,035.60 |
22.06.2022 | BUY | PH | 5 | 239.24 | 1,196.20 |
22.06.2022 | BUY | SBSI | 28 | 36.99 | 1,035.72 |
22.06.2022 | BUY | SCHW | 17 | 61.43 | 1,044.31 |
23.06.2022 | BUY | PPG | 19 | 111.93 | 2,126.67 |
23.06.2022 | BUY | RHI | 14 | 74.52 | 1,043.28 |
27.06.2022 | BUY | SNV | 28 | 36.81 | 1,030.68 |
27.06.2022 | BUY | SRCE | 22 | 46.28 | 1,018.16 |
27.06.2022 | BUY | STLD | 15 | 68.64 | 1,029.60 |
27.06.2022 | BUY | STT | 16 | 65.09 | 1,041.44 |
27.06.2022 | BUY | TSCO | 5 | 202.02 | 1,010.10 |
27.06.2022 | BUY | UGI | 26 | 39.32 | 1,022.32 |
27.06.2022 | BUY | UMBF | 12 | 87.53 | 1,050.36 |
28.06.2022 | BUY | STZ | 5 | 247 | 1,235.00 |
28.06.2022 | BUY | VVV | 35 | 29.63 | 1,037.05 |
28.06.2022 | BUY | PEG | 17 | 62.76 | 1,066.92 |
28.06.2022 | BUY | SPTN | 34 | 30.64 | 1,041.76 |
I’m impressed, I have to admit. Rarely do I encounter a blog that’s equally educative and engaging, and let me
tell you, you’ve hit the nail on the head. The problem
is an issue that too few folks are speaking intelligently about.
I am very happy I found this during my hunt for something concerning this.
Hello friends, how is all, and what you would like to say concerning
this post, in my view its in fact remarkable in support of me.