Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $182,488
Portfolio market value: $177,375
Portfolio Net P/L: $-5,113
Portfolio Net P/L%: -2.80%
Projected Annual Dividend Income (PADI): $8,854
Yield on Market: 4.99%
Yield on Cost: 4.75%
HYHR Portfolio – Dividend per Month ($)
April 2022 Dividend Income
In April I was paid $406.28 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
04/01/2022 | HRB | 0.27 | 45 | 12.15 |
04/01/2022 | UGI | 0.345 | 30 | 10.35 |
04/01/2022 | WSBC | 0.34 | 30 | 10.2 |
04/04/2022 | KMB | 1.16 | 8 | 9.28 |
04/04/2022 | FISI | 0.29 | 35 | 10.15 |
04/04/2022 | SR | 0.685 | 16 | 10.96 |
04/05/2022 | REG | 0.625 | 17 | 10.625 |
04/06/2022 | QSR | 0.54 | 20 | 10.8 |
04/07/2022 | MRK | 0.69 | 15 | 10.35 |
04/07/2022 | GTY | 0.41 | 33 | 13.53 |
04/08/2022 | WASH | 0.5400 | 18 | 9.72 |
04/08/2022 | OMC | 0.7 | 13 | 9.1 |
04/11/2022 | HTA | 0.325 | 33 | 10.725 |
04/12/2022 | PM | 1.25 | 10 | 12.5 |
04/14/2022 | IIPR | 1.7500 | 5 | 8.75 |
04/14/2022 | BEN | 0.2900 | 40 | 11.6 |
04/14/2022 | MAIN | 0.2150 | 25 | 5.375 |
04/14/2022 | MGP | 0.53 | 30 | 15.9 |
04/14/2022 | ADC | 0.227 | 15 | 3.405 |
04/14/2022 | AQN | 0.216 | 75 | 16.2 |
04/14/2022 | FCPT | 0.333 | 40 | 13.32 |
04/14/2022 | MPW | 0.29 | 45 | 13.05 |
04/14/2022 | WPC | 1.057 | 13 | 13.741 |
04/15/2022 | CTRE | 0.2750 | 55 | 15.125 |
04/15/2022 | FRT | 1.07 | 10 | 10.7 |
04/15/2022 | LEG | 0.42 | 25 | 10.5 |
04/15/2022 | O | 0.247 | 15 | 3.705 |
04/15/2022 | STOR | 0.385 | 30 | 11.55 |
04/18/2022 | SLG | 0.3110 | 13 | 4.043 |
04/18/2022 | STAG | 0.122 | 30 | 3.66 |
04/19/2022 | CULP | 0.115 | 110 | 12.65 |
04/22/2022 | FNLC | 0.32 | 35 | 11.2 |
04/29/2022 | MO | 0.9 | 41 | 36.9 |
04/29/2022 | OGE | 0.41 | 27 | 11.07 |
04/29/2022 | BUSE | 0.2300 | 50 | 11.5 |
04/30/2022 | EIX | 0.7 | 17 | 11.9 |
Transactions
Date | Action | Symbol | Units | price |
04.04.2022 | BUY | MGP | 30 | 38.83 |
04.04.2022 | BUY | MPW | 50 | 21.32 |
04.04.2022 | BUY | UVV | 20 | 58.3 |
04.04.2022 | BUY | STOR | 35 | 29.29 |
04.04.2022 | BUY | PM | 11 | 95.83 |
04.04.2022 | BUY | WPC | 13 | 81.03 |
04.04.2022 | BUY | IBM | 9 | 129.35 |
04.04.2022 | BUY | AY | 30 | 34.63 |
04.04.2022 | BUY | WMB | 30 | 33.7 |
04.04.2022 | BUY | CCOI | 15 | 68.11 |
11.04.2022 | BUY | CQP | 20 | 56.24 |
11.04.2022 | BUY | FCPT | 40 | 27.68 |
11.04.2022 | BUY | HCSG | 60 | 17.78 |
11.04.2022 | BUY | GILD | 18 | 62.23 |
11.04.2022 | BUY | MCY | 20 | 54.14 |
11.04.2022 | BUY | NNN | 25 | 45.6 |
12.04.2022 | BUY | WU | 55 | 18.93 |
12.04.2022 | BUY | VZ | 20 | 53.68 |
12.04.2022 | BUY | FULT | 65 | 15.88 |
12.04.2022 | BUY | FIBK | 30 | 34.57 |
12.04.2022 | BUY | LEG | 30 | 35.61 |
12.04.2022 | BUY | BBY | 11 | 93.07 |
18.04.2022 | BUY | SLG | 15 | 74.57 |
18.04.2022 | BUY | BEN | 50 | 25.5 |
18.04.2022 | BUY | AQN | 70 | 15.59 |
18.04.2022 | BUY | WBA | 25 | 44.71 |
18.04.2022 | BUY | PNW | 15 | 77.39 |
18.04.2022 | BUY | HIW | 25 | 43.62 |
18.04.2022 | BUY | NWE | 18 | 59.51 |
18.04.2022 | BUY | BUSE | 50 | 24.07 |
20.04.2022 | BUY | PSX | 12 | 89.19 |
21.04.2022 | BUY | RY | 10 | 110.82 |
25.04.2022 | BUY | BNS | 16 | 65.71 |
25.04.2022 | BUY | CM | 10 | 110.73 |
25.04.2022 | BUY | BMO | 10 | 109.59 |
25.04.2022 | BUY | FNF | 27 | 39.99 |
25.04.2022 | BUY | LYB | 10 | 102.13 |
25.04.2022 | BUY | TRTN | 17 | 60.59 |
25.04.2022 | BUY | NEP | 15 | 68.1 |
25.04.2022 | BUY | PFC | 37 | 28.01 |
25.04.2022 | BUY | STBA | 38 | 28.34 |
25.04.2022 | BUY | PRU | 10 | 110.97 |
28.04.2022 | SELL | MGP | 30 | 41.29 |
28.04.2022 | SELL | MGP | 30 | 41.29 |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $183,669
Portfolio market value: $177,978
Portfolio Net P/L: $-5,691
Portfolio Net P/L%: -3.10%
Projected Annual Dividend Income (PADI): $5,826
Yield on Market: 3.16%
Yield on Cost: 3.10%
MPDGI Portfolio – Dividend per Month ($)
April 2022 Dividend Income
In April I was paid $313.98 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
04/01/2022 | ADP | 1.04 | 5 | 5.2 |
04/01/2022 | EMN | 0.76 | 10 | 7.6 |
04/01/2022 | GPC | 0.895 | 8 | 7.16 |
04/01/2022 | KO | 0.44 | 17 | 7.48 |
04/04/2022 | KMB | 1.16 | 8 | 9.28 |
04/04/2022 | WMT | 0.56 | 8 | 4.48 |
04/05/2022 | CNQ | 0.592 | 20 | 11.84 |
04/06/2022 | IRM | 0.618 | 25 | 15.45 |
04/07/2022 | MRK | 0.69 | 13 | 8.97 |
04/08/2022 | CB | 0.8 | 5 | 4 |
04/12/2022 | PM | 1.25 | 10 | 12.5 |
04/14/2022 | MAIN | 0.215 | 25 | 5.375 |
04/14/2022 | WPC | 1.055 | 14 | 14.77 |
04/14/2022 | MPW | 0.29 | 55 | 15.95 |
04/14/2022 | AQN | 0.216 | 75 | 16.2 |
04/14/2022 | ITW | 1.22 | 5 | 6.1 |
04/14/2022 | BEN | 0.29 | 35 | 10.15 |
04/15/2022 | O | 0.247 | 15 | 3.705 |
04/15/2022 | STOR | 0.39 | 35 | 13.65 |
04/15/2022 | CINF | 0.69 | 9 | 6.21 |
04/15/2022 | BCE | 0.725 | 20 | 14.5 |
04/15/2022 | CAH | 0.491 | 20 | 9.82 |
04/15/2022 | LEG | 0.42 | 30 | 12.6 |
04/18/2022 | STAG | 0.122 | 25 | 3.05 |
04/21/2022 | ORCL | 0.32 | 13 | 4.16 |
04/22/2022 | MDT | 0.63 | 10 | 6.3 |
04/27/2022 | BNS | 0.789 | 15 | 11.835 |
04/27/2022 | CMCSA | 0.27 | 23 | 6.21 |
04/27/2022 | CSCO | 0.38 | 17 | 6.46 |
04/27/2022 | NTAP | 0.5 | 12 | 6 |
04/28/2022 | CM | 1.27 | 5 | 6.35 |
04/29/2022 | AMT | 1.4 | 4 | 5.6 |
04/29/2022 | MO | 0.9 | 21 | 18.9 |
04/30/2022 | JPM | 1 | 7 | 7 |
04/30/2022 | TD | 0.702 | 13 | 9.126 |
Transactions
Date | Action | Symbol | Units | price |
04.04.2022 | BUY | BP | 35 | 29.75 |
04.04.2022 | BUY | CAG | 30 | 33.77 |
04.04.2022 | BUY | CIM | 85 | 11.81 |
04.04.2022 | BUY | CMA | 13 | 88.93 |
04.04.2022 | BUY | D | 13 | 84.68 |
04.04.2022 | BUY | DE | 3 | 412.21 |
04.04.2022 | BUY | DOV | 7 | 156.65 |
04.04.2022 | BUY | DUK | 10 | 110.74 |
05.04.2022 | BUY | EPD | 40 | 25.99 |
05.04.2022 | BUY | CNI | 8 | 129.65 |
11.04.2022 | BUY | FE | 23 | 47.06 |
11.04.2022 | BUY | GSK | 23 | 46.49 |
11.04.2022 | BUY | ICE | 8 | 127.45 |
11.04.2022 | BUY | IIPR | 6 | 185.58 |
11.04.2022 | BUY | IVZ | 50 | 21.53 |
11.04.2022 | BUY | DD | 15 | 68.48 |
11.04.2022 | BUY | ERIE | 6 | 184.68 |
12.04.2022 | BUY | HBAN | 75 | 13.65 |
13.04.2022 | BUY | CTVA | 18 | 60.39 |
18.04.2022 | BUY | KHC | 25 | 42.15 |
18.04.2022 | BUY | MDLZ | 17 | 63.58 |
18.04.2022 | BUY | MED | 6 | 181 |
18.04.2022 | BUY | MFC | 50 | 21.27 |
18.04.2022 | BUY | NSC | 4 | 261.87 |
18.04.2022 | BUY | PFG | 15 | 73.85 |
18.04.2022 | BUY | OZK | 25 | 40.01 |
18.04.2022 | BUY | PAYX | 8 | 136.51 |
18.04.2022 | BUY | OMC | 15 | 78.5 |
18.04.2022 | BUY | MSM | 13 | 84.86 |
22.04.2022 | BUY | DOW | 15 | 68.61 |
25.04.2022 | BUY | PII | 10 | 102.45 |
25.04.2022 | BUY | PSA | 3 | 396.4 |
25.04.2022 | BUY | PSX | 15 | 78.64 |
25.04.2022 | BUY | RGA | 10 | 109.08 |
25.04.2022 | BUY | ROK | 4 | 253.5 |
25.04.2022 | BUY | SPG | 9 | 124.33 |
25.04.2022 | BUY | SRE | 7 | 165.24 |
25.04.2022 | BUY | SYY | 12 | 87.99 |
25.04.2022 | BUY | TSM | 11 | 95.26 |
26.04.2022 | BUY | SYK | 4 | 251.89 |