Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $720,779
Portfolio market value: $676,458
Portfolio Net P/L: $-44,321
Portfolio Net P/L%: -6.15%
Projected Annual Dividend Income (PADI): $33,651
Yield on Market: 5.00%
Yield on Cost: 4.61%
HYHR Portfolio – Dividend per Month ($)
Total | 29,196 | 1,937 | 2,159 | 3,744 | 2,673 | 3,010 | 4,605 | 2,598 | 1,491 | 1,788 | 1,371 | 1,524 | 2,295 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 12,246 | 40 | 359 | 475 | 427 | 801 | 1,195 | 892 | 1,180 | 1,727 | 1,371 | 1,524 | 2,256 |
2023 | 16,949 | 1,897 | 1,800 | 3,270 | 2,246 | 2,208 | 3,410 | 1,707 | 311 | 60 | 0 | 0 | 40 |
April 2023 Dividend Income
In April I was paid $2,246 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
04/01/2023 | UGI | 0.36 | 114 | 41.04 |
04/01/2023 | WSBC | 0.35 | 115 | 40.25 |
04/03/2023 | CADE | 0.235 | 174 | 40.89 |
04/03/2023 | FISI | 0.3 | 35 | 10.5 |
04/03/2023 | RF | 0.2 | 141 | 28.2 |
04/03/2023 | SFNC | 0.2 | 191 | 38.2 |
04/03/2023 | SNV | 0.38 | 57 | 21.66 |
04/03/2023 | UBSI | 0.36 | 110 | 39.6 |
04/04/2023 | KMB | 1.18 | 33 | 38.94 |
04/04/2023 | SR | 0.72 | 59 | 42.48 |
04/05/2023 | HPQ | 0.2625 | 151 | 39.64 |
04/05/2023 | HRB | 0.29 | 45 | 13.05 |
04/05/2023 | QSR | 0.55 | 57 | 31.35 |
04/05/2023 | REG | 0.65 | 17 | 11.05 |
04/06/2023 | GTY | 0.43 | 137 | 58.91 |
04/06/2023 | IFF | 0.81 | 46 | 37.26 |
4/6/2023 | OMC | 0.7 | 27 | 18.9 |
04/10/2023 | EMN | 0.79 | 55 | 43.45 |
04/10/2023 | MRK | 0.73 | 15 | 10.95 |
04/11/2023 | PM | 1.27 | 42 | 53.34 |
04/12/2023 | KRC | 0.54 | 85 | 45.9 |
04/13/2023 | BBY | 0.92 | 48 | 44.16 |
04/13/2023 | MPW | 0.29 | 322 | 93.38 |
04/13/2023 | STT | 0.63 | 32 | 20.16 |
04/13/2023 | WASH | 0.56 | 18 | 10.08 |
04/14/2023 | ADC | 0.24 | 60 | 14.4 |
04/14/2023 | AQN | 0.1085 | 485 | 52.62 |
04/14/2023 | ARE | 1.21 | 34 | 41.14 |
04/14/2023 | BEN | 0.3 | 162 | 48.6 |
04/14/2023 | CTRE | 0.28 | 218 | 61.04 |
04/14/2023 | ESS | 2.31 | 20 | 46.2 |
04/14/2023 | FCPT | 0.34 | 80 | 27.2 |
04/14/2023 | FULT | 0.15 | 137 | 20.55 |
04/14/2023 | IIPR | 1.8 | 23 | 41.4 |
04/14/2023 | LEG | 0.44 | 112 | 49.28 |
04/14/2023 | MAIN | 0.225 | 50 | 11.25 |
04/14/2023 | MDT | 0.68 | 41 | 27.88 |
04/14/2023 | O | 0.255 | 62 | 15.81 |
04/14/2023 | WPC | 1.067 | 51 | 54.42 |
04/15/2023 | CAH | 0.4957 | 38 | 18.84 |
04/17/2023 | CUBE | 0.49 | 99 | 48.51 |
04/17/2023 | FITB | 0.33 | 118 | 38.94 |
04/17/2023 | FRT | 1.08 | 39 | 42.12 |
04/17/2023 | POR | 0.4525 | 89 | 40.27 |
04/17/2023 | SLG | 0.2708 | 28 | 7.58 |
04/17/2023 | STAG | 0.1225 | 120 | 14.7 |
04/17/2023 | USB | 0.48 | 89 | 42.72 |
04/20/2023 | FNLC | 0.34 | 35 | 11.9 |
04/21/2023 | OZK | 0.35 | 116 | 40.6 |
04/25/2023 | INGR | 0.71 | 13 | 9.23 |
04/25/2023 | WLY | 0.3475 | 108 | 37.53 |
04/26/2023 | BNS | 0.7626 | 50 | 38.13 |
04/26/2023 | CMCSA | 0.29 | 32 | 9.28 |
04/26/2023 | CSCO | 0.39 | 50 | 19.5 |
4/28/2023 | BUSE | 0.24 | 139 | 33.36 |
04/28/2023 | CM | 0.619 | 85 | 52.62 |
04/28/2023 | GAIN | 0.08 | 65 | 5.2 |
04/28/2023 | MAA | 1.4 | 28 | 39.2 |
04/28/2023 | MO | 0.94 | 110 | 103.4 |
04/28/2023 | OGE | 0.4141 | 54 | 22.36 |
04/28/2023 | TRN | 0.26 | 171 | 44.46 |
04/28/2023 | WSO | 2.45 | 12 | 29.4 |
04/30/2023 | EIX | 0.7375 | 62 | 45.73 |
04/30/2023 | JPM | 1 | 20 | 20 |
04/30/2023 | TD | 0.7141 | 64 | 45.7 |
Transactions
Date | Action | Symbol | Units | Price | Total |
03.04.2023 | BUY | PRK | 9 | 115.66 | 1,040.94 |
03.04.2023 | BUY | IIPR | 14 | 75.14 | 1,051.96 |
03.04.2023 | BUY | AY | 36 | 28.11 | 1,011.96 |
03.04.2023 | BUY | OZK | 30 | 33.9 | 1,017.00 |
03.04.2023 | BUY | CNS | 16 | 63.1 | 1,009.60 |
03.04.2023 | BUY | LBAI | 65 | 15.45 | 1,004.25 |
03.04.2023 | BUY | KRC | 32 | 32.15 | 1,028.80 |
03.04.2023 | BUY | NWBI | 85 | 11.85 | 1,007.25 |
03.04.2023 | BUY | KEY | 82 | 12.2 | 1,000.40 |
04.04.2023 | BUY | HESM | 35 | 29.2 | 1,022.00 |
04.04.2023 | BUY | QSR | 16 | 66.15 | 1,058.40 |
10.04.2023 | BUY | AY | 37 | 27.75 | 1,026.75 |
12.04.2023 | BUY | PRK | 9 | 111.77 | 1,005.93 |
12.04.2023 | BUY | IIPR | 14 | 71.95 | 1,007.30 |
12.04.2023 | BUY | MED | 11 | 96.45 | 1,060.95 |
12.04.2023 | BUY | TFC | 31 | 33.1 | 1,026.10 |
12.04.2023 | BUY | FIBK | 35 | 29.1 | 1,018.50 |
12.04.2023 | BUY | PRU | 12 | 84.5 | 1,014.00 |
14.04.2023 | BUY | WMB | 34 | 30.25 | 1,028.50 |
17.04.2023 | BUY | CM | 24 | 42.8 | 1,027.20 |
18.04.2023 | BUY | PRK | 10 | 107.25 | 1,072.50 |
18.04.2023 | BUY | WPC | 14 | 71.71 | 1,003.94 |
18.04.2023 | BUY | BOH | 21 | 48.65 | 1,021.65 |
20.04.2023 | BUY | MMM | 10 | 105.15 | 1,051.50 |
18.04.2023 | BUY | SASR | 45 | 22.6 | 1,017.00 |
20.04.2023 | BUY | LEG | 32 | 31.65 | 1,012.80 |
20.04.2023 | BUY | USB | 29 | 34.5 | 1,000.50 |
20.04.2023 | BUY | NSA | 26 | 38.95 | 1,012.70 |
20.04.2023 | BUY | DLR | 11 | 94.35 | 1,037.85 |
20.04.2023 | BUY | UVV | 19 | 53.85 | 1,023.15 |
20.04.2023 | BUY | MFC | 52 | 19.45 | 1,011.40 |
24.04.2023 | BUY | IBM | 9 | 124.65 | 1,121.85 |
24.04.2023 | BUY | NEP | 16 | 63.5 | 1,016.00 |
24.04.2023 | BUY | GTY | 31 | 33.19 | 1,028.89 |
24.04.2023 | BUY | NNN | 24 | 42.7 | 1,024.80 |
24.04.2023 | BUY | FNF | 29 | 35.15 | 1,019.35 |
25.04.2023 | BUY | WBA | 29 | 34.9 | 1,012.10 |
25.04.2023 | BUY | VFC | 45 | 22.4 | 1,008.00 |
25.04.2023 | BUY | LYB | 12 | 90.9 | 1,090.80 |
26.04.2023 | BUY | CCOI | 15 | 66.95 | 1,004.25 |
27.04.2023 | BUY | PM | 11 | 97.75 | 1,075.25 |
Sectors Diversification
The chart below illustrates the diversification of the HYHR portfolio sectors and the profits/losses by sector.
Sector | Weight |
Basic Materials | 4.64% |
Communication Services | 3.92% |
Consumer Cyclical | 4.63% |
Consumer Defensive | 4.83% |
Energy | 8.52% |
Financial Services | 30.60% |
Healthcare | 5.53% |
Industrials | 4.46% |
Real Estate | 15.36% |
Technology | 3.18% |
Utilities | 14.32% |
(blank) | |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Row Labels | Weight | Total Cost | Sum of market value |
Basic Materials | 4.64% | 32,089 | 31,365 |
Agricultural Inputs | 0.74% | 4,080 | 5,011 |
SMG | 0.74% | 4,080 | 5,011 |
Aluminum | 0.53% | 4,155 | 3,615 |
KALU | 0.53% | 4,155 | 3,615 |
Gold | 0.83% | 4,141 | 5,616 |
AEM | 0.83% | 4,141 | 5,616 |
Lumber & Wood Production | 0.29% | 5,111 | 1,978 |
EVA | 0.29% | 5,111 | 1,978 |
Specialty Chemicals | 2.24% | 14,602 | 15,145 |
EMN | 0.69% | 4,182 | 4,635 |
IFF | 0.66% | 4,021 | 4,460 |
LYB | 0.80% | 5,219 | 5,393 |
MATV | 0.10% | 1,181 | 658 |
Communication Services | 3.92% | 26,893 | 26,550 |
Advertising Agencies | 1.05% | 6,234 | 7,126 |
IPG | 0.69% | 4,166 | 4,681 |
OMC | 0.36% | 2,069 | 2,445 |
Publishing | 0.62% | 4,103 | 4,166 |
WLY | 0.62% | 4,103 | 4,166 |
Telecom Services | 2.26% | 16,556 | 15,258 |
CCOI | 0.84% | 5,160 | 5,661 |
CMCSA | 0.20% | 1,008 | 1,324 |
TDS | 0.55% | 5,202 | 3,730 |
VZ | 0.67% | 5,186 | 4,543 |
Consumer Cyclical | 4.63% | 35,648 | 31,347 |
Apparel Manufacturing | 0.49% | 5,125 | 3,291 |
VFC | 0.49% | 5,125 | 3,291 |
Auto Parts | 0.13% | 1,002 | 879 |
PLOW | 0.13% | 1,002 | 879 |
Furnishings, Fixtures & Appliances | 1.22% | 9,439 | 8,282 |
LEG | 0.69% | 5,151 | 4,653 |
WHR | 0.54% | 4,289 | 3,629 |
Personal Services | 0.77% | 6,447 | 5,192 |
HRB | 0.23% | 1,094 | 1,526 |
MED | 0.54% | 5,353 | 3,666 |
Recreational Vehicles | 0.65% | 4,169 | 4,405 |
LCII | 0.65% | 4,169 | 4,405 |
Restaurants | 0.76% | 4,259 | 5,119 |
QSR | 0.76% | 4,259 | 5,119 |
Specialty Retail | 0.53% | 4,149 | 3,577 |
BBY | 0.53% | 4,149 | 3,577 |
Textile Manufacturing | 0.09% | 1,058 | 601 |
CULP | 0.09% | 1,058 | 601 |
Consumer Defensive | 4.83% | 31,426 | 32,651 |
Household & Personal Products | 1.28% | 8,290 | 8,688 |
KMB | 0.71% | 4,228 | 4,781 |
NUS | 0.58% | 4,063 | 3,907 |
Packaged Foods | 1.21% | 7,389 | 8,169 |
FLO | 0.35% | 2,143 | 2,393 |
INGR | 0.20% | 1,067 | 1,380 |
K | 0.65% | 4,178 | 4,396 |
Tobacco | 2.33% | 15,747 | 15,794 |
MO | 0.77% | 5,135 | 5,226 |
PM | 0.78% | 5,272 | 5,298 |
UVV | 0.78% | 5,340 | 5,269 |
Energy | 8.52% | 55,295 | 57,653 |
Oil & Gas Integrated | 1.52% | 8,416 | 10,282 |
CVX | 0.70% | 4,256 | 4,720 |
XOM | 0.82% | 4,160 | 5,562 |
Oil & Gas Midstream | 5.68% | 38,527 | 38,421 |
CQP | 0.69% | 5,241 | 4,698 |
ENB | 0.59% | 4,238 | 3,976 |
EPD | 0.83% | 5,227 | 5,604 |
HESM | 0.46% | 3,108 | 3,081 |
KMI | 0.73% | 5,202 | 4,956 |
MMP | 0.85% | 5,179 | 5,747 |
MPLX | 0.84% | 5,257 | 5,668 |
WMB | 0.69% | 5,074 | 4,690 |
Oil & Gas Refining & Marketing | 1.32% | 8,353 | 8,949 |
DKL | 0.77% | 5,144 | 5,220 |
PSX | 0.35% | 2,147 | 2,376 |
SGU | 0.20% | 1,062 | 1,353 |
Financial Services | 30.60% | 238,707 | 207,019 |
Asset Management | 3.45% | 23,164 | 23,312 |
BEN | 0.64% | 4,417 | 4,355 |
BK | 0.15% | 1,009 | 1,022 |
CNS | 0.59% | 4,096 | 4,024 |
GAIN | 0.13% | 1,062 | 898 |
MAIN | 0.30% | 2,157 | 2,026 |
PFG | 0.65% | 4,151 | 4,407 |
STT | 0.34% | 2,036 | 2,312 |
TROW | 0.63% | 4,235 | 4,269 |
Banks—Diversified | 3.18% | 23,030 | 21,483 |
BMO | 0.55% | 4,178 | 3,698 |
BNS | 0.37% | 3,115 | 2,496 |
CM | 0.68% | 5,267 | 4,573 |
JPM | 0.41% | 2,155 | 2,765 |
RY | 0.60% | 4,195 | 4,072 |
TD | 0.57% | 4,121 | 3,880 |
Banks—Regional | 15.15% | 128,297 | 102,491 |
ASB | 0.51% | 4,114 | 3,477 |
ATLO | 0.13% | 1,094 | 867 |
AUB | 0.51% | 4,070 | 3,434 |
BOH | 0.54% | 5,135 | 3,681 |
BRKL | 0.41% | 4,011 | 2,767 |
BUSE | 0.37% | 3,228 | 2,527 |
CADE | 0.52% | 4,080 | 3,518 |
CPF | 0.08% | 1,027 | 556 |
FCF | 0.56% | 4,044 | 3,806 |
FIBK | 0.56% | 5,229 | 3,762 |
FISI | 0.09% | 1,117 | 612 |
FITB | 0.46% | 4,077 | 3,092 |
FLIC | 0.09% | 1,104 | 585 |
FNLC | 0.13% | 1,163 | 865 |
FULT | 0.24% | 2,098 | 1,634 |
KEY | 0.51% | 5,098 | 3,423 |
LBAI | 0.54% | 4,078 | 3,685 |
MSBI | 0.10% | 1,062 | 700 |
NWBI | 0.67% | 5,149 | 4,547 |
NWFL | 0.16% | 1,106 | 1,075 |
OZK | 0.61% | 4,127 | 4,144 |
PEBO | 0.13% | 1,073 | 860 |
PFC | 0.27% | 3,126 | 1,794 |
PNC | 0.52% | 4,321 | 3,517 |
PRK | 0.59% | 4,162 | 4,008 |
RF | 0.54% | 4,038 | 3,634 |
SASR | 0.53% | 5,112 | 3,574 |
SBSI | 0.53% | 4,105 | 3,585 |
SFNC | 0.47% | 4,051 | 3,192 |
SNV | 0.26% | 2,044 | 1,756 |
STBA | 0.55% | 4,190 | 3,689 |
TFC | 0.58% | 5,204 | 3,942 |
TFSL | 0.61% | 5,117 | 4,154 |
UBSI | 0.54% | 4,073 | 3,644 |
UNB | 0.11% | 1,106 | 774 |
USB | 0.60% | 5,107 | 4,045 |
WASH | 0.07% | 1,059 | 506 |
WSBC | 0.45% | 4,200 | 3,061 |
Capital Markets | 1.23% | 8,174 | 8,296 |
JEF | 0.60% | 4,087 | 4,068 |
MS | 0.63% | 4,087 | 4,229 |
Credit Services | 1.39% | 10,360 | 9,400 |
AGM | 0.43% | 2,070 | 2,932 |
ALLY | 0.55% | 4,124 | 3,746 |
WU | 0.40% | 4,167 | 2,722 |
Insurance—Diversified | 0.66% | 4,262 | 4,448 |
ORI | 0.66% | 4,262 | 4,448 |
Insurance—Life | 2.51% | 18,711 | 17,001 |
LNC | 0.46% | 5,111 | 3,107 |
MFC | 0.78% | 5,143 | 5,273 |
PRU | 0.68% | 5,375 | 4,611 |
UNM | 0.59% | 3,082 | 4,009 |
Insurance—Property & Casualty | 1.69% | 13,353 | 11,424 |
CNA | 0.71% | 5,099 | 4,825 |
DGICA | 0.16% | 1,067 | 1,056 |
HMN | 0.53% | 4,044 | 3,597 |
MCY | 0.29% | 3,143 | 1,946 |
Insurance—Specialty | 1.35% | 9,356 | 9,165 |
FAF | 0.67% | 4,140 | 4,551 |
FNF | 0.68% | 5,216 | 4,614 |
Healthcare | 5.53% | 35,180 | 37,429 |
Drug Manufacturers—General | 2.94% | 18,362 | 19,900 |
ABBV | 0.67% | 4,210 | 4,534 |
AMGN | 0.71% | 4,707 | 4,795 |
GILD | 0.78% | 4,249 | 5,261 |
MRK | 0.26% | 1,149 | 1,732 |
PFE | 0.53% | 4,048 | 3,578 |
Medical Care Facilities | 0.63% | 4,138 | 4,230 |
HCSG | 0.63% | 4,138 | 4,230 |
Medical Devices | 0.73% | 4,206 | 4,911 |
MDT | 0.73% | 4,206 | 4,911 |
Medical Distribution | 0.46% | 2,086 | 3,120 |
CAH | 0.46% | 2,086 | 3,120 |
Pharmaceutical Retailers | 0.78% | 6,387 | 5,268 |
PETS | 0.09% | 1,018 | 615 |
WBA | 0.69% | 5,369 | 4,653 |
Industrials | 4.46% | 29,460 | 30,150 |
Business Equipment & Supplies | 0.48% | 4,121 | 3,248 |
HNI | 0.48% | 4,121 | 3,248 |
Conglomerates | 0.66% | 5,416 | 4,461 |
MMM | 0.66% | 5,416 | 4,461 |
Industrial Distribution | 0.61% | 3,198 | 4,157 |
WSO | 0.61% | 3,198 | 4,157 |
Integrated Freight & Logistics | 0.66% | 4,354 | 4,495 |
UPS | 0.66% | 4,354 | 4,495 |
Railroads | 0.61% | 4,109 | 4,095 |
TRN | 0.61% | 4,109 | 4,095 |
Rental & Leasing Services | 0.78% | 4,154 | 5,291 |
TRTN | 0.78% | 4,154 | 5,291 |
Tools & Accessories | 0.65% | 4,108 | 4,403 |
SWK | 0.65% | 4,108 | 4,403 |
Real Estate | 15.36% | 118,538 | 103,909 |
REIT—Diversified | 0.71% | 5,194 | 4,823 |
WPC | 0.71% | 5,194 | 4,823 |
REIT—Healthcare Facilities | 1.76% | 15,461 | 11,889 |
CHCT | 0.51% | 4,112 | 3,472 |
CTRE | 0.63% | 4,093 | 4,249 |
HR | 0.20% | 2,112 | 1,345 |
MPW | 0.42% | 5,144 | 2,824 |
REIT—Industrial | 3.05% | 23,099 | 20,639 |
CUBE | 0.67% | 4,120 | 4,504 |
EXR | 0.63% | 4,437 | 4,257 |
IIPR | 0.52% | 5,261 | 3,496 |
NSA | 0.64% | 5,094 | 4,318 |
STAG | 0.60% | 4,187 | 4,064 |
REIT—Mortgage | 0.54% | 5,100 | 3,682 |
ABR | 0.54% | 5,100 | 3,682 |
REIT—Office | 1.75% | 16,706 | 11,836 |
ARE | 0.62% | 4,221 | 4,222 |
HIW | 0.52% | 5,186 | 3,530 |
KRC | 0.51% | 5,151 | 3,421 |
SLG | 0.10% | 2,148 | 663 |
REIT—Residential | 2.52% | 16,995 | 17,038 |
ESS | 0.65% | 4,484 | 4,395 |
MAA | 0.64% | 4,317 | 4,306 |
NXRT | 0.61% | 4,108 | 4,121 |
UDR | 0.62% | 4,086 | 4,216 |
REIT—Retail | 3.79% | 26,396 | 25,650 |
ADC | 0.60% | 4,077 | 4,079 |
FCPT | 0.30% | 2,231 | 2,041 |
FRT | 0.57% | 4,326 | 3,857 |
GTY | 0.83% | 5,119 | 5,599 |
NNN | 0.76% | 5,297 | 5,133 |
O | 0.58% | 4,210 | 3,896 |
REG | 0.15% | 1,135 | 1,044 |
REIT—Specialty | 1.23% | 9,588 | 8,353 |
CCI | 0.55% | 4,196 | 3,693 |
DLR | 0.69% | 5,392 | 4,660 |
Technology | 3.18% | 19,727 | 21,490 |
Communication Equipment | 0.35% | 2,039 | 2,363 |
CSCO | 0.35% | 2,039 | 2,363 |
Computer Hardware | 0.66% | 4,079 | 4,486 |
HPQ | 0.66% | 4,079 | 4,486 |
Information Technology Services | 0.77% | 5,445 | 5,183 |
IBM | 0.77% | 5,445 | 5,183 |
Semiconductors | 1.40% | 8,164 | 9,459 |
AVGO | 0.83% | 4,101 | 5,639 |
INTC | 0.56% | 4,063 | 3,820 |
Utilities | 14.32% | 97,815 | 96,894 |
Utilities—Diversified | 3.09% | 20,754 | 20,912 |
ALE | 0.63% | 4,205 | 4,242 |
AVA | 0.65% | 4,179 | 4,407 |
BIP | 0.59% | 4,113 | 3,988 |
BKH | 0.61% | 4,120 | 4,113 |
NWE | 0.62% | 4,137 | 4,162 |
Utilities—Regulated Electric | 6.53% | 41,843 | 44,170 |
AEP | 0.66% | 4,261 | 4,436 |
DUK | 0.64% | 4,301 | 4,351 |
ED | 0.68% | 4,135 | 4,628 |
EIX | 0.67% | 4,158 | 4,563 |
ETR | 0.64% | 4,237 | 4,303 |
EVRG | 0.32% | 2,179 | 2,174 |
OGE | 0.30% | 2,061 | 2,027 |
PEG | 0.64% | 4,086 | 4,298 |
PNW | 0.66% | 4,269 | 4,472 |
POR | 0.67% | 4,101 | 4,505 |
SO | 0.65% | 4,056 | 4,413 |
Utilities—Regulated Gas | 2.68% | 18,562 | 18,124 |
NI | 0.67% | 4,051 | 4,525 |
NWN | 0.60% | 4,166 | 4,039 |
RGCO | 0.13% | 1,006 | 862 |
SR | 0.59% | 4,132 | 3,996 |
SWX | 0.12% | 1,054 | 840 |
UGI | 0.57% | 4,154 | 3,862 |
Utilities—Renewable | 2.02% | 16,656 | 13,688 |
AQN | 0.61% | 5,227 | 4,132 |
AY | 0.64% | 5,161 | 4,312 |
BEP | 0.14% | 1,031 | 930 |
NEP | 0.64% | 5,237 | 4,313 |
Grand Total | 100.00% | 720,779 | 676,458 |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $738,575
Portfolio market value: $730,585
Portfolio Net P/L: $-7,989
Portfolio Net P/L%: -1.08%
Projected Annual Dividend Income (PADI): $23,022
Yield on Market: 3.15%
Yield on Cost: 3.07%
MPDGI Portfolio – Dividend per Month ($)
Total | 20,736 | 1,423 | 1,025 | 2,772 | 2,172 | 1,392 | 3,598 | 2,219 | 785 | 1,595 | 1,116 | 771 | 1,866 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 8,366 | 0 | 48 | 295 | 310 | 315 | 833 | 669 | 630 | 1,543 | 1,116 | 753 | 1,854 |
2023 | 12,338 | 1,410 | 959 | 2,477 | 1,862 | 1,077 | 2,764 | 1,550 | 156 | 52 | 0 | 19 | 12 |
April 2023 Dividend Income
In April I was paid $1,862 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
04/01/2023 | ADP | 1.25 | 10 | 12.5 |
04/01/2023 | CMA | 0.71 | 13 | 9.23 |
04/01/2023 | MDU | 0.2225 | 106 | 23.58 |
04/01/2023 | UGI | 0.36 | 77 | 27.72 |
04/03/2023 | ALB | 0.4 | 9 | 3.6 |
04/03/2023 | ALL | 0.89 | 24 | 21.36 |
04/03/2023 | CHRW | 0.61 | 22 | 13.42 |
04/03/2023 | FDX | 1.15 | 5 | 5.75 |
04/03/2023 | GPC | 0.95 | 14 | 13.3 |
04/03/2023 | HBAN | 0.155 | 218 | 33.79 |
04/03/2023 | KO | 0.46 | 51 | 23.46 |
04/03/2023 | MCK | 0.54 | 7 | 3.78 |
04/03/2023 | NJR | 0.39 | 65 | 25.35 |
04/03/2023 | NKE | 0.34 | 20 | 6.8 |
04/03/2023 | PB | 0.55 | 43 | 23.65 |
04/03/2023 | PPL | 0.24 | 40 | 9.6 |
04/03/2023 | SNV | 0.38 | 28 | 10.64 |
04/03/2023 | UMBF | 0.38 | 25 | 9.5 |
04/03/2023 | WMT | 0.57 | 16 | 9.12 |
04/04/2023 | KMB | 1.18 | 24 | 28.32 |
04/05/2023 | BR | 0.725 | 14 | 10.15 |
04/05/2023 | CNQ | 0.6537 | 60 | 39.22 |
04/05/2023 | HPQ | 0.2625 | 101 | 26.51 |
04/05/2023 | IRM | 0.6185 | 25 | 15.46 |
04/05/2023 | LRCX | 1.725 | 5 | 8.63 |
04/05/2023 | QSR | 0.55 | 55 | 30.25 |
04/06/2023 | OMC | 0.7 | 30 | 21 |
04/10/2023 | CB | 0.83 | 10 | 8.3 |
04/10/2023 | CBU | 0.44 | 49 | 21.56 |
4/10/2023 | EMN | 0.79 | 34 | 26.86 |
04/10/2023 | MRK | 0.73 | 35 | 25.55 |
04/11/2023 | PM | 1.27 | 33 | 41.91 |
04/12/2023 | APH | 0.21 | 28 | 5.88 |
04/13/2023 | BBY | 0.92 | 39 | 35.88 |
04/13/2023 | ITW | 1.31 | 16 | 20.96 |
04/13/2023 | MPW | 0.29 | 199 | 57.71 |
04/13/2023 | STT | 0.63 | 43 | 27.09 |
04/13/2023 | TSM | 0.4488 | 11 | 4.94 |
04/13/2023 | VTR | 0.45 | 20 | 9 |
04/14/2023 | ADC | 0.24 | 43 | 10.32 |
04/14/2023 | AQN | 0.1085 | 288 | 31.25 |
04/14/2023 | BEN | 0.3 | 107 | 32.1 |
04/14/2023 | CINF | 0.75 | 29 | 21.75 |
04/14/2023 | EQR | 0.6625 | 14 | 9.28 |
04/14/2023 | ESS | 2.31 | 13 | 30.03 |
04/14/2023 | IIPR | 1.8 | 15 | 27 |
04/14/2023 | LECO | 0.64 | 15 | 9.6 |
04/14/2023 | LEG | 0.44 | 88 | 38.72 |
04/14/2023 | MAIN | 0.225 | 25 | 5.63 |
04/14/2023 | MDLZ | 0.385 | 51 | 19.64 |
04/14/2023 | MDT | 0.68 | 35 | 23.8 |
04/14/2023 | O | 0.255 | 45 | 11.47 |
04/14/2023 | STLD | 0.425 | 25 | 10.63 |
04/14/2023 | TTE | 0.7474 | 18 | 13.45 |
04/14/2023 | WPC | 1.067 | 40 | 42.68 |
04/15/2023 | CAH | 0.4957 | 48 | 23.79 |
04/15/2023 | SRE | 1.19 | 21 | 24.99 |
04/17/2023 | AVB | 1.65 | 5 | 8.25 |
04/17/2023 | BANF | 0.4 | 23 | 9.2 |
04/17/2023 | BCE | 0.7043 | 20 | 14.09 |
04/17/2023 | ECL | 0.53 | 14 | 7.42 |
04/17/2023 | FITB | 0.33 | 87 | 28.71 |
04/17/2023 | FRT | 1.08 | 29 | 31.32 |
04/17/2023 | POR | 0.4525 | 64 | 28.96 |
04/17/2023 | STAG | 0.1225 | 91 | 11.15 |
04/18/2023 | DEO | 1.542 | 6 | 9.25 |
04/20/2023 | ERIE | 1.19 | 15 | 17.85 |
04/20/2023 | RIO | 2.25 | 33 | 74.25 |
04/20/2023 | XEL | 0.52 | 46 | 23.92 |
04/21/2023 | OZK | 0.35 | 72 | 25.2 |
04/24/2023 | MKC | 0.39 | 38 | 14.82 |
04/24/2023 | ORCL | 0.4 | 37 | 14.8 |
04/25/2023 | INGR | 0.71 | 34 | 24.14 |
04/25/2023 | MSM | 0.79 | 13 | 10.27 |
04/26/2023 | BNS | 0.7626 | 33 | 25.17 |
04/26/2023 | CMCSA | 0.29 | 23 | 6.67 |
04/26/2023 | CSCO | 0.39 | 60 | 23.4 |
04/26/2023 | NTAP | 0.5 | 42 | 21 |
04/27/2023 | CIM | 0.23 | 85 | 19.55 |
04/28/2023 | AMT | 1.56 | 15 | 23.4 |
04/28/2023 | CM | 0.619 | 81 | 50.14 |
04/28/2023 | DHR | 0.27 | 8 | 2.16 |
04/28/2023 | MGRC | 0.465 | 35 | 16.27 |
04/28/2023 | MO | 0.94 | 68 | 63.92 |
04/28/2023 | SYK | 0.75 | 9 | 6.75 |
04/28/2023 | SYY | 0.49 | 40 | 19.6 |
04/28/2023 | WSO | 2.45 | 15 | 36.75 |
04/30/2023 | JPM | 1 | 24 | 24 |
04/30/2023 | TD | 0.7141 | 45 | 32.13 |
Transactions
Date | Action | Symbol | Units | Price | Total |
03.04.2023 | BUY | BANF | 13 | 81.75 | 1,062.75 |
03.04.2023 | BUY | AWR | 12 | 87.85 | 1,054.20 |
03.04.2023 | BUY | AOS | 15 | 68.3 | 1,024.50 |
03.04.2023 | BUY | WTFC | 14 | 71.8 | 1,005.20 |
03.04.2023 | BUY | MGRC | 11 | 92.75 | 1,020.25 |
04.04.2023 | BUY | CBSH | 18 | 57.7 | 1,038.60 |
