Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $368,916
Portfolio market value: $357,130
Portfolio Net P/L: $-11,786
Portfolio Net P/L%: -3.19%
Projected Annual Dividend Income (PADI): $17,287
Yield on Market: 4.84%
Yield on Cost: 4.61%
HYHR Portfolio – Dividend per Month ($)
August 2022 Dividend Income
In August I was paid $1,146.74 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
08/01/2022 | LNC | 0.45 | 22 | 9.9 |
08/01/2022 | UVV | 0.79 | 40 | 31.6 |
08/01/2022 | NWFL | 0.28 | 40 | 11.2 |
08/01/2022 | RGCO | 0.195 | 45 | 8.775 |
08/01/2022 | VZ | 0.64 | 40 | 25.6 |
08/02/2022 | SGU | 0.153 | 100 | 15.3 |
08/04/2022 | UNB | 0.35 | 35 | 12.25 |
08/05/2022 | PNC | 1.5 | 7 | 10.5 |
08/08/2022 | MED | 1.64 | 12 | 19.68 |
08/11/2022 | DKL | 0.985 | 71 | 69.935 |
08/12/2022 | ADC | 0.234 | 30 | 7.02 |
08/12/2022 | CQP | 1.06 | 64 | 67.84 |
08/12/2022 | EPD | 0.475 | 133 | 63.175 |
08/12/2022 | HESM | 0.556 | 70 | 38.92 |
08/12/2022 | MMP | 1.038 | 65 | 67.47 |
08/12/2022 | MPLX | 0.705 | 103 | 72.615 |
08/12/2022 | NEP | 0.762 | 30 | 22.86 |
08/12/2022 | PFC | 0.3 | 72 | 21.6 |
08/15/2022 | ABBV | 1.41 | 15 | 21.15 |
08/15/2022 | ALLY | 0.3 | 32 | 9.6 |
08/15/2022 | ATLO | 0.27 | 45 | 12.15 |
08/15/2022 | DGICA | 0.165 | 75 | 12.375 |
08/15/2022 | KALU | 0.77 | 14 | 10.78 |
08/15/2022 | KMI | 0.278 | 174 | 48.372 |
08/15/2022 | MAIN | 0.215 | 50 | 10.75 |
08/15/2022 | NNN | 0.55 | 50 | 27.5 |
08/15/2022 | NWBI | 0.2 | 234 | 46.8 |
08/15/2022 | NWN | 0.482 | 44 | 21.208 |
08/15/2022 | O | 0.248 | 31 | 7.688 |
08/15/2022 | SLG | 0.311 | 28 | 8.708 |
08/15/2022 | STAG | 0.122 | 62 | 7.564 |
08/17/2022 | LBAI | 0.145 | 67 | 9.715 |
08/17/2022 | SASR | 0.34 | 27 | 9.18 |
08/18/2022 | STBA | 0.3 | 73 | 21.9 |
08/19/2022 | FCF | 0.12 | 75 | 9 |
08/19/2022 | FIBK | 0.41 | 60 | 24.6 |
08/19/2022 | PETS | 0.3 | 40 | 12 |
08/19/2022 | UNM | 0.33 | 42 | 13.86 |
08/22/2022 | PEBO | 0.38 | 33 | 12.54 |
08/24/2022 | RY | 0.995 | 10 | 9.95 |
08/26/2022 | AUB | 0.3 | 31 | 9.3 |
08/26/2022 | BMO | 1.081 | 20 | 21.62 |
08/26/2022 | CHCT | 0.442 | 25 | 11.05 |
08/26/2022 | EVA | 0.905 | 47 | 42.535 |
08/26/2022 | JEF | 0.3 | 33 | 9.9 |
08/26/2022 | MSBI | 0.29 | 35 | 10.15 |
08/30/2022 | HR | 0.109 | 68 | 7.412 |
08/31/2022 | ABR | 0.39 | 120 | 46.8 |
08/31/2022 | CCOI | 0.905 | 49 | 44.345 |
Transactions
Date | Action | Symbol | Units | price | total |
01.08.2022 | BUY | AQN | 77 | 13.95 | 1,074.15 |
01.08.2022 | BUY | WMB | 31 | 33.63 | 1,042.53 |
01.08.2022 | BUY | WPC | 12 | 88.18 | 1,058.16 |
01.08.2022 | BUY | PRU | 11 | 98.79 | 1,086.69 |
01.08.2022 | BUY | LBAI | 67 | 15.75 | 1,055.25 |
02.08.2022 | BUY | ALLY | 32 | 32.85 | 1,051.20 |
02.08.2022 | BUY | HCSG | 72 | 14.53 | 1,046.16 |
02.08.2022 | BUY | PM | 11 | 98.2 | 1,080.20 |
02.08.2022 | BUY | IBM | 8 | 131.26 | 1,050.08 |
02.08.2022 | BUY | WBA | 26 | 39.54 | 1,028.04 |
02.08.2022 | BUY | INTC | 28 | 36.33 | 1,017.24 |
08.08.2022 | BUY | INTC | 29 | 35.28 | 1,023.12 |
08.08.2022 | BUY | USB | 22 | 46.87 | 1,031.14 |
09.08.2022 | BUY | JEF | 31 | 33.02 | 1,023.62 |
09.08.2022 | BUY | AUB | 31 | 33.2 | 1,029.20 |
11.08.2022 | BUY | GILD | 16 | 63 | 1,008.00 |
11.08.2022 | BUY | NNN | 22 | 47.92 | 1,054.24 |
15.08.2022 | BUY | MED | 8 | 136.51 | 1,092.08 |
15.08.2022 | BUY | NWE | 18 | 55.68 | 1,002.24 |
15.08.2022 | BUY | PNW | 13 | 77.02 | 1,001.26 |
15.08.2022 | BUY | BBY | 13 | 79.14 | 1,028.82 |
15.08.2022 | BUY | FNF | 25 | 40.63 | 1,015.75 |
15.08.2022 | BUY | LEG | 25 | 41.23 | 1,030.75 |
15.08.2022 | BUY | VFC | 22 | 46.76 | 1,028.72 |
15.08.2022 | BUY | TDS | 60 | 16.91 | 1,014.60 |
15.08.2022 | BUY | WHR | 6 | 166.8 | 1,000.80 |
15.08.2022 | BUY | LBAI | 61 | 16.56 | 1,010.16 |
15.08.2022 | BUY | UNM | 27 | 38.28 | 1,033.56 |
15.08.2022 | BUY | MS | 11 | 91.44 | 1,005.84 |
17.08.2022 | BUY | STAG | 29 | 34.58 | 1,002.82 |
17.08.2022 | BUY | CNA | 24 | 42.13 | 1,011.12 |
23.08.2022 | BUY | CNA | 25 | 40.98 | 1,024.50 |
23.08.2022 | BUY | ORI | 42 | 24.11 | 1,012.62 |
23.08.2022 | BUY | BMO | 10 | 101.34 | 1,013.40 |
23.08.2022 | BUY | BEN | 38 | 26.92 | 1,022.96 |
23.08.2022 | BUY | PFC | 36 | 28.32 | 1,019.52 |
23.08.2022 | BUY | INTC | 30 | 33.85 | 1,015.50 |
23.08.2022 | BUY | ALE | 17 | 62.24 | 1,058.08 |
23.08.2022 | BUY | TFC | 21 | 49.35 | 1,036.35 |
23.08.2022 | BUY | MMM | 8 | 141.37 | 1,130.96 |
23.08.2022 | BUY | KRC | 21 | 50 | 1,050.00 |
29.08.2022 | BUY | AUB | 31 | 33.05 | 1,024.55 |
29.08.2022 | BUY | MS | 12 | 85.46 | 1,025.52 |
29.08.2022 | BUY | ABR | 67 | 15.13 | 1,013.71 |
29.08.2022 | BUY | O | 15 | 69.66 | 1,044.90 |
29.08.2022 | BUY | KEY | 56 | 17.99 | 1,007.44 |
29.08.2022 | BUY | ABBV | 8 | 135.5 | 1,084.00 |
29.08.2022 | BUY | AVA | 24 | 42 | 1,008.00 |
29.08.2022 | BUY | FRT | 10 | 103.96 | 1,039.60 |
29.08.2022 | BUY | RF | 47 | 21.68 | 1,018.96 |
29.08.2022 | BUY | AEM | 24 | 43.24 | 1,037.76 |
Sectors Diversification
The chart below illustrates the diversification of the HYHR portfolio sectors and the profits/losses by sector.
Sectors | Weight |
Basic Materials | 2.77% |
Communication Services | 3.28% |
Consumer Cyclical | 6.03% |
Consumer Defensive | 4.64% |
Energy | 10.37% |
Financial Services | 34.42% |
Healthcare | 4.64% |
Industrials | 2.51% |
Real Estate | 15.19% |
Technology | 1.68% |
Utilities | 14.47% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight |
Basic Materials | 2.77% |
Aluminum | 0.58% |
Gold | 0.28% |
Lumber & Wood Production | 0.91% |
Paper & Paper Products | 0.22% |
Specialty Chemicals | 0.77% |
Communication Services | 3.28% |
Advertising Agencies | 0.99% |
Telecom Services | 2.29% |
Consumer Cyclical | 6.03% |
Apparel Manufacturing | 0.74% |
Auto Parts | 0.24% |
Furnishings, Fixtures & Appliances | 1.65% |
Personal Services | 1.27% |
Recreational Vehicles | 0.62% |
Restaurants | 0.66% |
Specialty Retail | 0.71% |
Textile Manufacturing | 0.14% |
Consumer Defensive | 4.64% |
Household & Personal Products | 1.11% |
Packaged Foods | 1.01% |
Tobacco | 2.52% |
Energy | 10.37% |
Oil & Gas Integrated | 1.33% |
Oil & Gas Midstream | 8.18% |
Oil & Gas Refining & Marketing | 0.86% |
Financial Services | 34.42% |
Asset Management | 2.45% |
Banks—Diversified | 3.45% |
Banks—Regional | 17.66% |
Capital Markets | 1.12% |
Credit Services | 2.01% |
Insurance—Diversified | 1.49% |
Insurance—Life | 2.86% |
Insurance—Property & Casualty | 1.98% |
Insurance—Specialty | 1.41% |
Healthcare | 4.64% |
Drug Manufacturers—General | 2.13% |
Medical Care Facilities | 0.78% |
Medical Distribution | 0.75% |
Pharmaceutical Retailers | 0.98% |
Industrials | 2.51% |
Business Equipment & Supplies | 0.53% |
Conglomerates | 0.80% |
Railroads | 0.61% |
Rental & Leasing Services | 0.57% |
Real Estate | 15.19% |
REIT—Diversified | 1.67% |
REIT—Healthcare Facilities | 2.37% |
REIT—Industrial | 2.95% |
REIT—Mortgage | 0.78% |
REIT—Office | 2.40% |
REIT—Retail | 5.02% |
Technology | 1.68% |
Information Technology Services | 0.90% |
Semiconductors | 0.78% |
Utilities | 14.47% |
Utilities—Diversified | 4.03% |
Utilities—Regulated Electric | 5.34% |
Utilities—Regulated Gas | 2.41% |
Utilities—Renewable | 2.69% |
Grand Total | 100.00% |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $374,168
Portfolio market value: $361,047
Portfolio Net P/L: $-13,121
Portfolio Net P/L%: –3.51%
Projected Annual Dividend Income (PADI): $12,955
Yield on Market: 3.59%
Yield on Cost: 3.27%
MPDGI Portfolio – Dividend per Month ($)
August 2022 Dividend Income
In August I was paid $607.48 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
08/01/2022 | BMY | 0.5400 | 17 | 9.18 |
08/01/2022 | CVS | 0.5500 | 10 | 5.5 |
08/01/2022 | GIS | 0.5400 | 15 | 8.1 |
08/01/2022 | T | 0.2780 | 40 | 11.12 |
08/01/2022 | VZ | 0.6400 | 20 | 12.8 |
08/03/2022 | LOW | 1.0500 | 5 | 5.25 |
08/04/2022 | PSA | 13.1500 | 3 | 39.45 |
08/05/2022 | BK | 0.3700 | 24 | 8.88 |
08/05/2022 | GD | 1.2600 | 5 | 6.3 |
08/08/2022 | DE | 1.1300 | 6 | 6.78 |
08/08/2022 | APD | 1.6200 | 4 | 6.48 |
08/08/2022 | MED | 1.6400 | 6 | 9.84 |
08/09/2022 | MA | 0.4900 | 3 | 1.47 |
08/10/2022 | AXP | 0.5200 | 7 | 3.64 |
08/11/2022 | AAPL | 0.2300 | 6 | 1.38 |
08/11/2022 | DHI | 0.2250 | 15 | 3.375 |
08/12/2022 | ADC | 0.2340 | 15 | 3.51 |
08/12/2022 | ASML | 1.3991 | 2 | 2.7981702 |
08/12/2022 | CLX | 1.1800 | 8 | 9.44 |
08/12/2022 | COST | 0.9000 | 2 | 1.8 |
08/12/2022 | EPD | 0.4750 | 83 | 39.425 |
08/12/2022 | MMP | 1.0380 | 42 | 43.596 |
08/12/2022 | NEP | 0.7620 | 15 | 11.43 |
08/12/2022 | SRCE | 0.3200 | 22 | 7.04 |
08/15/2022 | ABBV | 1.4100 | 8 | 11.28 |
08/15/2022 | ABT | 0.4700 | 10 | 4.7 |
08/15/2022 | ACN | 0.9700 | 4 | 3.88 |
08/15/2022 | AOS | 0.2800 | 13 | 3.64 |
08/15/2022 | CL | 0.4700 | 15 | 7.05 |
08/15/2022 | HRL | 0.2600 | 23 | 5.98 |
08/15/2022 | KMI | 0.2780 | 120 | 33.36 |
08/15/2022 | MAIN | 0.2150 | 25 | 5.375 |
08/15/2022 | MS | 0.7750 | 13 | 10.075 |
08/15/2022 | NNN | 0.5500 | 25 | 13.75 |
08/15/2022 | NWN | 0.4820 | 19 | 9.158 |
08/15/2022 | O | 0.2480 | 15 | 3.72 |
08/15/2022 | OHI | 0.6700 | 35 | 23.45 |
08/15/2022 | PBA | 0.1630 | 59 | 9.617 |
08/15/2022 | PG | 0.9130 | 7 | 6.391 |
08/15/2022 | STAG | 0.1220 | 25 | 3.05 |
08/16/2022 | TXN | 1.1500 | 6 | 6.9 |
08/19/2022 | AMP | 1.2500 | 4 | 5 |
08/19/2022 | CAT | 1.2000 | 6 | 7.2 |
08/19/2022 | UNM | 0.3300 | 33 | 10.89 |
08/20/2022 | NSC | 1.2400 | 4 | 4.96 |
08/22/2022 | BTI | 0.7350 | 27 | 19.845 |
08/24/2022 | FAST | 0.3100 | 20 | 6.2 |
08/24/2022 | RY | 0.9950 | 9 | 8.955 |
08/24/2022 | STZ | 0.8000 | 5 | 4 |
08/24/2022 | WRK | 0.2500 | 25 | 6.25 |
08/25/2022 | PAYX | 0.7900 | 8 | 6.32 |
08/25/2022 | WTFC | 0.3400 | 13 | 4.42 |
08/26/2022 | BMO | 1.0810 | 10 | 10.81 |
08/26/2022 | C | 0.5100 | 20 | 10.2 |
08/26/2022 | ETN | 0.8100 | 8 | 6.48 |
08/26/2022 | SBUX | 0.4900 | 11 | 5.39 |
08/26/2022 | SCHW | 0.2200 | 17 | 3.74 |
08/26/2022 | WSM | 0.7800 | 8 | 6.24 |
08/30/2022 | RGA | 0.8000 | 10 | 8 |
08/31/2022 | CNQ | 1.1655 | 41 | 47.7855 |
08/31/2022 | DCI | 0.2300 | 21 | 4.83 |
Transactions
Date | Action | Symbol | Units | price | total |
01.08.2022 | BUY | NEM | 23 | 44.81 | 1,030.63 |
01.08.2022 | BUY | TD | 16 | 64.48 | 1,031.68 |
01.08.2022 | BUY | RY | 11 | 97.1 | 1,068.10 |
01.08.2022 | BUY | FRT | 10 | 104.9 | 1,049.00 |
01.08.2022 | BUY | O | 14 | 73.79 | 1,033.06 |
01.08.2022 | BUY | ORI | 44 | 23.02 | 1,012.88 |
01.08.2022 | BUY | TROW | 9 | 122.63 | 1,103.67 |
01.08.2022 | BUY | OMC | 15 | 69.62 | 1,044.30 |
02.08.2022 | BUY | QSR | 19 | 54.2 | 1,029.80 |
02.08.2022 | BUY | WHR | 6 | 172.01 | 1,032.06 |
08.08.2022 | BUY | WTRG | 21 | 50.36 | 1,057.56 |
08.08.2022 | BUY | BR | 6 | 167.29 | 1,003.74 |
08.08.2022 | BUY | ECL | 7 | 164.95 | 1,154.65 |
08.08.2022 | BUY | MED | 8 | 136.65 | 1,093.20 |
08.08.2022 | BUY | VFC | 23 | 45.51 | 1,046.73 |
08.08.2022 | BUY | INTC | 29 | 35.28 | 1,023.12 |
09.08.2022 | BUY | WSO | 4 | 283.17 | 1,132.68 |
09.08.2022 | BUY | BEN | 38 | 27.41 | 1,041.58 |
09.08.2022 | BUY | ABBV | 8 | 140.04 | 1,120.32 |
15.08.2022 | BUY | IPG | 34 | 30.08 | 1,022.72 |
15.08.2022 | BUY | XOM | 12 | 89.87 | 1,078.44 |
15.08.2022 | BUY | NWN | 20 | 52.53 | 1,050.60 |
15.08.2022 | BUY | DUK | 10 | 110.13 | 1,101.30 |
15.08.2022 | BUY | CVX | 7 | 154.16 | 1,079.12 |
15.08.2022 | BUY | FTS | 22 | 46.99 | 1,033.78 |
15.08.2022 | BUY | HBAN | 71 | 14.18 | 1,006.78 |
16.08.2022 | BUY | NEP | 12 | 84.37 | 1,012.44 |
16.08.2022 | BUY | ADC | 13 | 80 | 1,040.00 |
17.08.2022 | BUY | DLR | 8 | 133.27 | 1,066.16 |
17.08.2022 | BUY | SO | 13 | 79 | 1,027.00 |
22.08.2022 | BUY | STT | 15 | 71.08 | 1,066.20 |
22.08.2022 | BUY | MS | 12 | 88.43 | 1,061.16 |
22.08.2022 | BUY | SMG | 14 | 74.19 | 1,038.66 |
22.08.2022 | BUY | BIP | 24 | 42.04 | 1,008.96 |
22.08.2022 | BUY | KMB | 8 | 135.88 | 1,087.04 |
22.08.2022 | BUY | BK | 24 | 43.34 | 1,040.16 |
22.08.2022 | BUY | JPM | 9 | 116.54 | 1,048.86 |
22.08.2022 | BUY | BOH | 13 | 82.16 | 1,068.08 |
22.08.2022 | BUY | SBSI | 26 | 39.85 | 1,036.10 |
22.08.2022 | BUY | UNM | 26 | 39.06 | 1,015.56 |
29.08.2022 | BUY | UGI | 26 | 39.86 | 1,036.36 |
29.08.2022 | BUY | SWK | 12 | 89.35 | 1,072.20 |
29.08.2022 | BUY | POR | 20 | 52.07 | 1,041.40 |
29.08.2022 | BUY | PFE | 22 | 46.4 | 1,020.80 |
29.08.2022 | BUY | CCI | 6 | 172.09 | 1,032.54 |
29.08.2022 | BUY | PFG | 14 | 75.53 | 1,057.42 |
29.08.2022 | BUY | CSCO | 22 | 45.62 | 1,003.64 |
29.08.2022 | BUY | CLX | 7 | 144.16 | 1,009.12 |
29.08.2022 | BUY | PEG | 16 | 66.07 | 1,057.12 |
29.08.2022 | BUY | AMGN | 5 | 238.85 | 1,194.25 |
Sectors Diversification
The chart below illustrates the diversification of the MPDGI portfolio sectors and the profits/losses by sector.
Sectors | Weight |
Basic Materials | 5.60% |
Communication Services | 2.25% |
Consumer Cyclical | 6.99% |
Consumer Defensive | 10.99% |
Energy | 6.71% |
Financial Services | 21.57% |
Healthcare | 6.76% |
Industrials | 11.95% |
Real Estate | 8.70% |
Technology | 5.52% |
Utilities | 12.96% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight |
Basic Materials | 5.60% |
Agricultural Inputs | 0.83% |
Chemicals | 0.21% |
Gold | 0.45% |
Other Industrial Metals & Mining | 0.51% |
Specialty Chemicals | 3.27% |
Steel | 0.34% |
Communication Services | 2.25% |
Advertising Agencies | 1.08% |
Telecom Services | 1.17% |
Consumer Cyclical | 6.99% |
Apparel Manufacturing | 0.49% |
Apparel Retail | 0.29% |
Footwear & Accessories | 0.29% |
Furnishings, Fixtures & Appliances | 1.16% |
Home Improvement Retail | 0.51% |
Packaging & Containers | 0.28% |
Personal Services | 0.74% |
Recreational Vehicles | 0.31% |
Residential Construction | 0.30% |
Restaurants | 1.17% |
Specialty Retail | 1.44% |
Consumer Defensive | 10.99% |
Beverages—Non-Alcoholic | 0.58% |
Beverages—Wineries & Distilleries | 0.63% |
Confectioners | 0.60% |
Discount Stores | 0.85% |
Farm Products | 0.62% |
Food Distribution | 0.56% |
Grocery Stores | 0.33% |
Household & Personal Products | 2.01% |
Packaged Foods | 3.36% |
Tobacco | 1.46% |
Energy | 6.71% |
Oil & Gas E&P | 0.62% |
Oil & Gas Integrated | 2.19% |
Oil & Gas Midstream | 2.95% |
Oil & Gas Refining & Marketing | 0.95% |
Financial Services | 21.57% |
Asset Management | 3.38% |
Banks—Diversified | 3.89% |
Banks—Regional | 5.65% |
Capital Markets | 0.92% |
Credit Services | 1.59% |
Financial Data & Stock Exchanges | 0.22% |
Insurance Brokers | 0.36% |
Insurance—Diversified | 1.35% |
Insurance—Life | 2.23% |
Insurance—Property & Casualty | 1.04% |
Insurance—Reinsurance | 0.35% |
Insurance—Specialty | 0.57% |
Healthcare | 6.76% |
Diagnostics & Research | 0.30% |
Drug Manufacturers—General | 3.32% |
Healthcare Plans | 0.83% |
Medical Devices | 0.76% |
Medical Distribution | 0.80% |
Medical Instruments & Supplies | 0.28% |
Pharmaceutical Retailers | 0.48% |
Industrials | 11.95% |
Aerospace & Defense | 1.97% |
Conglomerates | 1.11% |
Farm & Heavy Construction Machinery | 0.61% |
Industrial Distribution | 1.17% |
Integrated Freight & Logistics | 0.88% |
Railroads | 0.78% |
Rental & Leasing Services | 0.30% |
Specialty Industrial Machinery | 2.81% |
Staffing & Employment Services | 0.91% |
Tools & Accessories | 1.07% |
Waste Management | 0.33% |
Real Estate | 8.70% |
REIT—Diversified | 1.17% |
REIT—Healthcare Facilities | 1.07% |
REIT—Industrial | 1.17% |
REIT—Mortgage | 0.20% |
REIT—Office | 0.51% |
REIT—Residential | 0.86% |
REIT—Retail | 2.50% |
REIT—Specialty | 1.21% |
Technology | 5.52% |
Communication Equipment | 0.48% |
Computer Hardware | 0.45% |
Consumer Electronics | 0.26% |
Electronic Components | 0.58% |
Information Technology Services | 1.17% |
Semiconductor Equipment & Materials | 0.51% |
Semiconductors | 1.49% |
Software—Infrastructure | 0.56% |
Utilities | 12.96% |
Utilities—Diversified | 2.28% |
Utilities—Regulated Electric | 6.38% |
Utilities—Regulated Gas | 1.68% |
Utilities—Regulated Water | 0.58% |
Utilities—Renewable | 2.04% |
(blank) | |
(blank) | |
Grand Total | 100.00% |