Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $742,082
Portfolio market value: $716,569
Portfolio Net P/L: $-25,513
Portfolio Net P/L%: -3.44%
Projected Annual Dividend Income (PADI): $35,044
Yield on Market: 4.89%
Yield on Cost: 4.59%
HYHR Portfolio – Dividend per Month ($)
Total | 80,390 | 5,857 | 4,546 | 7,733 | 5,412 | 5,522 | 8,236 | 6,304 | 6,270 | 8,611 | 6,782 | 6,263 | 8,855 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 12,246 | 40 | 359 | 475 | 427 | 801 | 1,195 | 892 | 1,180 | 1,727 | 1,371 | 1,524 | 2,256 |
2023 | 32,687 | 1,897 | 1,800 | 3,270 | 2,246 | 2,358 | 3,546 | 2,743 | 2,671 | 3,492 | 2,711 | 2,514 | 3,439 |
2024 | 34,023 | 2,797 | 2,165 | 3,899 | 2,738 | 2,363 | 3,495 | 2,669 | 2,419 | 3,392 | 2,701 | 2,225 | 3,160 |
2025 | 1,434 | 1,123 | 222 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2024 Dividend Income
In February I was paid $2,165 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
2/1/2024 | LNC | 0.45 | 143 | 64.35 |
2/1/2024 | NWFL | 0.3 | 40 | 12 |
2/1/2024 | RGCO | 0.2 | 45 | 9 |
2/1/2024 | UNB | 0.36 | 35 | 12.6 |
2/1/2024 | VZ | 0.665 | 117 | 77.81 |
2/2/2024 | BK | 0.42 | 99 | 41.58 |
2/5/2024 | PNC | 1.55 | 36 | 55.8 |
2/5/2024 | UVV | 0.8 | 96 | 76.8 |
2/12/2024 | DKL | 1.055 | 111 | 117.1 |
2/14/2024 | ADC | 0.247 | 60 | 14.82 |
2/14/2024 | CQP | 1.035 | 103 | 106.6 |
2/14/2024 | EPD | 0.515 | 213 | 109.69 |
2/14/2024 | HESM | 0.6343 | 105 | 66.6 |
2/14/2024 | MPLX | 0.85 | 162 | 137.7 |
2/14/2024 | NEP | 0.88 | 75 | 66 |
2/14/2024 | NWBI | 0.2 | 389 | 77.8 |
2/15/2024 | ABBV | 1.55 | 30 | 46.5 |
2/15/2024 | ALLY | 0.3 | 182 | 54.6 |
2/15/2024 | ATLO | 0.27 | 45 | 12.15 |
2/15/2024 | DGICA | 0.17 | 75 | 12.75 |
2/15/2024 | KALU | 0.77 | 72 | 55.44 |
2/15/2024 | KMI | 0.2825 | 289 | 81.64 |
2/15/2024 | LBAI | 0.145 | 257 | 37.26 |
2/15/2024 | MAIN | 0.24 | 50 | 12 |
2/15/2024 | MS | 0.85 | 47 | 39.95 |
2/15/2024 | NNN | 0.565 | 118 | 66.67 |
2/15/2024 | NWN | 0.4875 | 86 | 41.92 |
2/15/2024 | O | 0.2565 | 79 | 20.26 |
2/15/2024 | SLG | 0.25 | 28 | 7 |
2/15/2024 | STAG | 0.1233 | 120 | 14.8 |
2/16/2024 | PFC | 0.31 | 108 | 33.48 |
2/16/2024 | UNM | 0.365 | 95 | 34.67 |
2/19/2024 | FIBK | 0.47 | 147 | 69.09 |
2/20/2024 | NI | 0.265 | 159 | 42.13 |
2/20/2024 | PEBO | 0.39 | 33 | 12.87 |
2/21/2024 | SASR | 0.34 | 159 | 54.06 |
2/22/2024 | STBA | 0.33 | 173 | 57.09 |
2/23/2024 | AUB | 0.32 | 120 | 38.4 |
2/23/2024 | BRKL | 0.135 | 290 | 39.15 |
2/23/2024 | FCF | 0.125 | 305 | 38.13 |
2/23/2024 | MSBI | 0.31 | 35 | 10.85 |
2/23/2024 | RY | 1.025 | 41 | 42.02 |
2/27/2024 | BMO | 1.122 | 53 | 59.47 |
2/27/2024 | JEF | 0.3 | 127 | 38.1 |
2/29/2024 | GAIN | 0.08 | 65 | 5.2 |
2/29/2024 | SBSI | 0.36 | 113 | 40.68 |
Transactions
None
Sectors Diversification
The chart below illustrates the diversification of the HYHR portfolio sectors and the profits/losses by sector.
Sector | Weight |
Basic Materials | 4.48% |
Communication Services | 3.98% |
Consumer Cyclical | 4.52% |
Consumer Defensive | 3.85% |
Energy | 7.43% |
Financial Services | 36.17% |
Healthcare | 4.50% |
Industrials | 4.16% |
Real Estate | 14.33% |
Technology | 4.37% |
Utilities | 12.23% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sector | Weight | Total Cost | market value |
Basic Materials | 4.48% | 30,068 | 32,099 |
Agricultural Inputs | 0.88% | 5,121 | 6,307 |
SMG | 0.88% | 5,121 | 6,307 |
Aluminum | 0.73% | 5,187 | 5,221 |
KALU | 0.73% | 5,187 | 5,221 |
Gold | 0.66% | 4,141 | 4,758 |
AEM | 0.66% | 4,141 | 4,758 |
Specialty Chemicals | 2.21% | 15,620 | 15,812 |
EMN | 0.67% | 4,182 | 4,826 |
IFF | 0.65% | 5,038 | 4,681 |
LYB | 0.80% | 5,219 | 5,716 |
MATV | 0.08% | 1,181 | 590 |
Communication Services | 3.98% | 26,893 | 28,497 |
Advertising Agencies | 0.91% | 6,234 | 6,500 |
IPG | 0.57% | 4,166 | 4,113 |
OMC | 0.33% | 2,069 | 2,387 |
Publishing | 0.50% | 4,103 | 3,602 |
WLY | 0.50% | 4,103 | 3,602 |
Telecom Services | 2.57% | 16,556 | 18,395 |
CCOI | 0.93% | 5,160 | 6,635 |
CMCSA | 0.19% | 1,008 | 1,371 |
TDS | 0.80% | 5,202 | 5,707 |
VZ | 0.65% | 5,186 | 4,682 |
Consumer Cyclical | 4.52% | 38,759 | 32,364 |
Apparel Manufacturing | 0.32% | 5,125 | 2,288 |
VFC | 0.32% | 5,125 | 2,288 |
Auto Parts | 0.11% | 1,002 | 753 |
PLOW | 0.11% | 1,002 | 753 |
Furnishings, Fixtures & Appliances | 0.92% | 10,535 | 6,592 |
LEG | 0.41% | 5,151 | 2,940 |
WHR | 0.51% | 5,385 | 3,651 |
Personal Services | 1.00% | 8,496 | 7,135 |
HRB | 0.77% | 3,143 | 5,531 |
MED | 0.22% | 5,353 | 1,604 |
Recreational Vehicles | 0.69% | 4,169 | 4,913 |
LCII | 0.69% | 4,169 | 4,913 |
Restaurants | 0.79% | 4,259 | 5,668 |
QSR | 0.79% | 4,259 | 5,668 |
Specialty Retail | 0.70% | 5,173 | 5,015 |
BBY | 0.70% | 5,173 | 5,015 |
Consumer Defensive | 3.85% | 33,432 | 27,556 |
Household & Personal Products | 0.80% | 9,292 | 5,761 |
KMB | 0.56% | 4,228 | 3,999 |
NUS | 0.25% | 5,064 | 1,763 |
Packaged Foods | 1.11% | 8,393 | 7,918 |
FLO | 0.41% | 3,147 | 2,915 |
INGR | 0.21% | 1,067 | 1,529 |
K | 0.48% | 4,178 | 3,474 |
Tobacco | 1.94% | 15,747 | 13,877 |
MO | 0.63% | 5,135 | 4,500 |
PM | 0.67% | 5,272 | 4,768 |
UVV | 0.64% | 5,340 | 4,609 |
Energy | 7.43% | 50,116 | 53,233 |
Oil & Gas Integrated | 1.28% | 8,416 | 9,169 |
CVX | 0.59% | 4,256 | 4,256 |
XOM | 0.69% | 4,160 | 4,912 |
Oil & Gas Midstream | 4.84% | 33,348 | 34,700 |
CQP | 0.70% | 5,241 | 5,008 |
ENB | 0.48% | 4,238 | 3,442 |
EPD | 0.82% | 5,227 | 5,847 |
HESM | 0.50% | 3,108 | 3,579 |
KMI | 0.70% | 5,202 | 5,026 |
MPLX | 0.87% | 5,257 | 6,227 |
WMB | 0.78% | 5,074 | 5,571 |
Oil & Gas Refining & Marketing | 1.31% | 8,353 | 9,364 |
DKL | 0.68% | 5,144 | 4,851 |
PSX | 0.48% | 2,147 | 3,420 |
SGU | 0.15% | 1,062 | 1,093 |
Financial Services | 36.17% | 258,077 | 259,209 |
Asset Management | 4.75% | 30,334 | 34,016 |
BEN | 0.78% | 5,438 | 5,572 |
BK | 0.77% | 4,094 | 5,553 |
CNS | 0.69% | 4,096 | 4,928 |
GAIN | 0.12% | 1,062 | 894 |
MAIN | 0.32% | 2,157 | 2,286 |
PFG | 0.67% | 4,151 | 4,771 |
STT | 0.64% | 4,058 | 4,571 |
TROW | 0.76% | 5,278 | 5,441 |
Banks—Diversified | 3.48% | 25,106 | 24,939 |
BMO | 0.67% | 5,223 | 4,797 |
BNS | 0.34% | 3,115 | 2,424 |
CM | 0.72% | 5,267 | 5,158 |
JPM | 0.52% | 2,155 | 3,721 |
RY | 0.56% | 4,195 | 3,980 |
TD | 0.68% | 5,152 | 4,860 |
Banks—Regional | 17.59% | 137,411 | 126,076 |
ASB | 0.75% | 5,122 | 5,377 |
ATLO | 0.12% | 1,094 | 854 |
AUB | 0.56% | 4,070 | 3,991 |
BOH | 0.64% | 5,135 | 4,581 |
BRKL | 0.40% | 4,011 | 2,836 |
BUSE | 0.45% | 3,228 | 3,205 |
CADE | 0.89% | 5,086 | 6,366 |
CPF | 0.09% | 1,027 | 653 |
FCF | 0.55% | 4,044 | 3,974 |
FIBK | 0.54% | 5,229 | 3,869 |
FISI | 0.09% | 1,117 | 643 |
FITB | 0.77% | 5,085 | 5,494 |
FLIC | 0.08% | 1,104 | 557 |
FNLC | 0.12% | 1,163 | 827 |
FULT | 0.29% | 2,098 | 2,110 |
KEY | 0.61% | 5,098 | 4,338 |
LBAI | 0.42% | 4,078 | 3,002 |
MSBI | 0.12% | 1,062 | 852 |
NWBI | 0.62% | 5,149 | 4,458 |
NWFL | 0.15% | 1,106 | 1,104 |
OZK | 0.71% | 4,127 | 5,081 |
PEBO | 0.13% | 1,073 | 926 |
PFC | 0.29% | 3,126 | 2,093 |
PNC | 0.74% | 5,347 | 5,299 |
PRK | 0.66% | 4,162 | 4,755 |
RF | 0.68% | 5,042 | 4,881 |
SASR | 0.49% | 5,112 | 3,495 |
SBSI | 0.45% | 4,105 | 3,239 |
SFNC | 0.69% | 5,058 | 4,934 |
SNV | 0.30% | 2,044 | 2,163 |
STBA | 0.75% | 5,212 | 5,396 |
TFC | 0.59% | 5,204 | 4,233 |
TFSL | 0.61% | 5,117 | 4,399 |
UBSI | 0.71% | 5,099 | 5,065 |
UNB | 0.15% | 1,106 | 1,062 |
USB | 0.69% | 5,107 | 4,951 |
WASH | 0.06% | 1,059 | 463 |
WSBC | 0.63% | 5,208 | 4,550 |
Capital Markets | 1.31% | 8,174 | 9,355 |
JEF | 0.74% | 4,087 | 5,311 |
MS | 0.56% | 4,087 | 4,044 |
Credit Services | 1.95% | 11,370 | 14,006 |
AGM | 0.55% | 2,070 | 3,935 |
ALLY | 0.94% | 5,134 | 6,732 |
WU | 0.47% | 4,167 | 3,339 |
Insurance—Diversified | 0.71% | 4,262 | 5,097 |
ORI | 0.71% | 4,262 | 5,097 |
Insurance—Life | 2.90% | 18,711 | 20,751 |
LNC | 0.55% | 5,111 | 3,938 |
MFC | 0.88% | 5,143 | 6,339 |
PRU | 0.81% | 5,375 | 5,776 |
UNM | 0.66% | 3,082 | 4,698 |
Insurance—Property & Casualty | 1.92% | 13,353 | 13,778 |
CNA | 0.76% | 5,099 | 5,450 |
DGICA | 0.15% | 1,067 | 1,050 |
HMN | 0.58% | 4,044 | 4,162 |
MCY | 0.43% | 3,143 | 3,116 |
Insurance—Specialty | 1.56% | 9,356 | 11,190 |
FAF | 0.64% | 4,140 | 4,614 |
FNF | 0.92% | 5,216 | 6,575 |
Healthcare | 4.50% | 32,057 | 32,232 |
Drug Manufacturers—General | 2.86% | 19,378 | 20,467 |
ABBV | 0.74% | 4,210 | 5,282 |
AMGN | 0.76% | 4,707 | 5,477 |
GILD | 0.64% | 4,249 | 4,614 |
MRK | 0.27% | 1,149 | 1,907 |
PFE | 0.44% | 5,064 | 3,187 |
Medical Devices | 0.63% | 4,206 | 4,501 |
MDT | 0.63% | 4,206 | 4,501 |
Medical Distribution | 0.59% | 2,086 | 4,255 |
CAH | 0.59% | 2,086 | 4,255 |
Pharmaceutical Retailers | 0.42% | 6,387 | 3,009 |
PETS | 0.03% | 1,018 | 202 |
WBA | 0.39% | 5,369 | 2,806 |
Industrials | 4.16% | 27,332 | 29,836 |
Business Equipment & Supplies | 1.03% | 5,135 | 7,394 |
HNI | 1.03% | 5,135 | 7,394 |
Conglomerates | 0.54% | 5,416 | 3,869 |
MMM | 0.54% | 5,416 | 3,869 |
Industrial Distribution | 0.66% | 3,198 | 4,729 |
WSO | 0.66% | 3,198 | 4,729 |
Integrated Freight & Logistics | 0.52% | 4,354 | 3,707 |
UPS | 0.52% | 4,354 | 3,707 |
Railroads | 0.78% | 5,121 | 5,584 |
TRN | 0.78% | 5,121 | 5,584 |
Tools & Accessories | 0.64% | 4,108 | 4,554 |
SWK | 0.64% | 4,108 | 4,554 |
Real Estate | 14.33% | 120,627 | 102,657 |
REIT—Diversified | 0.51% | 5,194 | 3,661 |
WPC | 0.51% | 5,194 | 3,661 |
REIT—Healthcare Facilities | 1.37% | 15,461 | 9,843 |
CHCT | 0.37% | 4,112 | 2,633 |
CTRE | 0.69% | 4,093 | 4,918 |
HR | 0.13% | 2,112 | 937 |
MPW | 0.19% | 5,144 | 1,356 |
REIT—Industrial | 3.03% | 23,099 | 21,730 |
CUBE | 0.60% | 4,120 | 4,317 |
EXR | 0.55% | 4,437 | 3,947 |
IIPR | 0.70% | 5,261 | 4,997 |
NSA | 0.56% | 5,094 | 4,011 |
STAG | 0.62% | 4,187 | 4,457 |
REIT—Mortgage | 0.60% | 5,100 | 4,301 |
ABR | 0.60% | 5,100 | 4,301 |
REIT—Office | 1.93% | 16,706 | 13,797 |
ARE | 0.59% | 4,221 | 4,241 |
HIW | 0.53% | 5,186 | 3,765 |
KRC | 0.62% | 5,151 | 4,433 |
SLG | 0.19% | 2,148 | 1,357 |
REIT—Residential | 2.03% | 16,995 | 14,572 |
ESS | 0.65% | 4,484 | 4,628 |
MAA | 0.49% | 4,317 | 3,519 |
NXRT | 0.39% | 4,108 | 2,804 |
UDR | 0.51% | 4,086 | 3,621 |
REIT—Retail | 3.29% | 27,436 | 23,564 |
ADC | 0.46% | 4,077 | 3,297 |
FCPT | 0.27% | 2,231 | 1,934 |
FRT | 0.55% | 4,326 | 3,933 |
GTY | 0.62% | 5,119 | 4,428 |
NNN | 0.67% | 5,297 | 4,801 |
O | 0.57% | 5,250 | 4,117 |
REG | 0.15% | 1,135 | 1,053 |
REIT—Specialty | 1.56% | 10,636 | 11,188 |
CCI | 0.60% | 5,244 | 4,288 |
DLR | 0.96% | 5,392 | 6,900 |
Technology | 4.37% | 19,727 | 31,280 |
Communication Equipment | 0.34% | 2,039 | 2,416 |
CSCO | 0.34% | 2,039 | 2,416 |
Computer Hardware | 0.60% | 4,079 | 4,278 |
HPQ | 0.60% | 4,079 | 4,278 |
Information Technology Services | 1.06% | 5,445 | 7,586 |
IBM | 1.06% | 5,445 | 7,586 |
Semiconductors | 2.37% | 8,164 | 17,000 |
AVGO | 1.63% | 4,101 | 11,704 |
INTC | 0.74% | 4,063 | 5,295 |
Utilities | 12.23% | 104,993 | 87,608 |
Utilities—Diversified | 2.94% | 24,838 | 21,088 |
ALE | 0.69% | 5,253 | 4,928 |
AVA | 0.61% | 5,195 | 4,349 |
BIP | 0.58% | 5,114 | 4,172 |
BKH | 0.46% | 4,120 | 3,278 |
NWE | 0.61% | 5,156 | 4,361 |
Utilities—Regulated Electric | 5.67% | 42,854 | 40,656 |
AEP | 0.57% | 4,261 | 4,089 |
DUK | 0.56% | 4,301 | 4,041 |
ED | 0.57% | 4,135 | 4,099 |
EIX | 0.59% | 4,158 | 4,217 |
ETR | 0.57% | 4,237 | 4,063 |
EVRG | 0.24% | 2,179 | 1,734 |
OGE | 0.25% | 2,061 | 1,777 |
PEG | 0.59% | 4,086 | 4,243 |
PNW | 0.67% | 5,280 | 4,783 |
POR | 0.50% | 4,101 | 3,575 |
SO | 0.56% | 4,056 | 4,035 |
Utilities—Regulated Gas | 2.43% | 20,644 | 17,385 |
NI | 0.58% | 4,051 | 4,144 |
NWN | 0.44% | 4,166 | 3,160 |
RGCO | 0.12% | 1,006 | 844 |
SR | 0.64% | 5,185 | 4,568 |
SWX | 0.14% | 1,054 | 1,022 |
UGI | 0.51% | 5,183 | 3,648 |
Utilities—Renewable | 1.18% | 16,656 | 8,479 |
AQN | 0.40% | 5,227 | 2,837 |
AY | 0.41% | 5,161 | 2,910 |
BEP | 0.09% | 1,031 | 672 |
NEP | 0.29% | 5,237 | 2,060 |
Grand Total | 100.00% | 742,082 | 716,569 |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $765,404
Portfolio market value: $803,517
Portfolio Net P/L: $38,113
Portfolio Net P/L%: 4.98%
Projected Annual Dividend Income (PADI): $25,137
Yield on Market: 3.13%
Yield on Cost: 3.16%
MPDGI Portfolio – Dividend per Month ($)
Total | 57,400 | 4,566 | 2,427 | 5,703 | 4,246 | 2,807 | 6,615 | 4,679 | 3,241 | 7,444 | 5,116 | 3,208 | 7,348 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 8,397 | 0 | 48 | 295 | 301 | 312 | 833 | 711 | 603 | 1,539 | 1,155 | 746 | 1,853 |
2023 | 23,228 | 1,411 | 952 | 2,476 | 1,852 | 1,181 | 2,892 | 2,015 | 1,410 | 2,941 | 1,980 | 1,267 | 2,851 |
2024 | 24,418 | 2,075 | 1,263 | 2,841 | 2,071 | 1,313 | 2,890 | 1,954 | 1,228 | 2,964 | 1,981 | 1,195 | 2,643 |
2025 | 1,357 | 1,080 | 164 | 91 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2024 Dividend Income
In February I was paid $1,263 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
02/01/2024 | AMT | 1.7 | 15 | 25.5 |
02/01/2024 | BMY | 0.6 | 45 | 27 |
02/01/2024 | CVS | 0.665 | 10 | 6.65 |
02/01/2024 | GIS | 0.59 | 15 | 8.85 |
02/01/2024 | T | 0.2775 | 40 | 11.1 |
02/01/2024 | VZ | 0.665 | 95 | 63.18 |
02/02/2024 | BK | 0.42 | 68 | 28.56 |
02/06/2024 | BTI | 0.7318 | 27 | 19.76 |
02/07/2024 | LOW | 1.1 | 17 | 18.7 |
02/08/2024 | DE | 1.47 | 3 | 4.41 |
02/09/2024 | AXP | 0.6 | 7 | 4.2 |
02/09/2024 | CLX | 1.2 | 23 | 27.6 |
02/09/2024 | GD | 1.32 | 15 | 19.8 |
02/09/2024 | MA | 0.66 | 9 | 5.94 |
02/12/2024 | APD | 1.75 | 13 | 22.75 |
02/13/2024 | DHI | 0.3 | 37 | 11.1 |
02/13/2024 | TXN | 1.3 | 19 | 24.7 |
02/14/2024 | ADC | 0.247 | 43 | 10.62 |
02/14/2024 | ASML | 1.579 | 2 | 3.16 |
02/14/2024 | EPD | 0.515 | 163 | 83.94 |
02/14/2024 | NEP | 0.88 | 59 | 51.92 |
02/15/2024 | AAPL | 0.24 | 19 | 4.56 |
02/15/2024 | ABBV | 1.55 | 23 | 35.65 |
02/15/2024 | ABT | 0.55 | 32 | 17.6 |
02/15/2024 | ACN | 1.29 | 4 | 5.16 |
02/15/2024 | AOS | 0.32 | 48 | 15.36 |
02/15/2024 | CL | 0.48 | 45 | 21.6 |
02/15/2024 | HRL | 0.2825 | 70 | 19.77 |
02/15/2024 | KMI | 0.2825 | 238 | 67.24 |
02/15/2024 | MAIN | 0.24 | 25 | 6 |
02/15/2024 | MS | 0.85 | 36 | 30.6 |
02/15/2024 | NNN | 0.565 | 69 | 38.99 |
02/15/2024 | NWN | 0.4875 | 60 | 29.25 |
02/15/2024 | O | 0.2565 | 45 | 11.54 |
02/15/2024 | OHI | 0.67 | 35 | 23.45 |
02/15/2024 | PG | 0.9407 | 23 | 21.64 |
02/15/2024 | SRCE | 0.34 | 64 | 21.76 |
02/15/2024 | STAG | 0.1233 | 91 | 11.22 |
02/16/2024 | COST | 1.02 | 6 | 6.12 |
02/16/2024 | UNM | 0.365 | 84 | 30.66 |
02/20/2024 | CAT | 1.3 | 18 | 23.4 |
02/20/2024 | NSC | 1.35 | 14 | 18.9 |
02/21/2024 | WRK | 0.3025 | 25 | 7.56 |
02/22/2024 | STZ | 0.89 | 14 | 12.46 |
02/22/2024 | WTFC | 0.45 | 39 | 17.55 |
02/23/2024 | C | 0.53 | 20 | 10.6 |
02/23/2024 | RY | 1.025 | 31 | 31.77 |
02/23/2024 | SBUX | 0.57 | 34 | 19.38 |
02/23/2024 | SCHW | 0.25 | 17 | 4.25 |
02/23/2024 | WSM | 0.45 | 26 | 11.7 |
02/27/2024 | AMP | 1.35 | 12 | 16.2 |
02/27/2024 | BMO | 1.122 | 33 | 37.03 |
02/27/2024 | PAYX | 0.89 | 26 | 23.14 |
02/27/2024 | RGA | 0.85 | 25 | 21.25 |
02/28/2024 | DCI | 0.25 | 54 | 13.5 |
02/29/2024 | ADM | 0.5 | 39 | 19.5 |
02/29/2024 | CAG | 0.35 | 30 | 10.5 |
02/29/2024 | FAST | 0.39 | 61 | 23.79 |
02/29/2024 | SBSI | 0.36 | 119 | 42.84 |
Transactions
None
Sectors Diversification
The chart below illustrates the diversification of the MPDGI portfolio sectors and the profits/losses by sector.
Sector | Weight |
Basic Materials | 5.74% |
Communication Services | 1.47% |
Consumer Cyclical | 7.88% |
Consumer Defensive | 10.83% |
Energy | 4.09% |
Financial Services | 22.46% |
Healthcare | 7.56% |
Industrials | 17.76% |
Real Estate | 4.96% |
Technology | 8.92% |
Utilities | 8.32% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight | Total Cost | market value |
Basic Materials | 5.74% | 41,962 | 46,100 |
Agricultural Inputs | 0.52% | 4,196 | 4,183 |
CTVA | 0.12% | 1,087 | 963 |
SMG | 0.40% | 3,109 | 3,219 |
Chemicals | 0.10% | 1,029 | 838 |
DOW | 0.10% | 1,029 | 838 |
Gold | 0.15% | 2,061 | 1,219 |
NEM | 0.15% | 2,061 | 1,219 |
Other Industrial Metals & Mining | 0.27% | 2,073 | 2,129 |
RIO | 0.27% | 2,073 | 2,129 |
Specialty Chemicals | 4.11% | 29,468 | 33,047 |
ALB | 0.26% | 3,283 | 2,068 |
APD | 0.38% | 3,513 | 3,043 |
DD | 0.13% | 1,027 | 1,038 |
ECL | 0.59% | 3,334 | 4,722 |
EMN | 0.37% | 3,258 | 2,983 |
LYB | 0.60% | 4,241 | 4,813 |
PPG | 0.65% | 4,232 | 5,239 |
SHW | 0.62% | 3,490 | 4,980 |
WLK | 0.52% | 3,089 | 4,161 |
Steel | 0.58% | 3,136 | 4,684 |
STLD | 0.58% | 3,136 | 4,684 |
Communication Services | 1.47% | 12,699 | 11,842 |
Advertising Agencies | 0.70% | 5,334 | 5,635 |
IPG | 0.37% | 3,112 | 2,983 |
OMC | 0.33% | 2,222 | 2,652 |
Telecom Services | 0.77% | 7,365 | 6,207 |
BCE | 0.09% | 1,052 | 742 |
CMCSA | 0.12% | 1,091 | 986 |
T | 0.08% | 1,079 | 677 |
VZ | 0.47% | 4,144 | 3,802 |
Consumer Cyclical | 7.88% | 62,243 | 63,335 |
Apparel Manufacturing | 0.26% | 4,209 | 2,075 |
VFC | 0.26% | 4,209 | 2,075 |
Apparel Retail | 0.21% | 1,113 | 1,685 |
TJX | 0.21% | 1,113 | 1,685 |
Footwear & Accessories | 0.38% | 3,332 | 3,014 |
NKE | 0.38% | 3,332 | 3,014 |
Furnishings, Fixtures & Appliances | 0.69% | 8,424 | 5,565 |
LEG | 0.30% | 4,177 | 2,450 |
WHR | 0.39% | 4,246 | 3,114 |
Home Improvement Retail | 1.03% | 6,669 | 8,278 |
HD | 0.52% | 3,288 | 4,187 |
LOW | 0.51% | 3,381 | 4,091 |
Packaging & Containers | 0.14% | 1,183 | 1,132 |
WRK | 0.14% | 1,183 | 1,132 |
Personal Services | 0.59% | 7,446 | 4,737 |
MED | 0.18% | 4,285 | 1,443 |
SCI | 0.41% | 3,161 | 3,294 |
Recreational Vehicles | 0.36% | 3,214 | 2,874 |
PII | 0.36% | 3,214 | 2,874 |
Residential Construction | 0.69% | 3,118 | 5,529 |
DHI | 0.69% | 3,118 | 5,529 |
Restaurants | 1.37% | 9,598 | 11,005 |
MCD | 0.44% | 3,141 | 3,507 |
QSR | 0.53% | 3,229 | 4,271 |
SBUX | 0.40% | 3,228 | 3,227 |
Specialty Retail | 2.17% | 13,938 | 17,441 |
BBY | 0.54% | 4,198 | 4,368 |
GPC | 0.39% | 3,239 | 3,134 |
TSCO | 0.47% | 3,216 | 3,815 |
WSM | 0.76% | 3,285 | 6,124 |
Consumer Defensive | 10.83% | 91,931 | 87,049 |
Beverages—Non-Alcoholic | 0.77% | 6,294 | 6,202 |
KO | 0.38% | 3,075 | 3,061 |
PEP | 0.39% | 3,220 | 3,141 |
Beverages—Wineries & Distilleries | 0.55% | 4,454 | 4,384 |
DEO | 0.11% | 1,067 | 905 |
STZ | 0.43% | 3,386 | 3,479 |
Confectioners | 0.79% | 6,370 | 6,357 |
HSY | 0.33% | 3,216 | 2,631 |
MDLZ | 0.46% | 3,154 | 3,727 |
Discount Stores | 1.10% | 9,735 | 8,870 |
COST | 0.56% | 3,102 | 4,463 |
TGT | 0.38% | 3,381 | 3,058 |
WMT | 0.17% | 3,252 | 1,348 |
Farm Products | 0.56% | 6,242 | 4,512 |
ADM | 0.26% | 3,077 | 2,071 |
TSN | 0.30% | 3,165 | 2,441 |
Food Distribution | 0.66% | 6,176 | 5,325 |
SPTN | 0.26% | 3,062 | 2,086 |
SYY | 0.40% | 3,114 | 3,239 |
Grocery Stores | 0.43% | 3,148 | 3,473 |
KR | 0.43% | 3,148 | 3,473 |
Household & Personal Products | 1.86% | 14,021 | 14,963 |
CL | 0.48% | 3,238 | 3,893 |
CLX | 0.44% | 3,263 | 3,526 |
KMB | 0.36% | 3,257 | 2,908 |
PG | 0.45% | 3,247 | 3,656 |
UL | 0.12% | 1,016 | 979 |
Packaged Foods | 3.05% | 26,043 | 24,516 |
CAG | 0.10% | 1,013 | 842 |
FLO | 0.32% | 3,088 | 2,578 |
GIS | 0.12% | 1,020 | 963 |
HRL | 0.31% | 3,129 | 2,472 |
INGR | 0.50% | 3,117 | 3,999 |
K | 0.30% | 3,032 | 2,427 |
KHC | 0.11% | 1,054 | 882 |
LANC | 0.49% | 3,080 | 3,931 |
MKC | 0.33% | 3,153 | 2,617 |
NSRGY | 0.13% | 1,108 | 1,040 |
SJM | 0.34% | 3,249 | 2,764 |
Tobacco | 1.05% | 9,449 | 8,447 |
BTI | 0.10% | 1,076 | 807 |
MO | 0.46% | 4,155 | 3,682 |
PM | 0.49% | 4,218 | 3,958 |
Energy | 4.09% | 29,161 | 32,875 |
Oil & Gas E&P | 0.52% | 3,239 | 4,181 |
CNQ | 0.52% | 3,239 | 4,181 |
Oil & Gas Integrated | 1.29% | 9,376 | 10,362 |
BP | 0.15% | 1,041 | 1,225 |
CVX | 0.40% | 3,151 | 3,192 |
SU | 0.14% | 1,067 | 1,134 |
TTE | 0.14% | 934 | 1,153 |
XOM | 0.46% | 3,183 | 3,658 |
Oil & Gas Midstream | 1.67% | 13,216 | 13,428 |
ENB | 0.21% | 2,009 | 1,687 |
EPD | 0.56% | 4,062 | 4,469 |
KMI | 0.52% | 4,056 | 4,139 |
PBA | 0.39% | 3,088 | 3,133 |
Oil & Gas Refining & Marketing | 0.61% | 3,330 | 4,903 |
PSX | 0.27% | 1,180 | 2,138 |
VLO | 0.16% | 1,113 | 1,273 |
