Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $316,190
Portfolio market value: $318,675
Portfolio Net P/L: $2,485
Portfolio Net P/L%: 0.79%
Projected Annual Dividend Income (PADI): $14,943
Yield on Market: 4.69%
Yield on Cost: 4.65%
HYHR Portfolio – Dividend per Month ($)
Juky 2022 Dividend Income
In July I was paid $1168.47 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
07/01/2022 | WSBC | 0.34 | 63 | 21.42 |
07/01/2022 | CADE | 0.22 | 42 | 9.24 |
07/01/2022 | HRB | 0.27 | 45 | 12.15 |
07/01/2022 | SNV | 0.34 | 28 | 9.52 |
07/01/2022 | UBSI | 0.36 | 28 | 10.08 |
07/01/2022 | UGI | 0.36 | 60 | 21.6 |
07/05/2022 | BBY | 0.88 | 23 | 20.24 |
07/05/2022 | FISI | 0.29 | 35 | 10.15 |
07/05/2022 | SR | 0.685 | 16 | 10.96 |
07/05/2022 | KMB | 1.16 | 8 | 9.28 |
07/05/2022 | SJI | 0.31 | 30 | 9.3 |
07/06/2022 | QSR | 0.54 | 40 | 21.6 |
07/06/2022 | REG | 0.625 | 17 | 10.625 |
07/07/2022 | GTY | 0.41 | 68 | 27.88 |
07/08/2022 | MRK | 0.69 | 15 | 10.35 |
07/08/2022 | OMC | 0.7 | 13 | 9.1 |
07/08/2022 | WASH | 0.54 | 18 | 9.72 |
07/11/2022 | MO | 0.9 | 41 | 36.9 |
07/13/2022 | KRC | 0.52 | 19 | 9.88 |
07/14/2022 | ADC | 0.234 | 30 | 7.02 |
07/14/2022 | MPW | 0.29 | 95 | 27.55 |
07/15/2022 | IIPR | 1.75 | 13 | 22.75 |
07/15/2022 | LEG | 0.44 | 55 | 24.2 |
07/15/2022 | AQN | 0.181 | 145 | 26.245 |
07/15/2022 | BEN | 0.29 | 90 | 26.1 |
07/15/2022 | CAH | 0.496 | 18 | 8.928 |
07/15/2022 | FULT | 0.15 | 137 | 20.55 |
07/15/2022 | HTA | 0.325 | 68 | 22.1 |
07/15/2022 | CTRE | 0.275 | 110 | 30.25 |
07/15/2022 | CUBE | 0.43 | 24 | 10.32 |
07/15/2022 | FCPT | 0.333 | 80 | 26.64 |
07/15/2022 | FRT | 1.07 | 10 | 10.7 |
07/15/2022 | MAIN | 0.215 | 50 | 10.75 |
07/15/2022 | O | 0.248 | 31 | 7.688 |
07/15/2022 | PM | 1.25 | 21 | 26.25 |
07/15/2022 | POR | 0.452 | 23 | 10.396 |
07/15/2022 | SLG | 0.311 | 28 | 8.708 |
07/15/2022 | STAG | 0.122 | 62 | 7.564 |
07/15/2022 | USB | 0.46 | 22 | 10.12 |
07/15/2022 | WPC | 1.059 | 26 | 27.534 |
07/19/2022 | HTA | 0.029 | 68 | 1.972 |
07/22/2022 | FLIC | 0.2 | 50 | 10 |
07/22/2022 | FNLC | 0.34 | 35 | 11.9 |
07/27/2022 | HTA | 4.82 | 68 | 327.76 |
07/27/2022 | STOR | 0.385 | 65 | 25.025 |
07/27/2022 | BNS | 0.801 | 32 | 25.632 |
07/28/2022 | CM | 0.645 | 40 | 25.8 |
07/29/2022 | BUSE | 0.23 | 95 | 21.85 |
07/29/2022 | OGE | 0.41 | 54 | 22.14 |
07/29/2022 | TRN | 0.23 | 46 | 10.58 |
07/31/2022 | EIX | 0.7 | 32 | 22.4 |
07/31/2022 | TD | 0.691 | 16 | 11.056 |
Transactions
Date | Action | Symbol | Units | price | total |
05.07.2022 | BUY | MO | 24 | 41.37 | 992.88 |
05.07.2022 | BUY | TFSL | 75 | 13.47 | 1,010.25 |
05.07.2022 | BUY | DKL | 21 | 48.74 | 1,023.54 |
05.07.2022 | BUY | EPD | 43 | 23.73 | 1,020.39 |
05.07.2022 | BUY | MPW | 66 | 15.35 | 1,013.10 |
05.07.2022 | BUY | CQP | 24 | 42.82 | 1,027.68 |
05.07.2022 | BUY | KMI | 61 | 16.4 | 1,000.40 |
05.07.2022 | BUY | IIPR | 10 | 109.7 | 1,097.00 |
05.07.2022 | BUY | TD | 16 | 64.07 | 1,025.12 |
05.07.2022 | BUY | LNC | 22 | 45.99 | 1,011.78 |
11.07.2022 | BUY | ENB | 24 | 41.85 | 1,004.40 |
11.07.2022 | BUY | EVA | 18 | 56.38 | 1,014.84 |
11.07.2022 | BUY | NWBI | 79 | 12.73 | 1,005.67 |
11.07.2022 | BUY | GTY | 38 | 26.73 | 1,015.74 |
11.07.2022 | BUY | HIW | 31 | 33.1 | 1,026.10 |
11.07.2022 | BUY | MFC | 58 | 17.39 | 1,008.62 |
11.07.2022 | BUY | CCOI | 17 | 59.97 | 1,019.49 |
11.07.2022 | BUY | CTRE | 54 | 18.7 | 1,009.80 |
11.07.2022 | BUY | TRN | 46 | 21.98 | 1,011.08 |
13.07.2022 | BUY | UVV | 19 | 53.75 | 1,021.25 |
18.07.2022 | BUY | CUBE | 25 | 41.4 | 1,035.00 |
18.07.2022 | BUY | MCY | 24 | 42.34 | 1,016.16 |
18.07.2022 | BUY | STOR | 38 | 26.75 | 1,016.50 |
18.07.2022 | BUY | KALU | 14 | 72.59 | 1,016.26 |
20.07.2022 | BUY | TD | 16 | 63.48 | 1,015.68 |
20.07.2022 | BUY | KRC | 19 | 53.4 | 1,014.60 |
20.07.2022 | BUY | WU | 63 | 16.67 | 1,050.21 |
20.07.2022 | BUY | BNS | 18 | 57.9 | 1,042.20 |
21.07.2022 | BUY | TRN | 44 | 23.92 | 1,052.48 |
21.07.2022 | BUY | OZK | 28 | 38.64 | 1,081.92 |
25.07.2022 | BUY | ALLY | 32 | 32.75 | 1,048.00 |
25.07.2022 | BUY | NUS | 24 | 42.33 | 1,015.92 |
25.07.2022 | BUY | VZ | 23 | 44.34 | 1,019.82 |
26.07.2022 | BUY | KALU | 15 | 68.84 | 1,032.60 |
26.07.2022 | BUY | LNC | 21 | 49.85 | 1,046.85 |
26.07.2022 | BUY | LYB | 12 | 87.4 | 1,048.80 |
26.07.2022 | BUY | CM | 21 | 49.2 | 1,033.20 |
27.07.2022 | BUY | HMN | 30 | 34.02 | 1,020.60 |
29.07.2022 | BUY | AY | 29 | 35.75 | 1,036.75 |
Sectors Diversification
The chart below illustrates the diversification of the HYHR portfolio
sectors and the profits/losses by sector.
Sectors | Weight |
Basic Materials | 2.87% |
Communication Services | 3.67% |
Consumer Cyclical | 5.63% |
Consumer Defensive | 5.04% |
Energy | 11.30% |
Financial Services | 33.35% |
Healthcare | 3.92% |
Industrials | 2.74% |
Real Estate | 15.73% |
Technology | 0.70% |
Utilities | 15.04% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight |
Basic Materials | 2.87% |
Aluminum | 0.69% |
Lumber & Wood Production | 1.03% |
Paper & Paper Products | 0.23% |
Specialty Chemicals | 0.92% |
Communication Services | 3.67% |
Advertising Agencies | 1.18% |
Telecom Services | 2.49% |
Consumer Cyclical | 5.63% |
Apparel Manufacturing | 0.59% |
Auto Parts | 0.30% |
Furnishings, Fixtures & | 1.34% |
Personal Services | 1.20% |
Recreational Vehicles | 0.81% |
Restaurants | 0.67% |
Specialty Retail | 0.56% |
Textile Manufacturing | 0.17% |
Consumer Defensive | 5.04% |
Household & Personal Products | 1.30% |
Packaged Foods | 1.17% |
Tobacco | 2.57% |
Energy | 11.30% |
Oil & Gas Integrated | 1.53% |
Oil & Gas Midstream | 8.79% |
Oil & Gas Refining & | 0.98% |
Financial Services | 33.35% |
Asset Management | 2.56% |
Banks—Diversified | 3.82% |
Banks—Regional | 17.49% |
Capital Markets | 0.34% |
Credit Services | 2.04% |
Insurance—Diversified | 1.34% |
Insurance—Life | 2.62% |
Insurance—Property & Casualty | 1.79% |
Insurance—Specialty | 1.34% |
Healthcare | 3.92% |
Drug Manufacturers—General | 1.75% |
Medical Care Facilities | 0.56% |
Medical Distribution | 0.71% |
Pharmaceutical Retailers | 0.90% |
Industrials | 2.74% |
Business Equipment & Supplies | 0.65% |
Conglomerates | 0.67% |
Railroads | 0.73% |
Rental & Leasing Services | 0.68% |
Real Estate | 15.73% |
REIT—Diversified | 1.67% |
REIT—Healthcare Facilities | 2.76% |
REIT—Industrial | 3.13% |
REIT—Mortgage | 0.63% |
REIT—Office | 2.65% |
REIT—Retail | 4.90% |
Technology | 0.70% |
Information Technology Services | 0.70% |
Utilities | 15.04% |
Utilities—Diversified | 3.66% |
Utilities—Regulated Electric | 5.68% |
Utilities—Regulated Gas | 2.93% |
Utilities—Renewable | 2.77% |
Grand Total | 100.00% |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $321,525
Portfolio market value: $319,817
Portfolio Net P/L: $-1,708
Portfolio Net P/L%: -0.53%
Projected Annual Dividend Income (PADI): $10,958
Yield on Market: 3.43%
Yield on Cost: 3.32%
MPDGI Portfolio – Dividend per Month ($)
July 2022 Dividend Income
In July I was paid $662.04 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
07/01/2022 | ALL | 0.8500 | 8 | 6.8 |
07/01/2022 | CHRW | 0.5500 | 10 | 5.5 |
07/01/2022 | MDU | 0.2180 | 38 | 8.284 |
07/01/2022 | NJR | 0.3630 | 23 | 8.349 |
07/01/2022 | NKE | 0.3050 | 10 | 3.05 |
07/01/2022 | ALB | 0.3950 | 5 | 1.975 |
07/01/2022 | GPC | 0.8950 | 8 | 7.16 |
07/01/2022 | GSK | 0.3420 | 23 | 7.866 |
07/01/2022 | CMA | 0.6800 | 13 | 8.84 |
07/01/2022 | HBAN | 0.1550 | 75 | 11.625 |
07/01/2022 | ADP | 1.0400 | 5 | 5.2 |
07/01/2022 | KO | 0.4400 | 17 | 7.48 |
07/01/2022 | PB | 0.5200 | 15 | 7.8 |
07/01/2022 | PPL | 0.2250 | 40 | 9 |
07/05/2022 | BBY | 0.8800 | 12 | 10.56 |
07/05/2022 | CNQ | 0.5830 | 20 | 11.66 |
07/05/2022 | KMB | 1.1600 | 8 | 9.28 |
07/06/2022 | HPQ | 0.2500 | 27 | 6.75 |
07/06/2022 | LRCX | 1.5000 | 2 | 3 |
07/06/2022 | QSR | 0.5400 | 20 | 10.8 |
07/08/2022 | EQR | 0.6250 | 14 | 8.75 |
07/08/2022 | MRK | 0.6900 | 13 | 8.97 |
07/08/2022 | CB | 0.8300 | 5 | 4.15 |
07/08/2022 | AMT | 1.4300 | 4 | 5.72 |
07/08/2022 | EMN | 0.7600 | 10 | 7.6 |
07/08/2022 | OMC | 0.7000 | 15 | 10.5 |
07/11/2022 | FDX | 1.1500 | 5 | 5.75 |
07/11/2022 | MO | 0.9000 | 21 | 18.9 |
07/11/2022 | CBU | 0.4300 | 16 | 6.88 |
07/11/2022 | STT | 0.5700 | 16 | 9.12 |
07/13/2022 | APH | 0.2000 | 15 | 3 |
07/14/2022 | TTE | 0.5100 | 18 | 9.18 |
07/14/2022 | VTR | 0.4500 | 20 | 9 |
07/14/2022 | MDLZ | 0.3500 | 17 | 5.95 |
07/14/2022 | ADC | 0.2340 | 15 | 3.51 |
07/14/2022 | ITW | 1.2200 | 5 | 6.1 |
07/14/2022 | MPW | 0.2900 | 55 | 15.95 |
07/14/2022 | TSM | 0.4673 | 11 | 5.1403 |
07/15/2022 | MAIN | 0.2150 | 25 | 5.375 |
07/15/2022 | MDT | 0.6800 | 10 | 6.8 |
07/15/2022 | ESS | 2.2000 | 4 | 8.8 |
07/15/2022 | AVB | 1.5900 | 5 | 7.95 |
07/15/2022 | BANF | 0.3600 | 13 | 4.68 |
07/15/2022 | FITB | 0.3000 | 27 | 8.1 |
07/15/2022 | FRT | 1.0700 | 9 | 9.63 |
07/15/2022 | IIPR | 6.0000 | 1.75 | 10.5 |
07/15/2022 | LECO | 0.5600 | 8 | 4.48 |
07/15/2022 | LEG | 0.4400 | 30 | 13.2 |
07/15/2022 | O | 0.2480 | 15 | 3.72 |
07/15/2022 | PBA | 0.1660 | 30 | 4.98 |
07/15/2022 | PM | 1.2500 | 10 | 12.5 |
07/15/2022 | POR | 0.4520 | 23 | 10.396 |
07/15/2022 | SRE | 1.1450 | 7 | 8.015 |
07/15/2022 | AQN | 0.1810 | 75 | 13.575 |
07/15/2022 | BEN | 0.2900 | 35 | 10.15 |
07/15/2022 | CAH | 0.4960 | 20 | 9.92 |
07/15/2022 | CINF | 0.6900 | 9 | 6.21 |
07/15/2022 | BCE | 0.7150 | 20 | 14.3 |
07/15/2022 | STAG | 0.1220 | 25 | 3.05 |
07/15/2022 | STLD | 0.3400 | 15 | 5.1 |
07/15/2022 | STOR | 0.3850 | 35 | 13.475 |
07/15/2022 | WPC | 1.0590 | 14 | 14.826 |
07/16/2022 | IRM | 0.6180 | 25 | 15.45 |
07/20/2022 | ERIE | 1.1100 | 6 | 6.66 |
07/22/2022 | OZK | 0.3200 | 25 | 8 |
07/22/2022 | SYY | 0.4900 | 12 | 5.88 |
07/25/2022 | MKC | 0.3700 | 11 | 4.07 |
07/26/2022 | INGR | 0.6500 | 11 | 7.15 |
07/26/2022 | MSM | 0.7500 | 13 | 9.75 |
07/26/2022 | ORCL | 0.3200 | 13 | 4.16 |
07/27/2022 | BNS | 0.8010 | 15 | 12.015 |
07/27/2022 | CMCSA | 0.2700 | 23 | 6.21 |
07/27/2022 | CSCO | 0.3800 | 17 | 6.46 |
07/27/2022 | NTAP | 0.5000 | 12 | 6 |
07/28/2022 | CM | 0.6450 | 18 | 11.61 |
07/28/2022 | CIM | 0.3300 | 85 | 28.05 |
07/29/2022 | DHR | 0.2500 | 4 | 1 |
07/29/2022 | MGRC | 0.4550 | 13 | 5.915 |
07/29/2022 | SYK | 0.6950 | 4 | 2.78 |
07/31/2022 | TD | 0.6920 | 13 | 8.996 |
07/31/2022 | JPM | 1.0000 | 7 | 7 |
Transactions
Date | Action | Symbol | Units | price | total |
05.07.2022 | BUY | WHR | 7 | 155.29 | 1,087.03 |
05.07.2022 | BUY | WLK | 11 | 93.67 | 1,030.37 |
05.07.2022 | BUY | WTFC | 13 | 79.35 | 1,031.55 |
05.07.2022 | BUY | WU | 61 | 16.61 | 1,013.21 |
05.07.2022 | BUY | XEL | 15 | 70.65 | 1,059.75 |
05.07.2022 | BUY | SCI | 15 | 68.39 | 1,025.85 |
05.07.2022 | BUY | RIO | 18 | 56.69 | 1,020.42 |
05.07.2022 | BUY | MMP | 22 | 46.66 | 1,026.52 |
05.07.2022 | BUY | MO | 25 | 41.37 | 1,034.25 |
05.07.2022 | BUY | EPD | 43 | 23.73 | 1,020.39 |
11.07.2022 | BUY | MPW | 65 | 15.5 | 1,007.50 |
11.07.2022 | BUY | KMI | 60 | 16.7 | 1,002.00 |
11.07.2022 | BUY | ENB | 24 | 41.85 | 1,004.40 |
11.07.2022 | BUY | IIPR | 9 | 111.48 | 1,003.32 |
11.07.2022 | BUY | MFC | 58 | 17.39 | 1,008.62 |
11.07.2022 | BUY | STOR | 38 | 26.75 | 1,016.50 |
11.07.2022 | BUY | WU | 62 | 16.35 | 1,013.70 |
11.07.2022 | BUY | BNS | 18 | 57.82 | 1,040.76 |
11.07.2022 | BUY | PBA | 29 | 35.17 | 1,019.93 |
11.07.2022 | BUY | LYB | 12 | 86.52 | 1,038.24 |
18.07.2022 | BUY | PM | 12 | 90.06 | 1,080.72 |
18.07.2022 | BUY | AY | 32 | 32.15 | 1,028.80 |
18.07.2022 | BUY | WPC | 13 | 83.06 | 1,079.78 |
18.07.2022 | BUY | VZ | 21 | 50.4 | 1,058.40 |
18.07.2022 | BUY | STAG | 35 | 29.75 | 1,041.25 |
18.07.2022 | SELL | GSK | -23 | 42 | -966.00 |
20.07.2022 | BUY | CM | 21 | 48.11 | 1,010.31 |
20.07.2022 | BUY | AQN | 77 | 13.35 | 1,027.95 |
20.07.2022 | BUY | WBA | 27 | 38.35 | 1,035.45 |
21.07.2022 | BUY | PRU | 11 | 94.64 | 1,041.04 |
21.07.2022 | BUY | CNQ | 21 | 49.44 | 1,038.24 |
25.07.2022 | BUY | GILD | 17 | 60.5 | 1,028.50 |
25.07.2022 | BUY | BBY | 14 | 76.36 | 1,069.04 |
25.07.2022 | BUY | LEG | 26 | 38.9 | 1,011.40 |
26.07.2022 | BUY | FNF | 28 | 37.88 | 1,060.64 |
26.07.2022 | BUY | BMO | 11 | 98.16 | 1,079.76 |
26.07.2022 | BUY | IBM | 8 | 127.81 | 1,022.48 |
26.07.2022 | BUY | NWE | 19 | 55.28 | 1,050.32 |
27.07.2022 | BUY | PNW | 15 | 71.6 | 1,074.00 |
27.07.2022 | BUY | NNN | 22 | 47.06 | 1,035.32 |
27.07.2022 | BUY | MMM | 8 | 139.13 | 1,113.04 |
27.07.2022 | BUY | AVA | 25 | 41.21 | 1,030.25 |
Sectors Diversification
The chart below illustrates the diversification of the MPDGI
portfolio sectors and the profits/losses by sector.
Sectors | Weight |
Basic Materials | 5.59% |
Communication Services | 2.07% |
Consumer Cyclical | 6.97% |
Consumer Defensive | 11.83% |
Energy | 7.02% |
Financial Services | 20.32% |
Healthcare | 6.75% |
Industrials | 13.24% |
Real Estate | 8.80% |
Technology | 5.69% |
Utilities | 11.73% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight |
Basic Materials | 5.59% |
Agricultural Inputs | 0.71% |
Chemicals | 0.55% |
Gold | 0.23% |
Other Industrial Metals & | 0.63% |
Specialty Chemicals | 3.10% |
Steel | 0.37% |
Communication Services | 2.07% |
Advertising Agencies | 0.65% |
Entertainment | 0.27% |
Telecom Services | 1.14% |
Consumer Cyclical | 6.97% |
Apparel Manufacturing | 0.28% |
Apparel Retail | 0.33% |
Footwear & Accessories | 0.36% |
Furnishings, Fixtures & | 1.07% |
Home Improvement Retail | 0.58% |
Packaging & Containers | 0.33% |
Personal Services | 0.66% |
Recreational Vehicles | 0.37% |
Residential Construction | 0.37% |
Restaurants | 0.96% |
Specialty Retail | 1.67% |
Consumer Defensive | 11.83% |
Beverages—Non-Alcoholic | 0.67% |
Beverages—Wineries & | 0.74% |
Confectioners | 0.70% |
Discount Stores | 0.98% |
Farm Products | 0.72% |
Food Distribution | 0.66% |
Grocery Stores | 0.36% |
Household & Personal Products | 1.66% |
Packaged Foods | 3.71% |
Tobacco | 1.63% |
Energy | 7.02% |
Oil & Gas E&P | 0.71% |
Oil & Gas Integrated | 1.79% |
Oil & Gas Midstream | 3.44% |
Oil & Gas Refining & | 1.08% |
Financial Services | 20.32% |
Asset Management | 2.64% |
Banks—Diversified | 3.63% |
Banks—Regional | 5.51% |
Capital Markets | 0.71% |
Credit Services | 1.94% |
Financial Data & Stock | 0.26% |
Insurance Brokers | 0.38% |
Insurance—Diversified | 0.88% |
Insurance—Life | 2.20% |
Insurance—Property & Casualty | 1.16% |
Insurance—Reinsurance | 0.36% |
Insurance—Specialty | 0.66% |
Healthcare | 6.75% |
Diagnostics & Research | 0.36% |
Drug Manufacturers—General | 2.83% |
Healthcare Plans | 0.94% |
Medical Devices | 0.90% |
Medical Distribution | 0.80% |
Medical Instruments & Supplies | 0.31% |
Pharmaceutical Retailers | 0.61% |
Industrials | 13.24% |
Aerospace & Defense | 2.23% |
Conglomerates | 1.33% |
Farm & Heavy Construction | 0.69% |
Industrial Distribution | 1.00% |
Integrated Freight & Logistics | 1.02% |
Railroads | 0.92% |
Rental & Leasing Services | 0.34% |
Specialty Industrial Machinery | 3.40% |
Staffing & Employment Services | 1.04% |
Tools & Accessories | 0.92% |
Waste Management | 0.36% |
Real Estate | 8.80% |
REIT—Diversified | 1.42% |
REIT—Healthcare Facilities | 1.32% |
REIT—Industrial | 1.37% |
REIT—Mortgage | 0.28% |
REIT—Office | 0.29% |
REIT—Residential | 1.04% |
REIT—Retail | 2.02% |
REIT—Specialty | 1.06% |
Technology | 5.69% |
Communication Equipment | 0.24% |
Computer Hardware | 0.55% |
Consumer Electronics | 0.30% |
Electronic Components | 0.70% |
Information Technology Services | 1.04% |
Semiconductor Equipment & | 0.67% |
Semiconductors | 1.52% |
Software—Infrastructure | 0.67% |
Utilities | 11.73% |
Utilities—Diversified | 2.95% |
Utilities—Regulated Electric | 4.99% |
Utilities—Regulated Gas | 1.38% |
Utilities—Regulated Water | 0.35% |
Utilities—Renewable | 2.06% |
| |
Grand Total | 100.00% |