Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $751,492
Portfolio market value: $733,690
Portfolio Net P/L: $-17,803
Portfolio Net P/L%: -2.37%
Projected Annual Dividend Income (PADI): $35,246
Yield on Market: 4.80%
Yield on Cost: 4.62%
HYHR Portfolio – Dividend per Month ($)
Average | 1,638 | 969 | 1,080 | 1,872 | 1,337 | 1,580 | 2,371 | 1,818 | 1,925 | 2,597 | 1,936 | 1,013 | 1,158 |
Total | 39,309 | 1,937 | 2,159 | 3,744 | 2,673 | 3,159 | 4,741 | 3,635 | 3,850 | 5,194 | 3,872 | 2,027 | 2,316 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 12,246 | 40 | 359 | 475 | 427 | 801 | 1,195 | 892 | 1,180 | 1,727 | 1,371 | 1,524 | 2,256 |
2023 | 27,062 | 1,897 | 1,800 | 3,270 | 2,246 | 2,358 | 3,546 | 2,743 | 2,671 | 3,467 | 2,501 | 503 | 61 |
Juy 2023 Dividend Income
In July I was paid $2,743 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
7/1/2023 | UGI | 0.375 | 149 | 55.88 |
07/01/2023 | WSBC | 0.35 | 157 | 54.95 |
07/03/2023 | CADE | 0.235 | 230 | 54.05 |
07/03/2023 | FISI | 0.3 | 35 | 10.5 |
07/03/2023 | RF | 0.2 | 262 | 52.4 |
07/03/2023 | SFNC | 0.2 | 257 | 51.4 |
07/03/2023 | SNV | 0.38 | 57 | 21.66 |
07/03/2023 | UBSI | 0.36 | 146 | 52.56 |
07/05/2023 | HPQ | 0.2625 | 151 | 39.64 |
07/05/2023 | KMB | 1.18 | 33 | 38.94 |
07/05/2023 | SR | 0.72 | 59 | 42.48 |
07/06/2023 | BBY | 0.92 | 62 | 57.04 |
07/06/2023 | GTY | 0.43 | 168 | 72.24 |
07/06/2023 | HRB | 0.29 | 113 | 32.77 |
07/06/2023 | QSR | 0.55 | 73 | 40.15 |
07/06/2023 | REG | 0.65 | 17 | 11.05 |
07/07/2023 | EMN | 0.79 | 55 | 43.45 |
07/07/2023 | MAIN | 0.23 | 50 | 11.5 |
07/07/2023 | OMC | 0.7 | 27 | 18.9 |
07/10/2023 | MO | 0.94 | 110 | 103.4 |
07/10/2023 | MRK | 0.73 | 15 | 10.95 |
07/11/2023 | IFF | 0.81 | 46 | 37.26 |
07/11/2023 | PM | 1.27 | 53 | 67.31 |
07/12/2023 | KRC | 0.54 | 117 | 63.18 |
07/13/2023 | MPW | 0.29 | 322 | 93.38 |
07/13/2023 | STT | 0.63 | 62 | 39.06 |
07/13/2023 | WASH | 0.56 | 18 | 10.08 |
07/14/2023 | ADC | 0.243 | 60 | 14.58 |
07/14/2023 | AQN | 0.1085 | 485 | 52.62 |
07/14/2023 | ARE | 1.24 | 34 | 42.16 |
07/14/2023 | BEN | 0.3 | 203 | 60.9 |
07/14/2023 | CTRE | 0.28 | 218 | 61.04 |
07/14/2023 | ESS | 2.31 | 20 | 46.2 |
07/14/2023 | FCPT | 0.34 | 80 | 27.2 |
07/14/2023 | FULT | 0.16 | 137 | 21.92 |
07/14/2023 | IIPR | 1.8 | 51 | 91.8 |
07/14/2023 | LEG | 0.46 | 144 | 66.24 |
07/14/2023 | MAIN | 0.23 | 50 | 11.5 |
07/14/2023 | MDT | 0.69 | 54 | 37.26 |
07/14/2023 | O | 0.2555 | 79 | 20.18 |
07/14/2023 | WPC | 1.069 | 65 | 69.49 |
07/15/2023 | CAH | 0.5006 | 38 | 19.02 |
07/17/2023 | CUBE | 0.49 | 99 | 48.51 |
07/17/2023 | FITB | 0.33 | 160 | 52.8 |
07/17/2023 | FRT | 1.08 | 39 | 42.12 |
7/17/2023 | POR | 0.475 | 89 | 42.27 |
07/17/2023 | SLG | 0.2708 | 28 | 7.58 |
07/17/2023 | STAG | 0.1225 | 120 | 14.7 |
07/17/2023 | USB | 0.48 | 118 | 56.64 |
07/19/2023 | EXR | 1.01 | 28 | 28.28 |
07/20/2023 | FLIC | 0.21 | 50 | 10.5 |
07/20/2023 | FNLC | 0.35 | 35 | 12.25 |
07/20/2023 | WLY | 0.35 | 108 | 37.8 |
07/21/2023 | OZK | 0.36 | 116 | 41.76 |
07/25/2023 | INGR | 0.71 | 13 | 9.23 |
07/26/2023 | CMCSA | 0.29 | 32 | 9.28 |
07/26/2023 | CSCO | 0.39 | 50 | 19.5 |
07/27/2023 | BNS | 0.8015 | 50 | 40.08 |
07/28/2023 | BUSE | 0.24 | 139 | 33.36 |
07/28/2023 | CM | 0.6614 | 109 | 72.09 |
07/28/2023 | OGE | 0.4141 | 54 | 22.36 |
07/31/2023 | EIX | 0.7375 | 62 | 45.73 |
07/31/2023 | GAIN | 0.08 | 65 | 5.2 |
07/31/2023 | JPM | 1 | 20 | 20 |
07/31/2023 | MAA | 1.4 | 28 | 39.2 |
07/31/2023 | SGU | 0.1625 | 100 | 16.25 |
07/31/2023 | TD | 0.7182 | 81 | 58.17 |
07/31/2023 | TRN | 0.26 | 220 | 57.2 |
07/31/2023 | UDR | 0.42 | 102 | 42.84 |
07/31/2023 | WSO | 2.45 | 12 | 29.4 |
Transactions
None
Since I have reached my total PADI of $60K, I’m not increasing my stock positions this month.
I will update you soon on my next goal and plan 🙂
Sectors Diversification
The chart below illustrates the diversification of the HYHR portfolio sectors and the profits/losses by sector.
Sector | Weight |
Basic Materials | 4.40% |
Communication Services | 3.26% |
Consumer Cyclical | 5.09% |
Consumer Defensive | 4.10% |
Energy | 8.16% |
Financial Services | 33.94% |
Healthcare | 4.93% |
Industrials | 4.76% |
Real Estate | 14.96% |
Technology | 3.54% |
Utilities | 12.85% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sector | Weight | Total Cost | market value |
Basic Materials | 4.40% | 33,121 | 32,296 |
Agricultural Inputs | 0.72% | 4,080 | 5,253 |
SMG | 0.72% | 4,080 | 5,253 |
Aluminum | 0.80% | 5,187 | 5,846 |
KALU | 0.80% | 5,187 | 5,846 |
Gold | 0.71% | 4,141 | 5,189 |
AEM | 0.71% | 4,141 | 5,189 |
Lumber & Wood Production | 0.17% | 5,111 | 1,239 |
EVA | 0.17% | 5,111 | 1,239 |
Specialty Chemicals | 2.01% | 14,602 | 14,768 |
EMN | 0.64% | 4,182 | 4,707 |
IFF | 0.53% | 4,021 | 3,892 |
LYB | 0.77% | 5,219 | 5,635 |
MATV | 0.07% | 1,181 | 534 |
Communication Services | 3.26% | 26,893 | 23,915 |
Advertising Agencies | 0.92% | 6,234 | 6,769 |
IPG | 0.61% | 4,166 | 4,484 |
OMC | 0.31% | 2,069 | 2,285 |
Publishing | 0.50% | 4,103 | 3,697 |
WLY | 0.50% | 4,103 | 3,697 |
Telecom Services | 1.83% | 16,556 | 13,449 |
CCOI | 0.68% | 5,160 | 5,022 |
CMCSA | 0.20% | 1,008 | 1,448 |
TDS | 0.41% | 5,202 | 2,991 |
VZ | 0.54% | 5,186 | 3,987 |
Consumer Cyclical | 5.09% | 39,817 | 37,376 |
Apparel Manufacturing | 0.38% | 5,125 | 2,773 |
VFC | 0.38% | 5,125 | 2,773 |
Auto Parts | 0.13% | 1,002 | 932 |
PLOW | 0.13% | 1,002 | 932 |
Furnishings, Fixtures & Appliances | 1.24% | 10,535 | 9,118 |
LEG | 0.57% | 5,151 | 4,213 |
WHR | 0.67% | 5,385 | 4,905 |
Personal Services | 1.07% | 8,496 | 7,874 |
HRB | 0.52% | 3,143 | 3,798 |
MED | 0.56% | 5,353 | 4,076 |
Recreational Vehicles | 0.72% | 4,169 | 5,315 |
LCII | 0.72% | 4,169 | 5,315 |
Restaurants | 0.76% | 4,259 | 5,589 |
QSR | 0.76% | 4,259 | 5,589 |
Specialty Retail | 0.70% | 5,173 | 5,149 |
BBY | 0.70% | 5,173 | 5,149 |
Textile Manufacturing | 0.09% | 1,058 | 627 |
CULP | 0.09% | 1,058 | 627 |
Consumer Defensive | 4.10% | 31,426 | 30,116 |
Household & Personal Products | 0.98% | 8,290 | 7,170 |
KMB | 0.58% | 4,228 | 4,260 |
NUS | 0.40% | 4,063 | 2,910 |
Packaged Foods | 1.06% | 7,389 | 7,810 |
FLO | 0.29% | 2,143 | 2,150 |
INGR | 0.20% | 1,067 | 1,446 |
K | 0.57% | 4,178 | 4,214 |
Tobacco | 2.06% | 15,747 | 15,136 |
MO | 0.68% | 5,135 | 4,996 |
PM | 0.72% | 5,272 | 5,285 |
UVV | 0.66% | 5,340 | 4,855 |
Energy | 8.16% | 55,295 | 59,898 |
Oil & Gas Integrated | 1.31% | 8,416 | 9,623 |
CVX | 0.62% | 4,256 | 4,582 |
XOM | 0.69% | 4,160 | 5,040 |
Oil & Gas Midstream | 5.58% | 38,527 | 40,956 |
CQP | 0.73% | 5,241 | 5,320 |
ENB | 0.50% | 4,238 | 3,680 |
EPD | 0.77% | 5,227 | 5,647 |
HESM | 0.45% | 3,108 | 3,273 |
KMI | 0.70% | 5,202 | 5,118 |
MMP | 0.93% | 5,179 | 6,826 |
MPLX | 0.78% | 5,257 | 5,753 |
WMB | 0.73% | 5,074 | 5,340 |
Oil & Gas Refining & Marketing | 1.27% | 8,353 | 9,319 |
DKL | 0.72% | 5,144 | 5,286 |
PSX | 0.36% | 2,147 | 2,677 |
SGU | 0.18% | 1,062 | 1,356 |
Financial Services | 33.94% | 257,049 | 249,023 |
Asset Management | 4.33% | 29,306 | 31,768 |
BEN | 0.81% | 5,438 | 5,936 |
BK | 0.46% | 3,065 | 3,402 |
CNS | 0.59% | 4,096 | 4,309 |
GAIN | 0.12% | 1,062 | 888 |
MAIN | 0.29% | 2,157 | 2,114 |
PFG | 0.64% | 4,151 | 4,712 |
STT | 0.61% | 4,058 | 4,491 |
TROW | 0.81% | 5,278 | 5,916 |
Banks—Diversified | 3.38% | 25,106 | 24,811 |
BMO | 0.67% | 5,223 | 4,925 |
BNS | 0.34% | 3,115 | 2,518 |
CM | 0.65% | 5,267 | 4,804 |
JPM | 0.43% | 2,155 | 3,159 |
RY | 0.55% | 4,195 | 4,064 |
TD | 0.73% | 5,152 | 5,341 |
Banks—Regional | 17.15% | 137,411 | 125,835 |
ASB | 0.67% | 5,122 | 4,889 |
ATLO | 0.12% | 1,094 | 867 |
AUB | 0.52% | 4,070 | 3,838 |
BOH | 0.59% | 5,135 | 4,342 |
BRKL | 0.42% | 4,011 | 3,097 |
BUSE | 0.41% | 3,228 | 3,011 |
CADE | 0.79% | 5,086 | 5,762 |
CPF | 0.09% | 1,027 | 638 |
FCF | 0.60% | 4,044 | 4,404 |
FIBK | 0.58% | 5,229 | 4,223 |
FISI | 0.09% | 1,117 | 671 |
FITB | 0.63% | 5,085 | 4,656 |
FLIC | 0.09% | 1,104 | 697 |
FNLC | 0.13% | 1,163 | 924 |
FULT | 0.27% | 2,098 | 1,959 |
KEY | 0.51% | 5,098 | 3,742 |
LBAI | 0.53% | 4,078 | 3,883 |
MSBI | 0.11% | 1,062 | 820 |
NWBI | 0.66% | 5,149 | 4,808 |
NWFL | 0.17% | 1,106 | 1,274 |
OZK | 0.69% | 4,127 | 5,073 |
PEBO | 0.13% | 1,073 | 930 |
PFC | 0.32% | 3,126 | 2,339 |
PNC | 0.67% | 5,347 | 4,928 |
PRK | 0.56% | 4,162 | 4,126 |
RF | 0.73% | 5,042 | 5,337 |
SASR | 0.53% | 5,112 | 3,891 |
SBSI | 0.51% | 4,105 | 3,753 |
SFNC | 0.71% | 5,058 | 5,189 |
SNV | 0.26% | 2,044 | 1,932 |
STBA | 0.74% | 5,212 | 5,463 |
TFC | 0.55% | 5,204 | 4,020 |
TFSL | 0.68% | 5,117 | 5,006 |
UBSI | 0.67% | 5,099 | 4,882 |
UNB | 0.11% | 1,106 | 804 |
USB | 0.64% | 5,107 | 4,682 |
WASH | 0.08% | 1,059 | 577 |
WSBC | 0.60% | 5,208 | 4,398 |
Capital Markets | 1.22% | 8,174 | 8,976 |
JEF | 0.64% | 4,087 | 4,672 |
MS | 0.59% | 4,087 | 4,303 |
Credit Services | 1.65% | 11,370 | 12,128 |
AGM | 0.48% | 2,070 | 3,537 |
ALLY | 0.76% | 5,134 | 5,558 |
WU | 0.41% | 4,167 | 3,033 |
Insurance—Diversified | 0.66% | 4,262 | 4,852 |
ORI | 0.66% | 4,262 | 4,852 |
Insurance—Life | 2.60% | 18,711 | 19,082 |
LNC | 0.55% | 5,111 | 4,010 |
MFC | 0.73% | 5,143 | 5,340 |
PRU | 0.70% | 5,375 | 5,114 |
UNM | 0.63% | 3,082 | 4,618 |
Insurance—Property & Casualty | 1.56% | 13,353 | 11,473 |
CNA | 0.66% | 5,099 | 4,856 |
DGICA | 0.15% | 1,067 | 1,093 |
HMN | 0.47% | 4,044 | 3,465 |
MCY | 0.28% | 3,143 | 2,060 |
Insurance—Specialty | 1.38% | 9,356 | 10,099 |
FAF | 0.68% | 4,140 | 5,007 |
FNF | 0.69% | 5,216 | 5,092 |
Healthcare | 4.93% | 36,196 | 36,145 |
Drug Manufacturers—General | 2.72% | 19,378 | 19,970 |
ABBV | 0.61% | 4,210 | 4,487 |
AMGN | 0.64% | 4,707 | 4,683 |
GILD | 0.66% | 4,249 | 4,873 |
MRK | 0.22% | 1,149 | 1,600 |
PFE | 0.59% | 5,064 | 4,327 |
Medical Care Facilities | 0.47% | 4,138 | 3,417 |
HCSG | 0.47% | 4,138 | 3,417 |
Medical Devices | 0.65% | 4,206 | 4,739 |
MDT | 0.65% | 4,206 | 4,739 |
Medical Distribution | 0.47% | 2,086 | 3,476 |
CAH | 0.47% | 2,086 | 3,476 |
Pharmaceutical Retailers | 0.62% | 6,387 | 4,542 |
PETS | 0.08% | 1,018 | 586 |
WBA | 0.54% | 5,369 | 3,956 |
Industrials | 4.76% | 31,486 | 34,926 |
Business Equipment & Supplies | 0.65% | 5,135 | 4,800 |
HNI | 0.65% | 5,135 | 4,800 |
Conglomerates | 0.64% | 5,416 | 4,683 |
MMM | 0.64% | 5,416 | 4,683 |
Industrial Distribution | 0.62% | 3,198 | 4,538 |
WSO | 0.62% | 3,198 | 4,538 |
Integrated Freight & Logistics | 0.64% | 4,354 | 4,678 |
UPS | 0.64% | 4,354 | 4,678 |
Railroads | 0.79% | 5,121 | 5,768 |
TRN | 0.79% | 5,121 | 5,768 |
Rental & Leasing Services | 0.74% | 4,154 | 5,396 |
TRTN | 0.74% | 4,154 | 5,396 |
Tools & Accessories | 0.69% | 4,108 | 5,063 |
SWK | 0.69% | 4,108 | 5,063 |
Real Estate | 14.96% | 120,627 | 109,773 |
REIT—Diversified | 0.60% | 5,194 | 4,389 |
WPC | 0.60% | 5,194 | 4,389 |
REIT—Healthcare Facilities | 1.71% | 15,461 | 12,528 |
CHCT | 0.47% | 4,112 | 3,418 |
CTRE | 0.62% | 4,093 | 4,532 |
HR | 0.18% | 2,112 | 1,328 |
MPW | 0.44% | 5,144 | 3,249 |
REIT—Industrial | 2.78% | 23,099 | 20,382 |
CUBE | 0.59% | 4,120 | 4,293 |
EXR | 0.53% | 4,437 | 3,908 |
IIPR | 0.55% | 5,261 | 4,041 |
NSA | 0.52% | 5,094 | 3,784 |
STAG | 0.59% | 4,187 | 4,356 |
REIT—Mortgage | 0.74% | 5,100 | 5,428 |
ABR | 0.74% | 5,100 | 5,428 |
REIT—Office | 1.83% | 16,706 | 13,397 |
ARE | 0.58% | 4,221 | 4,273 |
HIW | 0.53% | 5,186 | 3,892 |
KRC | 0.57% | 5,151 | 4,177 |
SLG | 0.14% | 2,148 | 1,056 |
REIT—Residential | 2.35% | 16,995 | 17,221 |
ESS | 0.66% | 4,484 | 4,871 |
MAA | 0.57% | 4,317 | 4,190 |
NXRT | 0.54% | 4,108 | 3,990 |
UDR | 0.57% | 4,086 | 4,170 |
REIT—Retail | 3.59% | 27,436 | 26,347 |
ADC | 0.53% | 4,077 | 3,887 |
FCPT | 0.29% | 2,231 | 2,104 |
FRT | 0.54% | 4,326 | 3,959 |
GTY | 0.74% | 5,119 | 5,430 |
NNN | 0.69% | 5,297 | 5,036 |
O | 0.66% | 5,250 | 4,817 |
REG | 0.15% | 1,135 | 1,114 |
REIT—Specialty | 1.37% | 10,636 | 10,080 |
CCI | 0.58% | 5,244 | 4,223 |
DLR | 0.80% | 5,392 | 5,857 |
Technology | 3.54% | 19,727 | 25,958 |
Communication Equipment | 0.35% | 2,039 | 2,602 |
CSCO | 0.35% | 2,039 | 2,602 |
Computer Hardware | 0.68% | 4,079 | 4,957 |
HPQ | 0.68% | 4,079 | 4,957 |
Information Technology Services | 0.81% | 5,445 | 5,911 |
IBM | 0.81% | 5,445 | 5,911 |
Semiconductors | 1.70% | 8,164 | 12,488 |
AVGO | 1.10% | 4,101 | 8,088 |
INTC | 0.60% | 4,063 | 4,400 |
Utilities | 12.85% | 99,855 | 94,265 |
Utilities—Diversified | 2.68% | 20,754 | 19,666 |
ALE | 0.53% | 4,205 | 3,905 |
AVA | 0.53% | 4,179 | 3,864 |
BIP | 0.56% | 4,113 | 4,087 |
BKH | 0.52% | 4,120 | 3,801 |
NWE | 0.55% | 4,137 | 4,009 |
Utilities—Regulated Electric | 5.99% | 42,854 | 43,938 |
AEP | 0.55% | 4,261 | 4,068 |
DUK | 0.56% | 4,301 | 4,119 |
ED | 0.61% | 4,135 | 4,458 |
EIX | 0.61% | 4,158 | 4,462 |
ETR | 0.56% | 4,237 | 4,108 |
EVRG | 0.29% | 2,179 | 2,099 |
OGE | 0.27% | 2,061 | 1,952 |
PEG | 0.59% | 4,086 | 4,292 |
PNW | 0.79% | 5,280 | 5,797 |
POR | 0.58% | 4,101 | 4,243 |
SO | 0.59% | 4,056 | 4,340 |
Utilities—Regulated Gas | 2.42% | 19,591 | 17,789 |
NI | 0.60% | 4,051 | 4,427 |
NWN | 0.50% | 4,166 | 3,695 |
RGCO | 0.12% | 1,006 | 905 |
SR | 0.51% | 4,132 | 3,751 |
SWX | 0.13% | 1,054 | 989 |
UGI | 0.55% | 5,183 | 4,022 |
Utilities—Renewable | 1.75% | 16,656 | 12,872 |
AQN | 0.55% | 5,227 | 4,006 |
AY | 0.53% | 5,161 | 3,907 |
BEP | 0.12% | 1,031 | 875 |
NEP | 0.56% | 5,237 | 4,084 |
Grand Total | 100.00% | 751,492 | 733,690 |
Portfolio 2 (dividend4u-MPDGI)
1. Portfolio Statistics
Portfolio cost value: $769,524
Portfolio market value: $790,835
Portfolio Net P/L: $21,310
Portfolio Net P/L%: 2.77%
Projected Annual Dividend Income (PADI): $25,130
Yield on Market: 3.18%
Yield on Cost: 3.18%
MPDGI Portfolio – Dividend per Month ($)
Average | 780 | 479 | 342 | 924 | 728 | 506 | 1,242 | 906 | 683 | 1,492 | 991 | 414 | 659 |
Total | 28,096 | 1,436 | 1,025 | 2,772 | 2,184 | 1,517 | 3,726 | 2,719 | 2,050 | 4,475 | 2,972 | 1,241 | 1,977 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 8,374 | 0 | 48 | 295 | 310 | 315 | 833 | 673 | 630 | 1,543 | 1,120 | 753 | 1,854 |
2023 | 19,685 | 1,418 | 959 | 2,477 | 1,874 | 1,202 | 2,893 | 2,046 | 1,421 | 2,932 | 1,852 | 489 | 123 |
July 2023 Dividend Income
In July I was paid $2,046 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
07/01/2023 | ADP | 1.25 | 15 | 18.75 |
07/01/2023 | CMA | 0.71 | 13 | 9.23 |
07/01/2023 | MDU | 0.2225 | 106 | 23.58 |
07/01/2023 | UGI | 0.375 | 114 | 42.75 |
07/03/2023 | ALB | 0.4 | 15 | 6 |
07/03/2023 | ALL | 0.89 | 24 | 21.36 |
07/03/2023 | CHRW | 0.61 | 32 | 19.52 |
07/03/2023 | FDX | 1.26 | 5 | 6.3 |
07/03/2023 | GPC | 0.95 | 21 | 19.95 |
07/03/2023 | HBAN | 0.155 | 324 | 50.22 |
07/03/2023 | KO | 0.46 | 51 | 23.46 |
07/03/2023 | MCK | 0.54 | 10 | 5.4 |
07/03/2023 | NJR | 0.39 | 65 | 25.35 |
07/03/2023 | PB | 0.55 | 43 | 23.65 |
07/03/2023 | PPL | 0.24 | 40 | 9.6 |
07/03/2023 | SNV | 0.38 | 28 | 10.64 |
07/03/2023 | UMBF | 0.38 | 42 | 15.96 |
07/05/2023 | CNQ | 0.6751 | 60 | 40.51 |
07/05/2023 | HPQ | 0.2625 | 101 | 26.51 |
07/05/2023 | KMB | 1.18 | 24 | 28.32 |
07/05/2023 | LRCX | 1.725 | 8 | 13.8 |
07/05/2023 | NKE | 0.34 | 29 | 9.86 |
07/06/2023 | BBY | 0.92 | 54 | 49.68 |
07/06/2023 | BR | 0.725 | 22 | 15.95 |
07/06/2023 | IRM | 0.6185 | 25 | 15.46 |
07/06/2023 | QSR | 0.55 | 55 | 30.25 |
07/07/2023 | CB | 0.86 | 16 | 13.76 |
07/07/2023 | EMN | 0.79 | 34 | 26.86 |
07/07/2023 | MAIN | 0.23 | 25 | 5.75 |
07/07/2023 | OMC | 0.7 | 30 | 21 |
07/10/2023 | AMT | 1.57 | 15 | 23.55 |
07/10/2023 | CBU | 0.44 | 49 | 21.56 |
07/10/2023 | MO | 0.94 | 90 | 84.6 |
07/10/2023 | MRK | 0.73 | 35 | 25.55 |
07/11/2023 | PM | 1.27 | 44 | 55.88 |
07/12/2023 | APH | 0.21 | 42 | 8.82 |
07/13/2023 | ITW | 1.31 | 16 | 20.96 |
07/13/2023 | MPW | 0.29 | 321 | 93.09 |
07/13/2023 | STT | 0.63 | 43 | 27.09 |
07/13/2023 | TSM | 0.439 | 11 | 4.83 |
07/13/2023 | VTR | 0.45 | 20 | 9 |
07/14/2023 | ADC | 0.243 | 43 | 10.45 |
07/14/2023 | AQN | 0.1085 | 288 | 31.25 |
07/14/2023 | BEN | 0.3 | 107 | 32.1 |
07/14/2023 | CINF | 0.75 | 29 | 21.75 |
07/14/2023 | EQR | 0.6625 | 14 | 9.28 |
07/14/2023 | ESS | 2.31 | 13 | 30.03 |
07/14/2023 | IIPR | 1.8 | 15 | 27 |
07/14/2023 | LECO | 0.64 | 22 | 14.08 |
07/14/2023 | LEG | 0.46 | 120 | 55.2 |
07/14/2023 | MAIN | 0.23 | 25 | 5.75 |
07/14/2023 | MDLZ | 0.385 | 51 | 19.64 |
07/14/2023 | MDT | 0.69 | 35 | 24.15 |
07/14/2023 | O | 0.2555 | 45 | 11.5 |
07/14/2023 | STLD | 0.425 | 35 | 14.88 |
07/14/2023 | WPC | 1.069 | 54 | 57.73 |
07/15/2023 | CAH | 0.5006 | 48 | 24.03 |
07/15/2023 | SRE | 1.19 | 21 | 24.99 |
07/15/2023 | SRE | 0.595 | 21 | 12.5 |
07/17/2023 | AVB | 1.65 | 5 | 8.25 |
07/17/2023 | BANF | 0.4 | 36 | 14.4 |
07/17/2023 | BCE | 0.7266 | 20 | 14.53 |
07/17/2023 | ECL | 0.53 | 21 | 11.13 |
07/17/2023 | FITB | 0.33 | 129 | 42.57 |
07/17/2023 | FRT | 1.08 | 29 | 31.32 |
07/17/2023 | POR | 0.475 | 64 | 30.4 |
07/17/2023 | STAG | 0.1225 | 91 | 11.15 |
07/17/2023 | TTE | 0.8044 | 18 | 14.48 |
07/20/2023 | ERIE | 1.19 | 15 | 17.85 |
07/20/2023 | XEL | 0.52 | 46 | 23.92 |
07/21/2023 | OZK | 0.36 | 72 | 25.92 |
07/24/2023 | MKC | 0.39 | 38 | 14.82 |
07/25/2023 | INGR | 0.71 | 34 | 24.14 |
07/25/2023 | MSM | 0.79 | 13 | 10.27 |
07/26/2023 | CMCSA | 0.29 | 23 | 6.67 |
07/26/2023 | CSCO | 0.39 | 60 | 23.4 |
07/26/2023 | NTAP | 0.5 | 42 | 21 |
07/26/2023 | ORCL | 0.4 | 37 | 14.8 |
07/27/2023 | BNS | 0.8015 | 33 | 26.45 |
07/28/2023 | CM | 0.6614 | 106 | 70.11 |
07/28/2023 | DHR | 0.27 | 13 | 3.51 |
07/28/2023 | SYY | 0.5 | 40 | 20 |
07/31/2023 | CIM | 0.18 | 85 | 15.3 |
07/31/2023 | JPM | 1 | 24 | 24 |
07/31/2023 | MGRC | 0.465 | 35 | 16.27 |
07/31/2023 | SYK | 0.75 | 13 | 9.75 |
07/31/2023 | TD | 0.7182 | 45 | 32.32 |
07/31/2023 | WSO | 2.45 | 15 | 36.75 |
Transactions
None
Since I have reached my total PADI of $60K, I’m not increasing my stock positions this month.
I will update you soon on my next goal and plan 🙂
Sectors Diversification
The chart below illustrates the diversification of the MPDGI portfolio sectors and the profits/losses by sector.
Sector | Weight |
Basic Materials | 5.86% |
Communication Services | 1.46% |
Consumer Cyclical | 8.20% |
Consumer Defensive | 11.90% |
Energy | 4.68% |
Financial Services | 20.70% |
Healthcare | 7.41% |
Industrials | 16.48% |
Real Estate | 5.34% |
Technology | 7.87% |
Utilities | 10.11% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sector | Weight | Total Cost | market value |
Basic Materials | 5.86% | 41,962 | 46,311 |
Agricultural Inputs | 0.56% | 4,196 | 4,448 |
CTVA | 0.13% | 1,087 | 1,016 |
SMG | 0.43% | 3,109 | 3,432 |
Chemicals | 0.11% | 1,029 | 847 |
DOW | 0.11% | 1,029 | 847 |
Gold | 0.21% | 2,061 | 1,674 |
NEM | 0.21% | 2,061 | 1,674 |
Other Industrial Metals & Mining | 0.28% | 2,073 | 2,196 |
RIO | 0.28% | 2,073 | 2,196 |
Specialty Chemicals | 4.23% | 29,468 | 33,416 |
ALB | 0.40% | 3,283 | 3,184 |
APD | 0.50% | 3,513 | 3,969 |
DD | 0.15% | 1,027 | 1,164 |
ECL | 0.49% | 3,334 | 3,846 |
EMN | 0.37% | 3,258 | 2,910 |
LYB | 0.60% | 4,241 | 4,745 |
PPG | 0.67% | 4,232 | 5,324 |
SHW | 0.52% | 3,490 | 4,148 |
WLK | 0.52% | 3,089 | 4,125 |
Steel | 0.47% | 3,136 | 3,730 |
STLD | 0.47% | 3,136 | 3,730 |
Communication Services | 1.46% | 12,699 | 11,514 |
Advertising Agencies | 0.73% | 5,334 | 5,790 |
IPG | 0.41% | 3,112 | 3,252 |
OMC | 0.32% | 2,222 | 2,539 |
Telecom Services | 0.72% | 7,365 | 5,724 |
BCE | 0.11% | 1,052 | 864 |
CMCSA | 0.13% | 1,091 | 1,041 |
T | 0.07% | 1,079 | 581 |
VZ | 0.41% | 4,144 | 3,238 |
Consumer Cyclical | 8.20% | 62,243 | 64,850 |
Apparel Manufacturing | 0.32% | 4,209 | 2,516 |
VFC | 0.32% | 4,209 | 2,516 |
Apparel Retail | 0.19% | 1,113 | 1,471 |
TJX | 0.19% | 1,113 | 1,471 |
Footwear & Accessories | 0.40% | 3,332 | 3,201 |
NKE | 0.40% | 3,332 | 3,201 |
Furnishings, Fixtures & Appliances | 0.97% | 8,424 | 7,695 |
LEG | 0.44% | 4,177 | 3,511 |
WHR | 0.53% | 4,246 | 4,184 |
Home Improvement Retail | 0.97% | 6,669 | 7,655 |
HD | 0.46% | 3,288 | 3,672 |
LOW | 0.50% | 3,381 | 3,983 |
Packaging & Containers | 0.11% | 1,183 | 832 |
WRK | 0.11% | 1,183 | 832 |
Personal Services | 0.84% | 7,446 | 6,667 |
MED | 0.46% | 4,285 | 3,668 |
SCI | 0.38% | 3,161 | 2,999 |
