Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio cost value: $138,963
Portfolio market value: $143,153
Portfolio Net P/L: $4,190
Portfolio Net P/L%: 3.02%
Projected Annual Dividend Income (PADI): $6,699
Yield on Market: 4.68%
Yield on Cost: 4.78%
March 2022 Dividend Income
In March I was paid $467.78 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
03/01/2022 | SWX | 0.595 | 15 | 8.925 |
03/01/2022 | ALE | 0.65 | 17 | 11.05 |
03/01/2022 | ENB | 0.677 | 25 | 16.925 |
03/01/2022 | PNW | 0.85 | 15 | 12.75 |
03/01/2022 | CHCT | 0.438 | 25 | 10.95 |
03/01/2022 | PSX | 0.92 | 12 | 11.04 |
03/02/2022 | NP | 0.475 | 25 | 11.875 |
03/07/2022 | SO | 0.66 | 15 | 9.9 |
03/10/2022 | IBM | 1.64 | 8 | 13.12 |
03/10/2022 | CVX | 1.42 | 8 | 11.36 |
03/10/2022 | XOM | 0.88 | 13 | 11.44 |
03/11/2022 | PRU | 1.2 | 9 | 10.8 |
03/11/2022 | WBA | 0.4775 | 25 | 11.9375 |
3/14/2022 | LYB | 1.13 | 11 | 12.43 |
03/14/2022 | ADC | 0.227 | 15 | 3.405 |
03/15/2022 | AVA | 0.44 | 25 | 11 |
03/15/2022 | HIW | 0.5 | 25 | 12.5 |
03/15/2022 | MAIN | 0.215 | 25 | 5.375 |
03/15/2022 | O | 0.247 | 15 | 3.705 |
03/15/2022 | CPF | 0.26 | 35 | 9.1 |
03/15/2022 | K | 0.58 | 17 | 9.86 |
03/15/2022 | SLG | 0.311 | 13 | 4.043 |
03/15/2022 | STAG | 0.122 | 30 | 3.66 |
03/16/2022 | DUK | 0.985 | 11 | 10.835 |
03/18/2022 | ABR | 0.37 | 60 | 22.2 |
03/21/2022 | EVRG | 0.572 | 18 | 10.296 |
03/21/2022 | MFC | 0.26 | 50 | 13 |
03/21/2022 | VFC | 0.5 | 20 | 10 |
03/22/2022 | TFSL | 0.2825 | 60 | 16.95 |
03/24/2022 | FLIC | 0.2 | 50 | 10 |
03/25/2022 | AY | 0.44 | 30 | 13.2 |
03/25/2022 | CCOI | 0.855 | 17 | 14.535 |
03/25/2022 | HCSG | 0.21125 | 65 | 13.73125 |
03/25/2022 | PFG | 0.64 | 17 | 10.88 |
03/25/2022 | TRTN | 0.65 | 17 | 11.05 |
03/28/2022 | WMB | 0.425 | 30 | 12.75 |
03/30/2022 | MCY | 0.635 | 20 | 12.7 |
03/30/2022 | GILD | 0.73 | 17 | 12.41 |
03/30/2022 | MAIN | 0.075 | 25 | 1.875 |
03/31/2022 | DLR | 1.22 | 8 | 9.76 |
03/31/2022 | BEP | 0.32 | 30 | 9.6 |
03/31/2022 | GAIN | 0.075 | 65 | 4.875 |
03/31/2022 | TDS | 0.18 | 60 | 10.8 |
03/31/2022 | BIP | 0.54 | 17 | 9.18 |
Transactions
Date | Action | Symbol | Units | price |
01.03.2022 | BUY | SWX | 15 | 70.25 |
7.03.2022 | BUY | AY | 30 | 34.88 |
7.03.2022 | BUY | TRTN | 17 | 64.13 |
7.03.2022 | BUY | PFG | 17 | 65.24 |
7.03.2022 | BUY | UGI | 30 | 34.49 |
7.03.2022 | BUY | REG | 17 | 66.76 |
7.03.2022 | BUY | VFC | 20 | 52.7 |
7.03.2022 | BUY | MRK | 15 | 76.57 |
7.03.2022 | BUY | DLR | 8 | 137.12 |
7.03.2022 | BUY | ED | 12 | 89.32 |
7.03.2022 | BUY | WMB | 30 | 33.04 |
14.03.2022 | BUY | WHR | 6 | 184.38 |
14.03.2022 | BUY | FRT | 10 | 116.84 |
14.03.2022 | BUY | ORI | 45 | 25.23 |
14.03.2022 | BUY | SJI | 30 | 34.52 |
14.03.2022 | BUY | PLOW | 30 | 33.4 |
15.03.2022 | BUY | MCY | 20 | 52.19 |
16.03.2022 | BUY | FLO | 45 | 24.67 |
17.03.2022 | BUY | WU | 60 | 17.76 |
17.03.2022 | BUY | FNF | 22 | 48.91 |
17.03.2022 | BUY | IPG | 30 | 36.04 |
21.03.2022 | BUY | MED | 6 | 182.31 |
21.03.2022 | BUY | ABR | 60 | 17.24 |
21.03.2022 | BUY | TFSL | 65 | 16.45 |
22.03.2022 | BUY | CTRE | 55 | 18.55 |
22.03.2022 | BUY | DKL | 25 | 41.1 |
22.03.2022 | BUY | MPLX | 33 | 32.45 |
22.03.2022 | BUY | MMP | 23 | 48.1 |
22.03.2022 | BUY | ENB | 25 | 45.06 |
23.03.2022 | BUY | MO | 20 | 53.21 |
28.03.2022 | BUY | BEN | 40 | 27.61 |
28.03.2022 | BUY | TDS | 60 | 18.62 |
28.03.2022 | BUY | HESM | 35 | 31 |
28.03.2022 | BUY | MFC | 50 | 20.94 |
28.03.2022 | BUY | NWBI | 80 | 13.67 |
28.03.2022 | BUY | EPD | 45 | 25.17 |
28.03.2022 | BUY | CTRE | 55 | 19 |
29.03.2022 | SELL | ISBC | 60 | 15.76 |
29.03.2022 | SELL | PBCT | 60 | 21.39 |
30.03.2022 | BUY | IIPR | 5 | 206.63 |
30.03.2022 | BUY | GTY | 35 | 28.84 |
30.03.2022 | BUY | NWE | 17 | 59.81 |
30.03.2022 | BUY | MAIN | 25 | 42.4 |
Portfolio 2 (dividend4u-MPDGI)
Portfolio cost value: $140,503
Portfolio market value: $144,532
Portfolio Net P/L: $4,029
Portfolio Net P/L%: 2.87%
Projected Annual Dividend Income (PADI): $4,390
Yield on Market: 3.04%
Yield on Cost: 3.07%
March 2022 Dividend Income
In March I was paid $300.93
Date | Symbol | Amout | Units | Dividend Payment |
03/01/2022 | KR | 0.21 | 25 | 5.25 |
03/01/2022 | AFL | 0.4 | 17 | 6.8 |
03/01/2022 | PNW | 0.85 | 15 | 12.75 |
03/01/2022 | ADM | 0.4 | 15 | 6 |
03/01/2022 | ENB | 0.677 | 25 | 16.925 |
03/01/2022 | INTC | 0.365 | 20 | 7.3 |
03/01/2022 | V | 0.375 | 5 | 1.875 |
03/03/2022 | CMI | 1.45 | 5 | 7.25 |
03/03/2022 | DFS | 0.5 | 9 | 4.5 |
03/04/2022 | PFE | 0.4 | 20 | 8 |
03/08/2022 | AMGN | 1.94 | 5 | 9.7 |
03/08/2022 | JNJ | 1.06 | 7 | 7.42 |
03/10/2022 | EMR | 0.515 | 11 | 5.665 |
03/10/2022 | MSFT | 0.62 | 4 | 2.48 |
03/10/2022 | CVX | 1.42 | 8 | 11.36 |
03/10/2022 | IBM | 1.64 | 8 | 13.12 |
03/10/2022 | UPS | 1.52 | 5 | 7.6 |
03/10/2022 | SNA | 1.42 | 5 | 7.1 |
03/11/2022 | PRU | 1.2 | 9 | 10.8 |
03/11/2022 | WBA | 0.4775 | 22 | 10.505 |
03/12/2022 | MMM | 1.49 | 6 | 8.94 |
03/15/2022 | MAIN | 0.215 | 25 | 5.375 |
03/15/2022 | TSN | 0.46 | 12 | 5.52 |
03/15/2022 | MCD | 1.38 | 4 | 5.52 |
03/15/2022 | ED | 0.79 | 13 | 10.27 |
03/15/2022 | O | 0.247 | 15 | 3.705 |
03/15/2022 | NEE | 0.425 | 15 | 6.375 |
03/22/2022 | UL | 0.482 | 20 | 9.64 |
03/23/2022 | BLK | 4.88 | 2 | 9.76 |
03/24/2022 | HD | 1.9 | 3 | 5.7 |
03/24/2022 | RTX | 0.51 | 11 | 5.61 |
03/25/2022 | ANTM | 1.28 | 2 | 2.56 |
03/25/2022 | LMT | 2.8 | 3 | 8.4 |
03/30/2022 | MAIN | 0.075 | 25 | 1.875 |
03/30/2022 | TROW | 1.2 | 7 | 8.4 |
03/30/2022 | GILD | 0.73 | 17 | 12.41 |
03/31/2022 | PEP | 1.075 | 6 | 6.45 |
03/31/2022 | AVGO | 4.1 | 2 | 8.2 |
03/31/2022 | DLR | 1.22 | 7 | 8.54 |
03/31/2022 | TRV | 0.88 | 6 | 5.28 |
Transactions
Date | Action | Symbol | Units | price |
1.03.2022 | BUY | AWR | 13 | 83.19 |
1.03.2022 | BUY | ATO | 10 | 109.25 |
7.03.2022 | BUY | BMO | 10 | 112.85 |
7.03.2022 | BUY | BTI | 27 | 39.86 |
7.03.2022 | BUY | C | 20 | 55.19 |
7.03.2022 | BUY | CB | 5 | 202.15 |
7.03.2022 | BUY | CINF | 9 | 120.41 |
7.03.2022 | BUY | CL | 15 | 76.23 |
7.03.2022 | BUY | CM | 9 | 123.59 |
7.03.2022 | BUY | DEO | 6 | 177.87 |
7.03.2022 | BUY | EMN | 10 | 109.91 |
9.03.2022 | BUY | CNQ | 20 | 57.91 |
14.03.2022 | BUY | FDX | 5 | 211.46 |
14.03.2022 | BUY | FTS | 25 | 46.98 |
14.03.2022 | BUY | MPW | 55 | 19.97 |
14.03.2022 | BUY | MS | 13 | 84.93 |
14.03.2022 | BUY | NKE | 10 | 117.6 |
14.03.2022 | BUY | LYB | 11 | 99.6 |
15.03.2022 | BUY | GWW | 2 | 494.89 |
16.03.2022 | BUY | NOC | 3 | 438.31 |
16.03.2022 | BUY | HON | 6 | 187.34 |
17.03.2022 | BUY | MA | 3 | 342.55 |
21.03.2022 | BUY | ORCL | 13 | 80.77 |
21.03.2022 | BUY | UNH | 2 | 505 |
21.03.2022 | BUY | QCOM | 7 | 153.3 |
21.03.2022 | BUY | STAG | 25 | 41.09 |
21.03.2022 | BUY | SWK | 7 | 149.26 |
22.03.2022 | BUY | PPL | 40 | 26.64 |
22.03.2022 | BUY | RTX | 11 | 99.62 |
22.03.2022 | BUY | SU | 33 | 32.32 |
23.03.2022 | BUY | ORI | 40 | 26.08 |
28.03.2022 | BUY | UNM | 33 | 31.34 |
28.03.2022 | BUY | UNP | 4 | 272.26 |
28.03.2022 | BUY | VFC | 20 | 57.06 |
28.03.2022 | BUY | WRK | 25 | 47.3 |
28.03.2022 | BUY | AIG | 17 | 63.58 |
28.03.2022 | BUY | ALL | 8 | 140.58 |
28.03.2022 | BUY | AMP | 4 | 312.16 |
28.03.2022 | BUY | BAC | 25 | 43.06 |
28.03.2022 | BUY | OHI | 35 | 30.52 |
30.03.2022 | BUY | AMT | 4 | 248.61 |
30.03.2022 | BUY | BEP | 25 | 40.07 |