Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $233,580
Portfolio market value: $236,690
Portfolio Net P/L: $3,109
Portfolio Net P/L%: 1.33%
Projected Annual Dividend Income (PADI): $10,989
Yield on Market: 4.64%
Yield on Cost: 4.59%
HYHR Portfolio – Dividend per Month ($)
May 2022 Dividend Income
In May I was paid $765.92 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
05/01/2022 | RGCO | 0.195 | 45 | 8.775 |
05/02/2022 | NWFL | 0.28 | 40 | 11.2 |
05/02/2022 | VZ | 0.64 | 20 | 12.8 |
05/02/2022 | UVV | 0.78 | 40 | 31.2 |
05/03/2022 | SGU | 0.1530 | 100 | 15.3 |
05/05/2022 | UNB | 0.3500 | 35 | 12.25 |
05/09/2022 | MED | 1.6400 | 6 | 9.84 |
05/12/2022 | NEP | 0.7330 | 30 | 21.99 |
05/12/2022 | DKL | 0.9800 | 50 | 49 |
05/12/2022 | EPD | 0.4650 | 90 | 41.85 |
05/13/2022 | PFC | 0.3000 | 72 | 21.6 |
05/13/2022 | MMP | 1.0380 | 44 | 45.672 |
05/13/2022 | MPLX | 0.7050 | 68 | 47.94 |
05/13/2022 | CQP | 1.0500 | 40 | 42 |
05/13/2022 | HESM | 0.5490 | 70 | 38.43 |
05/13/2022 | NWN | 0.482 | 23 | 11.086 |
05/13/2022 | O | 0.247 | 15 | 3.705 |
05/13/2022 | ADC | 0.2340 | 15 | 3.51 |
05/13/2022 | MAIN | 0.2150 | 50 | 10.75 |
05/13/2022 | ATLO | 0.27 | 45 | 12.15 |
05/16/2022 | NWBI | 0.2000 | 155 | 31 |
05/16/2022 | SLG | 0.3110 | 28 | 8.708 |
05/16/2022 | DGICA | 0.1650 | 75 | 12.375 |
05/16/2022 | NNN | 0.5300 | 50 | 26.5 |
05/16/2022 | STAG | 0.1220 | 30 | 3.66 |
05/16/2022 | ABBV | 1.41 | 8 | 11.28 |
05/19/2022 | STBA | 0.3000 | 73 | 21.9 |
05/20/2022 | FIBK | 0.4100 | 60 | 24.6 |
05/20/2022 | FCF | 0.1200 | 75 | 9 |
05/20/2022 | UNM | 0.3000 | 42 | 12.6 |
05/23/2022 | MSBI | 0.2900 | 35 | 10.15 |
05/23/2022 | PEBO | 0.3800 | 33 | 12.54 |
05/24/2022 | RY | 0.9590 | 10 | 9.59 |
05/26/2022 | BMO | 1.0630 | 10 | 10.63 |
05/27/2022 | PETS | 0.3000 | 40 | 12 |
05/27/2022 | CCOI | 0.8800 | 32 | 28.16 |
05/27/2022 | CHCT | 0.4400 | 25 | 11 |
05/27/2022 | EVA | 0.9050 | 15 | 13.575 |
05/31/2022 | ABR | 0.3800 | 120 | 45.6 |
Transactions
Date | Action | Symbol | Units | price |
02.05.2022 | BUY | CM | 20 | 54.74 |
02.05.2022 | BUY | ALE | 18 | 59.13 |
02.05.2022 | BUY | AVA | 27 | 40.44 |
02.05.2022 | BUY | HTA | 35 | 29.69 |
02.05.2022 | BUY | O | 16 | 67.84 |
02.05.2022 | BUY | OGE | 27 | 38.55 |
02.05.2022 | BUY | ORI | 50 | 21.93 |
03.05.2022 | BUY | FCF | 75 | 13.61 |
04.05.2022 | BUY | WSBC | 33 | 32.79 |
05.05.2022 | BUY | PNC | 6 | 167.14 |
09.05.2022 | BUY | KMI | 60 | 18.79 |
09.05.2022 | BUY | TFC | 22 | 48.35 |
09.05.2022 | BUY | JEF | 33 | 31.36 |
09.05.2022 | BUY | ADC | 15 | 67.39 |
09.05.2022 | BUY | QSR | 20 | 51.86 |
09.05.2022 | BUY | BUSE | 45 | 22.46 |
09.05.2022 | BUY | EIX | 15 | 69.91 |
09.05.2022 | BUY | BMO | 10 | 102.42 |
09.05.2022 | BUY | NWN | 21 | 49.18 |
09.05.2022 | BUY | BBY | 12 | 90.54 |
09.05.2022 | BUY | XOM | 12 | 87.08 |
09.05.2022 | BUY | UGI | 30 | 37.08 |
16.05.2022 | BUY | MMM | 7 | 147.37 |
16.05.2022 | BUY | SASR | 27 | 38.06 |
16.05.2022 | BUY | PRK | 9 | 115.81 |
16.05.2022 | BUY | SBSI | 27 | 38.03 |
16.05.2022 | BUY | IIPR | 8 | 133.94 |
16.05.2022 | BUY | WHR | 6 | 178.11 |
16.05.2022 | BUY | PNC | 7 | 153.93 |
18.05.2022 | BUY | CAH | 18 | 56.42 |
18.05.2022 | BUY | EVA | 14 | 73.7 |
18.05.2022 | BUY | BNS | 16 | 63.83 |
23.05.2022 | BUY | HNI | 28 | 36.56 |
23.05.2022 | BUY | VFC | 22 | 46.52 |
24.05.2022 | BUY | KEY | 57 | 18.49 |
24.05.2022 | BUY | ASB | 53 | 19.68 |
24.05.2022 | BUY | LCII | 10 | 106.9 |
24.05.2022 | BUY | BOH | 13 | 75.89 |
24.05.2022 | BUY | NUS | 23 | 44.02 |
24.05.2022 | BUY | STAG | 32 | 31.76 |
24.05.2022 | BUY | TFC | 23 | 45.95 |
24.05.2022 | BUY | MMM | 8 | 141.77 |
31.05.2022 | BUY | NSA | 19 | 53 |
31.05.2022 | BUY | LCII | 9 | 116.06 |
31.05.2022 | BUY | IPG | 33 | 31.9 |
31.05.2022 | BUY | PFG | 14 | 72.44 |
31.05.2022 | BUY | MED | 6 | 171.6 |
31.05.2022 | BUY | ASB | 51 | 20.44 |
31.05.2022 | BUY | OMC | 14 | 74.28 |
31.05.2022 | BUY | FRT | 9 | 114.41 |
31.05.2022 | BUY | KMI | 53 | 19.92 |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $236,501
Portfolio market value: $235,435
Portfolio Net P/L: $-1,066
Portfolio Net P/L%: -0.45%
Projected Annual Dividend Income (PADI): $7,352
Yield on Market: 3.12%
Yield on Cost: 3.04%
MPDGI Portfolio – Dividend per Month ($)
May 2022 Dividend Income
In May I was paid $322.95 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
05/02/2022 | T | 0.2780 | 40 | 11.12 |
05/02/2022 | BMY | 0.5400 | 17 | 9.18 |
05/02/2022 | CVS | 0.5500 | 10 | 5.5 |
05/02/2022 | GIS | 0.5100 | 15 | 7.65 |
05/02/2022 | VZ | 0.6400 | 20 | 12.8 |
05/04/2022 | LOW | 5.0000 | 0.8 | 4 |
05/05/2022 | WFC | 0.2500 | 25 | 6.25 |
05/06/2022 | GD | 1.2600 | 5 | 6.3 |
05/09/2022 | MA | 0.4900 | 3 | 1.47 |
05/09/2022 | BTI | 0.7350 | 27 | 19.845 |
05/09/2022 | APD | 1.6200 | 4 | 6.48 |
05/12/2022 | AAPL | 0.2300 | 6 | 1.38 |
05/12/2022 | EPD | 0.4650 | 40 | 18.6 |
05/13/2022 | OHI | 0.6700 | 35 | 23.45 |
05/13/2022 | COST | 0.9000 | 2 | 1.8 |
05/13/2022 | MS | 0.7000 | 13 | 9.1 |
05/13/2022 | O | 0.2470 | 15 | 3.705 |
05/13/2022 | MAIN | 0.2150 | 25 | 5.375 |
05/13/2022 | CL | 0.4700 | 15 | 7.05 |
05/13/2022 | CLX | 1.1600 | 8 | 9.28 |
05/16/2022 | KMI | 0.2780 | 60 | 16.68 |
05/16/2022 | NNN | 0.5300 | 25 | 13.25 |
05/16/2022 | STAG | 0.1220 | 25 | 3.05 |
05/16/2022 | PG | 0.9130 | 7 | 6.391 |
05/16/2022 | AOS | 0.2800 | 13 | 3.64 |
05/16/2022 | HRL | 0.2600 | 23 | 5.98 |
05/16/2022 | ABBV | 1.4100 | 8 | 11.28 |
05/17/2022 | TXN | 1.1500 | 6 | 6.9 |
05/20/2022 | NSC | 1.2400 | 4 | 4.96 |
05/20/2022 | AMP | 1.2500 | 4 | 5 |
05/20/2022 | UNM | 0.3000 | 33 | 9.9 |
05/20/2022 | CAT | 1.1100 | 6 | 6.66 |
05/24/2022 | WRK | 0.2500 | 25 | 6.25 |
05/24/2022 | RY | 0.9440 | 9 | 8.496 |
05/26/2022 | PAYX | 0.7900 | 8 | 6.32 |
05/26/2022 | BMO | 1.0490 | 10 | 10.49 |
05/27/2022 | C | 0.5100 | 20 | 10.2 |
05/27/2022 | SBUX | 0.4900 | 11 | 5.39 |
05/31/2022 | RGA | 0.7300 | 10 | 7.3 |
05/31/2022 | WMT | 0.5600 | 8 | 4.48 |
Transactions
Date | Action | Symbol | Units | price |
2.05.2022 | BUY | VTR | 20 | 55.29 |
2.05.2022 | BUY | WFC | 25 | 43.4 |
2.05.2022 | BUY | WM | 7 | 160.88 |
2.05.2022 | BUY | DHR | 4 | 250.1 |
2.05.2022 | BUY | MKC | 11 | 99.02 |
2.05.2022 | BUY | QSR | 20 | 56.78 |
2.05.2022 | BUY | RIO | 15 | 70.19 |
3.05.2022 | BUY | WSM | 8 | 136.65 |
5.05.2022 | BUY | VLO | 9 | 123.7 |
5.05.2022 | BUY | TTE | 18 | 51.9 |
9.05.2022 | BUY | ABT | 10 | 109.08 |
9.05.2022 | BUY | ACN | 4 | 287.43 |
9.05.2022 | BUY | ADC | 15 | 67.21 |
9.05.2022 | BUY | ALB | 5 | 227.08 |
9.05.2022 | BUY | APH | 15 | 69.69 |
9.05.2022 | BUY | ASML | 2 | 522.36 |
9.05.2022 | BUY | AVA | 25 | 41.48 |
9.05.2022 | BUY | AVB | 5 | 205.99 |
9.05.2022 | BUY | AXP | 7 | 162.44 |
10.05.2022 | BUY | AEP | 11 | 98.3 |
16.05.2022 | BUY | BANF | 13 | 81.24 |
16.05.2022 | BUY | BBY | 12 | 84.99 |
16.05.2022 | BUY | BK | 24 | 43.06 |
16.05.2022 | BUY | BOH | 14 | 74.39 |
16.05.2022 | BUY | CBSH | 15 | 66.77 |
16.05.2022 | BUY | CBU | 16 | 62.54 |
17.05.2022 | BUY | BKH | 14 | 75.74 |
18.05.2022 | BUY | BDX | 4 | 253.88 |
18.05.2022 | BUY | BIP | 17 | 60.85 |
20.05.2022 | BUY | AY | 32 | 32.65 |
23.05.2022 | BUY | DHI | 15 | 67.9 |
24.05.2022 | BUY | CCI | 6 | 184.73 |
24.05.2022 | BUY | CFR | 9 | 117.67 |
24.05.2022 | BUY | CHRW | 10 | 103.62 |
24.05.2022 | BUY | CR | 12 | 89.2 |
24.05.2022 | BUY | DCI | 21 | 49.01 |
24.05.2022 | BUY | EQR | 14 | 74.72 |
24.05.2022 | BUY | ES | 12 | 90.23 |
24.05.2022 | BUY | ESS | 4 | 278.83 |
24.05.2022 | BUY | ETN | 8 | 131.3 |
31.05.2022 | BUY | EXC | 21 | 49.1 |
31.05.2022 | BUY | FAST | 20 | 52.94 |
31.05.2022 | BUY | FITB | 27 | 38.74 |
31.05.2022 | BUY | FLO | 39 | 26.9 |
31.05.2022 | BUY | FNF | 25 | 41.82 |
31.05.2022 | BUY | FRT | 9 | 114.41 |
31.05.2022 | BUY | GLW | 29 | 35.19 |
31.05.2022 | BUY | HII | 5 | 209.86 |
31.05.2022 | BUY | HPQ | 27 | 38.44 |
31.05.2022 | BUY | HSY | 5 | 208.69 |