Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $742,082
Portfolio market value: $743,155
Portfolio Net P/L: $1,073
Portfolio Net P/L%: 0.14%
Projected Annual Dividend Income (PADI): $35,044
Yield on Market: 4.72%
Yield on Cost: 4.59%
HYHR Portfolio – Dividend per Month ($)
Total | 80,390 | 5,857 | 4,546 | 7,733 | 5,412 | 5,522 | 8,236 | 6,304 | 6,270 | 8,611 | 6,782 | 6,263 | 8,855 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 12,246 | 40 | 359 | 475 | 427 | 801 | 1,195 | 892 | 1,180 | 1,727 | 1,371 | 1,524 | 2,256 |
2023 | 32,687 | 1,897 | 1,800 | 3,270 | 2,246 | 2,358 | 3,546 | 2,743 | 2,671 | 3,492 | 2,711 | 2,514 | 3,439 |
2024 | 34,023 | 2,797 | 2,165 | 3,899 | 2,738 | 2,363 | 3,495 | 2,669 | 2,419 | 3,392 | 2,701 | 2,225 | 3,160 |
2025 | 1,434 | 1,123 | 222 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2024 Dividend Income
In May I was paid $2,363 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
5/1/2024 | LNC | 0.45 | 143 | 64.35 |
5/1/2024 | MPW | 0.15 | 322 | 48.3 |
5/1/2024 | NWFL | 0.3 | 40 | 12 |
5/1/2024 | RGCO | 0.2 | 45 | 9 |
5/1/2024 | VZ | 0.665 | 117 | 77.81 |
5/2/2024 | UNB | 0.36 | 35 | 12.6 |
5/6/2024 | UVV | 0.8 | 96 | 76.8 |
5/8/2024 | LBAI | 0.145 | 257 | 37.26 |
5/8/2024 | SGU | 0.1725 | 100 | 17.25 |
5/9/2024 | BK | 0.42 | 99 | 41.58 |
5/10/2024 | PFC | 0.31 | 108 | 33.48 |
5/13/2024 | MPLX | 0.85 | 162 | 137.7 |
5/14/2024 | ADC | 0.25 | 60 | 15 |
5/14/2024 | EPD | 0.515 | 213 | 109.69 |
5/14/2024 | HESM | 0.6516 | 105 | 68.42 |
5/15/2024 | ABBV | 1.55 | 30 | 46.5 |
5/15/2024 | ALLY | 0.3 | 182 | 54.6 |
5/15/2024 | ATLO | 0.27 | 45 | 12.15 |
5/15/2024 | CQP | 0.81 | 103 | 83.43 |
5/15/2024 | DKL | 1.07 | 111 | 118.77 |
5/15/2024 | KALU | 0.77 | 72 | 55.44 |
5/15/2024 | KMI | 0.2875 | 289 | 83.09 |
5/15/2024 | MAIN | 0.24 | 50 | 12 |
5/15/2024 | MS | 0.85 | 47 | 39.95 |
5/15/2024 | NEP | 0.8925 | 75 | 66.94 |
5/15/2024 | NNN | 0.565 | 118 | 66.67 |
5/15/2024 | NWBI | 0.2 | 389 | 77.8 |
5/15/2024 | NWN | 0.4875 | 86 | 41.92 |
5/15/2024 | O | 0.257 | 79 | 20.3 |
5/15/2024 | SASR | 0.34 | 159 | 54.06 |
5/15/2024 | SLG | 0.25 | 28 | 7 |
5/15/2024 | STAG | 0.1233 | 120 | 14.8 |
5/16/2024 | FIBK | 0.47 | 147 | 69.09 |
5/17/2024 | FCF | 0.13 | 305 | 39.65 |
5/17/2024 | UNM | 0.365 | 95 | 34.67 |
5/20/2024 | NI | 0.265 | 159 | 42.13 |
5/20/2024 | PEBO | 0.4 | 33 | 13.2 |
5/22/2024 | DGICA | 0.1725 | 75 | 12.94 |
5/23/2024 | CNS | 0.59 | 67 | 39.53 |
5/23/2024 | HR | 0.31 | 68 | 21.08 |
5/23/2024 | STBA | 0.33 | 173 | 57.09 |
5/24/2024 | BRKL | 0.135 | 290 | 39.15 |
5/24/2024 | CHCT | 0.46 | 97 | 44.62 |
5/24/2024 | MSBI | 0.31 | 35 | 10.85 |
5/24/2024 | RY | 1.01 | 41 | 41.41 |
5/28/2024 | BMO | 1.105 | 53 | 58.57 |
5/30/2024 | JEF | 0.3 | 127 | 38.1 |
5/30/2024 | UPS | 1.63 | 25 | 40.75 |
5/31/2024 | ABR | 0.43 | 321 | 138.03 |
5/31/2024 | GAIN | 0.08 | 65 | 5.2 |
Transactions
Date | Action | Symbol | Units | Price |
13.05.2024 | SELL | LBAI | -61 | 13 |
13.05.2024 | SELL | LBAI | -67 | 13 |
13.05.2024 | SELL | LBAI | -64 | 13 |
13.05.2024 | SELL | LBAI | -65 | 13 |
Sectors Diversification
The chart below illustrates the diversification of the HYHR portfolio sectors and the profits/losses by sector.
Sector | Weight |
Basic Materials | 5.16% |
Communication Services | 3.89% |
Consumer Cyclical | 3.85% |
Consumer Defensive | 4.00% |
Energy | 7.53% |
Financial Services | 35.64% |
Healthcare | 4.15% |
Industrials | 4.37% |
Real Estate | 14.24% |
Technology | 4.10% |
Utilities | 13.08% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight | Total Cost | market value |
Basic Materials | 5.16% | 30,068 | 38,311 |
Agricultural Inputs | 0.90% | 5,121 | 6,690 |
SMG | 0.90% | 5,121 | 6,690 |
Aluminum | 0.95% | 5,187 | 7,055 |
KALU | 0.95% | 5,187 | 7,055 |
Gold | 0.91% | 4,141 | 6,753 |
AEM | 0.91% | 4,141 | 6,753 |
Specialty Chemicals | 2.40% | 15,620 | 17,813 |
EMN | 0.75% | 4,182 | 5,573 |
IFF | 0.80% | 5,038 | 5,963 |
LYB | 0.76% | 5,219 | 5,667 |
MATV | 0.08% | 1,181 | 610 |
Communication Services | 3.89% | 26,893 | 28,927 |
Advertising Agencies | 0.89% | 6,234 | 6,619 |
IPG | 0.55% | 4,166 | 4,109 |
OMC | 0.34% | 2,069 | 2,510 |
Publishing | 0.53% | 4,103 | 3,937 |
WLY | 0.53% | 4,103 | 3,937 |
Telecom Services | 2.47% | 16,556 | 18,371 |
CCOI | 0.65% | 5,160 | 4,856 |
CMCSA | 0.17% | 1,008 | 1,281 |
TDS | 1.00% | 5,202 | 7,419 |
VZ | 0.65% | 5,186 | 4,815 |
Consumer Cyclical | 3.85% | 38,759 | 28,628 |
Apparel Manufacturing | 0.25% | 5,125 | 1,859 |
VFC | 0.25% | 5,125 | 1,859 |
Auto Parts | 0.10% | 1,002 | 746 |
PLOW | 0.10% | 1,002 | 746 |
Furnishings, Fixtures & Appliances | 0.65% | 10,535 | 4,833 |
LEG | 0.22% | 5,151 | 1,670 |
WHR | 0.43% | 5,385 | 3,163 |
Personal Services | 0.89% | 8,496 | 6,639 |
HRB | 0.75% | 3,143 | 5,609 |
MED | 0.14% | 5,353 | 1,030 |
Recreational Vehicles | 0.58% | 4,169 | 4,285 |
LCII | 0.58% | 4,169 | 4,285 |
Restaurants | 0.67% | 4,259 | 5,006 |
QSR | 0.67% | 4,259 | 5,006 |
Specialty Retail | 0.71% | 5,173 | 5,259 |
BBY | 0.71% | 5,173 | 5,259 |
Consumer Defensive | 4.00% | 33,432 | 29,695 |
Household & Personal Products | 0.85% | 9,292 | 6,281 |
KMB | 0.59% | 4,228 | 4,399 |
NUS | 0.25% | 5,064 | 1,882 |
Packaged Foods | 1.12% | 8,393 | 8,349 |
FLO | 0.41% | 3,147 | 3,019 |
INGR | 0.21% | 1,067 | 1,529 |
K | 0.51% | 4,178 | 3,801 |
Tobacco | 2.03% | 15,747 | 15,065 |
MO | 0.68% | 5,135 | 5,088 |
PM | 0.72% | 5,272 | 5,373 |
UVV | 0.62% | 5,340 | 4,604 |
Energy | 7.53% | 50,116 | 55,933 |
Oil & Gas Integrated | 1.35% | 8,416 | 10,056 |
CVX | 0.61% | 4,256 | 4,544 |
XOM | 0.74% | 4,160 | 5,511 |
Oil & Gas Midstream | 4.98% | 33,348 | 36,996 |
CQP | 0.67% | 5,241 | 4,962 |
ENB | 0.49% | 4,238 | 3,658 |
EPD | 0.82% | 5,227 | 6,071 |
HESM | 0.49% | 3,108 | 3,649 |
KMI | 0.76% | 5,202 | 5,633 |
MPLX | 0.89% | 5,257 | 6,590 |
WMB | 0.87% | 5,074 | 6,434 |
Oil & Gas Refining & Marketing | 1.20% | 8,353 | 8,881 |
DKL | 0.59% | 5,144 | 4,398 |
PSX | 0.46% | 2,147 | 3,411 |
SGU | 0.14% | 1,062 | 1,073 |
Financial Services | 35.64% | 258,077 | 264,838 |
Asset Management | 4.57% | 30,334 | 33,946 |
BEN | 0.64% | 5,438 | 4,791 |
BK | 0.79% | 4,094 | 5,901 |
CNS | 0.63% | 4,096 | 4,709 |
GAIN | 0.12% | 1,062 | 912 |
MAIN | 0.33% | 2,157 | 2,450 |
PFG | 0.65% | 4,151 | 4,840 |
STT | 0.63% | 4,058 | 4,687 |
TROW | 0.76% | 5,278 | 5,656 |
Banks—Diversified | 3.44% | 25,106 | 25,551 |
BMO | 0.64% | 5,223 | 4,723 |
BNS | 0.32% | 3,115 | 2,367 |
CM | 0.73% | 5,267 | 5,400 |
JPM | 0.55% | 2,155 | 4,053 |
RY | 0.60% | 4,195 | 4,480 |
TD | 0.61% | 5,152 | 4,530 |
Banks—Regional | 17.07% | 137,411 | 126,844 |
ASB | 0.74% | 5,122 | 5,526 |
ATLO | 0.12% | 1,094 | 923 |
AUB | 0.53% | 4,070 | 3,916 |
BOH | 0.59% | 5,135 | 4,388 |
BRKL | 0.34% | 4,011 | 2,509 |
BUSE | 0.42% | 3,228 | 3,143 |
CADE | 0.88% | 5,086 | 6,567 |
CPF | 0.10% | 1,027 | 710 |
FCF | 0.55% | 4,044 | 4,121 |
FIBK | 0.52% | 5,229 | 3,901 |
FISI | 0.08% | 1,117 | 616 |
FITB | 0.81% | 5,085 | 5,990 |
FLIC | 0.07% | 1,104 | 500 |
FNLC | 0.11% | 1,163 | 846 |
FULT | 0.31% | 2,098 | 2,307 |
KEY | 0.59% | 5,098 | 4,368 |
LBAI | 0.46% | 4,078 | 3,452 |
MSBI | 0.11% | 1,062 | 795 |
NWBI | 0.57% | 5,149 | 4,260 |
NWFL | 0.14% | 1,106 | 1,012 |
OZK | 0.65% | 4,127 | 4,855 |
PEBO | 0.13% | 1,073 | 962 |
PFC | 0.29% | 3,126 | 2,129 |
PNC | 0.76% | 5,347 | 5,666 |
PRK | 0.68% | 4,162 | 5,086 |
RF | 0.68% | 5,042 | 5,070 |
SASR | 0.50% | 5,112 | 3,727 |
SBSI | 0.41% | 4,105 | 3,030 |
SFNC | 0.60% | 5,058 | 4,467 |
SNV | 0.30% | 2,044 | 2,262 |
STBA | 0.74% | 5,212 | 5,520 |
TFC | 0.61% | 5,204 | 4,568 |
TFSL | 0.61% | 5,117 | 4,547 |
UBSI | 0.64% | 5,099 | 4,736 |
UNB | 0.11% | 1,106 | 781 |
USB | 0.64% | 5,107 | 4,785 |
WASH | 0.06% | 1,059 | 473 |
WSBC | 0.58% | 5,208 | 4,333 |
Capital Markets | 1.41% | 8,174 | 10,507 |
JEF | 0.79% | 4,087 | 5,908 |
MS | 0.62% | 4,087 | 4,598 |
Credit Services | 1.90% | 11,370 | 14,122 |
AGM | 0.52% | 2,070 | 3,843 |
ALLY | 0.95% | 5,134 | 7,093 |
WU | 0.43% | 4,167 | 3,187 |
Insurance—Diversified | 0.75% | 4,262 | 5,593 |
ORI | 0.75% | 4,262 | 5,593 |
Insurance—Life | 3.11% | 18,711 | 23,144 |
LNC | 0.63% | 5,111 | 4,718 |
MFC | 0.93% | 5,143 | 6,931 |
PRU | 0.86% | 5,375 | 6,379 |
UNM | 0.69% | 3,082 | 5,117 |
Insurance—Property & Casualty | 1.91% | 13,353 | 14,192 |
CNA | 0.77% | 5,099 | 5,697 |
DGICA | 0.13% | 1,067 | 993 |
HMN | 0.53% | 4,044 | 3,930 |
MCY | 0.48% | 3,143 | 3,573 |
Insurance—Specialty | 1.47% | 9,356 | 10,938 |
FAF | 0.59% | 4,140 | 4,391 |
FNF | 0.88% | 5,216 | 6,547 |
Healthcare | 4.15% | 32,057 | 30,867 |
Drug Manufacturers—General | 2.74% | 19,378 | 20,389 |
ABBV | 0.65% | 4,210 | 4,837 |
AMGN | 0.82% | 4,707 | 6,117 |
GILD | 0.55% | 4,249 | 4,113 |
MRK | 0.25% | 1,149 | 1,883 |
PFE | 0.46% | 5,064 | 3,439 |
Medical Devices | 0.59% | 4,206 | 4,394 |
MDT | 0.59% | 4,206 | 4,394 |
Medical Distribution | 0.51% | 2,086 | 3,772 |
CAH | 0.51% | 2,086 | 3,772 |
Pharmaceutical Retailers | 0.31% | 6,387 | 2,311 |
PETS | 0.02% | 1,018 | 170 |
WBA | 0.29% | 5,369 | 2,141 |
Industrials | 4.37% | 27,332 | 32,506 |
Business Equipment & Supplies | 1.04% | 5,135 | 7,763 |
HNI | 1.04% | 5,135 | 7,763 |
Conglomerates | 0.57% | 5,416 | 4,206 |
MMM | 0.57% | 5,416 | 4,206 |
Industrial Distribution | 0.77% | 3,198 | 5,699 |
WSO | 0.77% | 3,198 | 5,699 |
Integrated Freight & Logistics | 0.47% | 4,354 | 3,473 |
UPS | 0.47% | 4,354 | 3,473 |
Railroads | 0.93% | 5,121 | 6,919 |
TRN | 0.93% | 5,121 | 6,919 |
Tools & Accessories | 0.60% | 4,108 | 4,446 |
SWK | 0.60% | 4,108 | 4,446 |
Real Estate | 14.24% | 120,627 | 105,798 |
REIT—Diversified | 0.49% | 5,194 | 3,666 |
WPC | 0.49% | 5,194 | 3,666 |
REIT—Healthcare Facilities | 1.44% | 15,461 | 10,679 |
CHCT | 0.31% | 4,112 | 2,276 |
CTRE | 0.75% | 4,093 | 5,574 |
HR | 0.15% | 2,112 | 1,104 |
MPW | 0.23% | 5,144 | 1,726 |
REIT—Industrial | 2.97% | 23,099 | 22,043 |
CUBE | 0.56% | 4,120 | 4,189 |
EXR | 0.55% | 4,437 | 4,054 |
IIPR | 0.74% | 5,261 | 5,497 |
NSA | 0.55% | 5,094 | 4,097 |
STAG | 0.57% | 4,187 | 4,207 |
REIT—Mortgage | 0.59% | 5,100 | 4,391 |
ABR | 0.59% | 5,100 | 4,391 |
REIT—Office | 1.81% | 16,706 | 13,452 |
ARE | 0.54% | 4,221 | 4,046 |
HIW | 0.54% | 5,186 | 3,999 |
KRC | 0.53% | 5,151 | 3,923 |
SLG | 0.20% | 2,148 | 1,483 |
REIT—Residential | 2.21% | 16,995 | 16,399 |
ESS | 0.70% | 4,484 | 5,196 |
MAA | 0.50% | 4,317 | 3,744 |
NXRT | 0.47% | 4,108 | 3,520 |
UDR | 0.53% | 4,086 | 3,939 |
REIT—Retail | 3.28% | 27,436 | 24,338 |
ADC | 0.49% | 4,077 | 3,646 |
FCPT | 0.26% | 2,231 | 1,953 |
FRT | 0.53% | 4,326 | 3,937 |
GTY | 0.62% | 5,119 | 4,638 |
NNN | 0.66% | 5,297 | 4,929 |
O | 0.56% | 5,250 | 4,192 |
REG | 0.14% | 1,135 | 1,044 |
REIT—Specialty | 1.46% | 10,636 | 10,828 |
CCI | 0.54% | 5,244 | 3,998 |
DLR | 0.92% | 5,392 | 6,831 |
Technology | 4.10% | 19,727 | 30,451 |
Communication Equipment | 0.31% | 2,039 | 2,325 |
CSCO | 0.31% | 2,039 | 2,325 |
Computer Hardware | 0.74% | 4,079 | 5,512 |
HPQ | 0.74% | 4,079 | 5,512 |
Information Technology Services | 0.92% | 5,445 | 6,841 |
IBM | 0.92% | 5,445 | 6,841 |
Semiconductors | 2.12% | 8,164 | 15,774 |
AVGO | 1.61% | 4,101 | 11,976 |
INTC | 0.51% | 4,063 | 3,798 |
Utilities | 13.08% | 104,993 | 97,203 |
Utilities—Diversified | 3.08% | 24,838 | 22,856 |
ALE | 0.74% | 5,253 | 5,494 |
AVA | 0.65% | 5,195 | 4,844 |
BIP | 0.57% | 5,114 | 4,232 |
BKH | 0.48% | 4,120 | 3,556 |
NWE | 0.64% | 5,156 | 4,728 |
Utilities—Regulated Electric | 6.18% | 42,854 | 45,915 |
AEP | 0.58% | 4,261 | 4,330 |
DUK | 0.61% | 4,301 | 4,557 |
ED | 0.60% | 4,135 | 4,444 |
EIX | 0.64% | 4,158 | 4,765 |
ETR | 0.61% | 4,237 | 4,500 |
EVRG | 0.26% | 2,179 | 1,913 |
OGE | 0.26% | 2,061 | 1,960 |
PEG | 0.69% | 4,086 | 5,152 |
PNW | 0.74% | 5,280 | 5,520 |
POR | 0.53% | 4,101 | 3,966 |
SO | 0.65% | 4,056 | 4,808 |
Utilities—Regulated Gas | 2.48% | 20,644 | 18,447 |
NI | 0.62% | 4,051 | 4,621 |
NWN | 0.43% | 4,166 | 3,218 |
RGCO | 0.13% | 1,006 | 932 |
SR | 0.64% | 5,185 | 4,719 |
SWX | 0.16% | 1,054 | 1,164 |
UGI | 0.51% | 5,183 | 3,794 |
Utilities—Renewable | 1.34% | 16,656 | 9,985 |
AQN | 0.41% | 5,227 | 3,060 |
AY | 0.48% | 5,161 | 3,561 |
BEP | 0.11% | 1,031 | 836 |
NEP | 0.34% | 5,237 | 2,528 |
Grand Total | 100.00% | 742,082 | 743,155 |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $765,404
Portfolio market value: $823,661
Portfolio Net P/L: $58,257
Portfolio Net P/L%: 7.61%
Projected Annual Dividend Income (PADI): $25,137
Yield on Market: 3.05%
Yield on Cost: 3.16%
MPDGI Portfolio – Dividend per Month ($)
Total | 57,400 | 4,566 | 2,427 | 5,703 | 4,246 | 2,807 | 6,615 | 4,679 | 3,241 | 7,444 | 5,116 | 3,208 | 7,348 |
Total | January | February | March | April | May | June | July | August | September | October | November | December | |
2022 | 8,397 | 0 | 48 | 295 | 301 | 312 | 833 | 711 | 603 | 1,539 | 1,155 | 746 | 1,853 |
2023 | 23,228 | 1,411 | 952 | 2,476 | 1,852 | 1,181 | 2,892 | 2,015 | 1,410 | 2,941 | 1,980 | 1,267 | 2,851 |
2024 | 24,418 | 2,075 | 1,263 | 2,841 | 2,071 | 1,313 | 2,890 | 1,954 | 1,228 | 2,964 | 1,981 | 1,195 | 2,643 |
2025 | 1,357 | 1,080 | 164 | 91 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2024 Dividend Income
In May I was paid $1,313 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
05/01/2024 | BMY | 0.6 | 45 | 27 |
05/01/2024 | CVS | 0.665 | 10 | 6.65 |
05/01/2024 | GIS | 0.59 | 15 | 8.85 |
05/01/2024 | MPW | 0.15 | 321 | 48.15 |
05/01/2024 | T | 0.2775 | 40 | 11.1 |
05/01/2024 | VZ | 0.665 | 95 | 63.18 |
05/07/2024 | ASML | 1.899 | 2 | 3.8 |
05/07/2024 | BTI | 0.7431 | 27 | 20.06 |
05/08/2024 | DE | 1.47 | 3 | 4.41 |
05/08/2024 | LOW | 1.1 | 17 | 18.7 |
05/09/2024 | BK | 0.42 | 68 | 28.56 |
05/09/2024 | DHI | 0.3 | 37 | 11.1 |
05/09/2024 | MA | 0.66 | 9 | 5.94 |
05/10/2024 | AXP | 0.7 | 7 | 4.9 |
05/10/2024 | CLX | 1.2 | 23 | 27.6 |
05/10/2024 | COST | 1.16 | 6 | 6.96 |
05/10/2024 | GD | 1.42 | 15 | 21.3 |
05/13/2024 | APD | 1.77 | 13 | 23.01 |
05/14/2024 | ADC | 0.25 | 43 | 10.75 |
05/14/2024 | EPD | 0.515 | 163 | 83.94 |
05/15/2024 | ABBV | 1.55 | 23 | 35.65 |
05/15/2024 | ABT | 0.55 | 32 | 17.6 |
05/15/2024 | ACN | 1.29 | 4 | 5.16 |
05/15/2024 | AOS | 0.32 | 48 | 15.36 |
05/15/2024 | CL | 0.5 | 45 | 22.5 |
05/15/2024 | HRL | 0.2825 | 70 | 19.77 |
05/15/2024 | KMI | 0.2875 | 238 | 68.42 |
05/15/2024 | MAIN | 0.24 | 25 | 6 |
05/15/2024 | MS | 0.85 | 36 | 30.6 |
05/15/2024 | NEP | 0.8925 | 59 | 52.66 |
05/15/2024 | NNN | 0.565 | 69 | 38.99 |
05/15/2024 | NWN | 0.4875 | 60 | 29.25 |
05/15/2024 | O | 0.257 | 45 | 11.56 |
05/15/2024 | OHI | 0.67 | 35 | 23.45 |
05/15/2024 | PG | 1.006 | 23 | 23.14 |
05/15/2024 | SRCE | 0.34 | 64 | 21.76 |
05/15/2024 | STAG | 0.1233 | 91 | 11.22 |
05/16/2024 | AAPL | 0.25 | 19 | 4.75 |
05/17/2024 | AMP | 1.48 | 12 | 17.76 |
05/17/2024 | STZ | 1.01 | 14 | 14.14 |
05/17/2024 | UNM | 0.365 | 84 | 30.66 |
05/20/2024 | CAT | 1.3 | 18 | 23.4 |
05/20/2024 | NSC | 1.35 | 14 | 18.9 |
05/21/2024 | TXN | 1.3 | 19 | 24.7 |
05/22/2024 | WRK | 0.3025 | 25 | 7.56 |
05/23/2024 | FAST | 0.39 | 61 | 23.79 |
05/23/2024 | WTFC | 0.45 | 39 | 17.55 |
05/24/2024 | C | 0.53 | 20 | 10.6 |
05/24/2024 | ETN | 0.94 | 23 | 21.62 |
05/24/2024 | RY | 1.01 | 31 | 31.31 |
05/24/2024 | SCHW | 0.25 | 17 | 4.25 |
05/24/2024 | WSM | 0.565 | 26 | 14.69 |
05/28/2024 | BMO | 1.105 | 33 | 36.47 |
05/28/2024 | RGA | 0.85 | 25 | 21.25 |
05/28/2024 | WMT | 0.2075 | 23 | 4.77 |
05/30/2024 | CAG | 0.35 | 30 | 10.5 |
05/30/2024 | PAYX | 0.98 | 26 | 25.48 |
05/30/2024 | UPS | 1.63 | 17 | 27.71 |
05/31/2024 | NSRGY | 3.279 | 10 | 32.79 |
05/31/2024 | SBUX | 0.57 | 34 | 19.38 |
Transactions
None
Sectors Diversification
The chart below illustrates the diversification of the MPDGI portfolio sectors and the profits/losses by sector.
Sector | Weight |
Basic Materials | 5.80% |
Communication Services | 1.46% |
Consumer Cyclical | 7.33% |
Consumer Defensive | 10.81% |
Energy | 4.31% |
Financial Services | 22.57% |
Healthcare | 7.85% |
Industrials | 16.64% |
Real Estate | 5.07% |
Technology | 9.18% |
Utilities | 8.98% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight | Total Cost | market value |
Basic Materials | 5.80% | 41,962 | 47,788 |
Agricultural Inputs | 0.54% | 4,196 | 4,422 |
CTVA | 0.12% | 1,087 | 1,007 |
SMG | 0.41% | 3,109 | 3,415 |
Chemicals | 0.10% | 1,029 | 864 |
DOW | 0.10% | 1,029 | 864 |
Gold | 0.20% | 2,061 | 1,636 |
NEM | 0.20% | 2,061 | 1,636 |
Other Industrial Metals & Mining | 0.28% | 2,073 | 2,313 |
RIO | 0.28% | 2,073 | 2,313 |
Specialty Chemicals | 4.11% | 29,468 | 33,868 |
ALB | 0.22% | 3,283 | 1,839 |
APD | 0.42% | 3,513 | 3,467 |
DD | 0.15% | 1,027 | 1,232 |
ECL | 0.59% | 3,334 | 4,876 |
EMN | 0.42% | 3,258 | 3,445 |
LYB | 0.58% | 4,241 | 4,772 |
PPG | 0.59% | 4,232 | 4,862 |
SHW | 0.55% | 3,490 | 4,557 |
WLK | 0.58% | 3,089 | 4,817 |
Steel | 0.57% | 3,136 | 4,685 |
STLD | 0.57% | 3,136 | 4,685 |
Communication Services | 1.46% | 12,699 | 12,012 |
Advertising Agencies | 0.70% | 5,334 | 5,769 |
IPG | 0.36% | 3,112 | 2,980 |
OMC | 0.34% | 2,222 | 2,789 |
Telecom Services | 0.76% | 7,365 | 6,243 |
BCE | 0.08% | 1,052 | 684 |
CMCSA | 0.11% | 1,091 | 921 |
T | 0.09% | 1,079 | 729 |
VZ | 0.47% | 4,144 | 3,909 |
Consumer Cyclical | 7.33% | 62,243 | 60,401 |
Apparel Manufacturing | 0.20% | 4,209 | 1,687 |
VFC | 0.20% | 4,209 | 1,687 |
Apparel Retail | 0.21% | 1,113 | 1,753 |
TJX | 0.21% | 1,113 | 1,753 |
Footwear & Accessories | 0.33% | 3,332 | 2,756 |
NKE | 0.33% | 3,332 | 2,756 |
Furnishings, Fixtures & Appliances | 0.50% | 8,424 | 4,090 |
LEG | 0.17% | 4,177 | 1,392 |
WHR | 0.33% | 4,246 | 2,698 |
Home Improvement Retail | 0.90% | 6,669 | 7,446 |
HD | 0.45% | 3,288 | 3,684 |
LOW | 0.46% | 3,381 | 3,762 |
Packaging & Containers | 0.16% | 1,183 | 1,341 |
WRK | 0.16% | 1,183 | 1,341 |
Personal Services | 0.50% | 7,446 | 4,151 |
MED | 0.11% | 4,285 | 927 |
SCI | 0.39% | 3,161 | 3,225 |
Recreational Vehicles | 0.31% | 3,214 | 2,592 |
PII | 0.31% | 3,214 | 2,592 |
Residential Construction | 0.66% | 3,118 | 5,469 |
DHI | 0.66% | 3,118 | 5,469 |
Restaurants | 1.17% | 9,598 | 9,607 |
MCD | 0.38% | 3,141 | 3,107 |
QSR | 0.46% | 3,229 | 3,772 |
SBUX | 0.33% | 3,228 | 2,729 |
Specialty Retail | 2.37% | 13,938 | 19,510 |
BBY | 0.56% | 4,198 | 4,580 |
GPC | 0.37% | 3,239 | 3,027 |
TSCO | 0.52% | 3,216 | 4,279 |
WSM | 0.93% | 3,285 | 7,624 |
Consumer Defensive | 10.81% | 91,931 | 89,056 |
Beverages—Non-Alcoholic | 0.79% | 6,294 | 6,494 |
KO | 0.39% | 3,075 | 3,209 |
PEP | 0.40% | 3,220 | 3,285 |
Beverages—Wineries & Distilleries | 0.52% | 4,454 | 4,314 |
DEO | 0.10% | 1,067 | 811 |
STZ | 0.43% | 3,386 | 3,503 |
Confectioners | 0.76% | 6,370 | 6,265 |
HSY | 0.34% | 3,216 | 2,770 |
MDLZ | 0.42% | 3,154 | 3,495 |
Discount Stores | 1.15% | 9,735 | 9,495 |
COST | 0.59% | 3,102 | 4,859 |
TGT | 0.38% | 3,381 | 3,123 |
WMT | 0.18% | 3,252 | 1,512 |
Farm Products | 0.61% | 6,242 | 5,011 |
ADM | 0.30% | 3,077 | 2,435 |
TSN | 0.31% | 3,165 | 2,576 |
Food Distribution | 0.59% | 6,176 | 4,859 |
SPTN | 0.24% | 3,062 | 1,946 |
SYY | 0.35% | 3,114 | 2,913 |
Grocery Stores | 0.45% | 3,148 | 3,666 |
KR | 0.45% | 3,148 | 3,666 |
Household & Personal Products | 1.86% | 14,021 | 15,288 |
CL | 0.51% | 3,238 | 4,183 |
CLX | 0.37% | 3,263 | 3,026 |
KMB | 0.39% | 3,257 | 3,199 |
PG | 0.46% | 3,247 | 3,784 |
UL | 0.13% | 1,016 | 1,095 |
Packaged Foods | 2.94% | 26,043 | 24,203 |
CAG | 0.11% | 1,013 | 896 |
FLO | 0.32% | 3,088 | 2,670 |
GIS | 0.13% | 1,020 | 1,031 |
HRL | 0.26% | 3,129 | 2,169 |
INGR | 0.49% | 3,117 | 3,998 |
K | 0.32% | 3,032 | 2,655 |
KHC | 0.11% | 1,054 | 884 |
LANC | 0.43% | 3,080 | 3,525 |
MKC | 0.33% | 3,153 | 2,744 |
NSRGY | 0.13% | 1,108 | 1,063 |
SJM | 0.31% | 3,249 | 2,568 |
Tobacco | 1.15% | 9,449 | 9,461 |
BTI | 0.10% | 1,076 | 838 |
MO | 0.51% | 4,155 | 4,163 |
PM | 0.54% | 4,218 | 4,461 |
Energy | 4.31% | 29,161 | 35,486 |
Oil & Gas E&P | 0.56% | 3,239 | 4,610 |
CNQ | 0.56% | 3,239 | 4,610 |
Oil & Gas Integrated | 1.40% | 9,376 | 11,491 |
BP | 0.16% | 1,041 | 1,315 |
CVX | 0.41% | 3,151 | 3,408 |
