Hi everyone.
Here is a review of my portfolio’s performance so far!
Portfolio 1 (dividend4u-HYHR)
Portfolio Statistics
Portfolio cost value: $410,400
Portfolio market value: $361,426
Portfolio Net P/L: $-48,975
Portfolio Net P/L%: -11.93%
Projected Annual Dividend Income (PADI): $18,881
Yield on Market: 5.22%
Yield on Cost: 4.56%
HYHR Portfolio – Dividend per Month ($)
September 2022 Dividend Income
In September I was paid $1,602.60 by the following companies:
Date | Symbol | Amount | Units | Dividend Payment |
09/01/2022 | ALE | 0.65 | 35 | 22.75 |
09/01/2022 | BKH | 0.595 | 15 | 8.925 |
09/01/2022 | CNA | 0.4 | 24 | 9.6 |
09/01/2022 | ENB | 0.669 | 74 | 49.506 |
09/01/2022 | ETR | 1.01 | 20 | 20.2 |
09/01/2022 | INTC | 0.365 | 28 | 10.22 |
09/01/2022 | PNW | 0.85 | 30 | 25.5 |
09/01/2022 | PSX | 0.97 | 24 | 23.28 |
09/01/2022 | SBSI | 0.34 | 55 | 18.7 |
09/01/2022 | SWX | 0.62 | 15 | 9.3 |
09/01/2022 | TFC | 0.52 | 45 | 23.4 |
09/06/2022 | LYB | 1.19 | 33 | 39.27 |
09/06/2022 | SO | 0.68 | 29 | 19.72 |
09/07/2022 | NUS | 0.385 | 47 | 18.095 |
09/08/2022 | HNI | 0.32 | 91 | 29.12 |
09/09/2022 | PRK | 1.04 | 9 | 9.36 |
09/09/2022 | WBA | 0.48 | 50 | 24 |
09/09/2022 | XOM | 0.88 | 25 | 22 |
09/10/2022 | IBM | 1.65 | 17 | 28.05 |
09/12/2022 | CVX | 1.42 | 15 | 21.3 |
09/12/2022 | MMM | 1.49 | 15 | 22.35 |
09/13/2022 | HIW | 0.5 | 81 | 40.5 |
09/14/2022 | ADC | 0.234 | 30 | 7.02 |
09/15/2022 | ASB | 0.2 | 104 | 20.8 |
09/15/2022 | AVA | 0.44 | 52 | 22.88 |
09/15/2022 | AY | 0.445 | 89 | 39.605 |
09/15/2022 | BOH | 0.7 | 27 | 18.9 |
09/15/2022 | CPF | 0.26 | 35 | 9.1 |
09/15/2022 | ED | 0.79 | 12 | 9.48 |
09/15/2022 | FAF | 0.52 | 40 | 20.8 |
09/15/2022 | IPG | 0.29 | 63 | 18.27 |
09/15/2022 | K | 0.59 | 17 | 10.03 |
09/15/2022 | KEY | 0.195 | 110 | 21.45 |
09/15/2022 | MAIN | 0.215 | 50 | 10.75 |
09/15/2022 | O | 0.2475 | 31 | 7.6725 |
09/15/2022 | ORI | 0.23 | 137 | 31.51 |
09/15/2022 | ORI | 1 | 137 | 137 |
09/15/2022 | PRU | 1.2 | 30 | 36 |
09/15/2022 | STAG | 0.122 | 62 | 7.564 |
09/15/2022 | SLG | 0.3108 | 28 | 8.7024 |
09/15/2022 | WHR | 1.75 | 18 | 31.5 |
09/16/2022 | DUK | 1.005 | 21 | 21.105 |
09/16/2022 | FLO | 0.22 | 87 | 19.14 |
09/16/2022 | LCII | 1.05 | 19 | 19.95 |
09/19/2022 | MFC | 0.2531 | 158 | 39.9898 |
09/20/2022 | EVRG | 0.572 | 18 | 10.296 |
09/20/2022 | TFSL | 0.2825 | 200 | 56.5 |
09/20/2022 | VFC | 0.5 | 42 | 21 |
09/22/2022 | TRTN | 0.65 | 34 | 22.1 |
09/23/2022 | HCSG | 0.21375 | 125 | 26.71875 |
09/23/2022 | MATV | 0.4 | 33.95 | 13.58 |
09/26/2022 | WMB | 0.425 | 60 | 25.5 |
09/29/2022 | BEP | 0.32 | 30 | 9.6 |
09/29/2022 | BIP | 0.36 | 53.5 | 19.26 |
09/29/2022 | GILD | 0.73 | 35 | 25.55 |
09/29/2022 | MCY | 0.317 | 64 | 20.288 |
09/29/2022 | TROW | 1.2 | 20 | 24 |
09/30/2022 | AGM | 0.95 | 22 | 20.9 |
09/30/2022 | DLR | 1.22 | 25 | 30.5 |
09/30/2022 | EXR | 1.5 | 7 | 10.5 |
09/30/2022 | FNF | 0.44 | 49 | 21.56 |
09/30/2022 | GAIN | 0.075 | 65 | 4.875 |
09/30/2022 | HMN | 0.32 | 57 | 18.24 |
09/30/2022 | NSA | 0.55 | 59 | 32.45 |
09/30/2022 | NWE | 0.63 | 35 | 22.05 |
09/30/2022 | PFG | 0.64 | 31 | 19.84 |
09/30/2022 | PLOW | 0.29 | 30 | 8.7 |
09/30/2022 | TDS | 0.18 | 180 | 32.4 |
09/30/2022 | WU | 0.235 | 178 | 41.83 |
Transactions
Date | Action | Symbol | Units | price |
06.09.2022 | BUY | AEM | 25 | 41.15 |
06.09.2022 | BUY | RF | 48 | 20.89 |
06.09.2022 | BUY | FCF | 77 | 13.06 |
06.09.2022 | BUY | SASR | 27 | 37.88 |
06.09.2022 | BUY | IPG | 38 | 26.93 |
06.09.2022 | BUY | TD | 16 | 64 |
06.09.2022 | BUY | RY | 11 | 92.87 |
06.09.2022 | BUY | SMG | 18 | 56.73 |
08.09.2022 | BUY | NSA | 20 | 51.66 |
13.09.2022 | BUY | SMG | 18 | 57.72 |
13.09.2022 | BUY | EIX | 15 | 70.01 |
13.09.2022 | BUY | FIBK | 25 | 40.31 |
12.09.2022 | BUY | CNA | 26 | 39.9 |
13.09.2022 | BUY | STBA | 34 | 30 |
13.09.2022 | BUY | NWN | 21 | 48.47 |
13.09.2022 | BUY | HNI | 32 | 31.83 |
13.09.2022 | BUY | BUSE | 44 | 23.04 |
13.09.2022 | BUY | DLR | 9 | 121.8 |
13.09.2022 | BUY | UBSI | 28 | 36.38 |
13.09.2022 | BUY | KALU | 13 | 81.72 |
19.09.2022 | BUY | SMG | 19 | 53.21 |
19.09.2022 | BUY | NUS | 27 | 37.27 |
19.09.2022 | BUY | CUBE | 24 | 42.65 |
20.09.2022 | BUY | TROW | 9 | 111.8 |
20.09.2022 | BUY | USB | 23 | 44.83 |
20.09.2022 | BUY | FAF | 21 | 49.25 |
20.09.2022 | BUY | ASB | 48 | 20.95 |
20.09.2022 | BUY | SR | 15 | 68.86 |
21.09.2022 | BUY | UGI | 28 | 35.83 |
22.09.2022 | BUY | TRN | 44 | 23.16 |
26.09.2022 | BUY | AEM | 28 | 37.02 |
26.09.2022 | BUY | XOM | 12 | 84.6 |
26.09.2022 | BUY | LCII | 10 | 101.12 |
26.09.2022 | BUY | LNC | 23 | 44.15 |
26.09.2022 | BUY | ALLY | 35 | 28.65 |
26.09.2022 | BUY | FITB | 32 | 32.12 |
26.09.2022 | BUY | STT | 16 | 62.79 |
26.09.2022 | BUY | CCI | 7 | 149.26 |
26.09.2022 | BUY | ESS | 5 | 239.06 |
26.09.2022 | BUY | AVGO | 3 | 464.24 |
Sectors Diversification
The chart below illustrates the diversification of the HYR portfolio sectors and the profits/losses by sector.
Sectors | Weight |
Basic Materials | 3.94% |
Communication Services | 3.25% |
Consumer Cyclical | 5.46% |
Consumer Defensive | 4.32% |
Energy | 9.56% |
Financial Services | 36.63% |
Healthcare | 4.32% |
Industrials | 2.68% |
Real Estate | 14.59% |
Technology | 1.81% |
Utilities | 13.45% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight |
Basic Materials | 3.94% |
Agricultural Inputs | 0.65% |
Aluminum | 0.71% |
Gold | 0.90% |
Lumber & Wood Production | 0.78% |
Paper & Paper Products | 0.21% |
Specialty Chemicals | 0.69% |
Communication Services | 3.25% |
Advertising Agencies | 1.19% |
Telecom Services | 2.06% |
Consumer Cyclical | 5.46% |
Apparel Manufacturing | 0.53% |
Auto Parts | 0.23% |
Furnishings, Fixtures & Appliances | 1.41% |
Personal Services | 1.13% |
Recreational Vehicles | 0.81% |
Restaurants | 0.59% |
Specialty Retail | 0.63% |
Textile Manufacturing | 0.13% |
Consumer Defensive | 4.32% |
Household & Personal Products | 1.18% |
Packaged Foods | 0.92% |
Tobacco | 2.21% |
Energy | 9.56% |
Oil & Gas Integrated | 1.49% |
Oil & Gas Midstream | 7.31% |
Oil & Gas Refining & Marketing | 0.76% |
Financial Services | 36.63% |
Asset Management | 3.18% |
Banks—Diversified | 3.71% |
Banks—Regional | 19.33% |
Capital Markets | 1.03% |
Credit Services | 2.03% |
Insurance—Diversified | 0.79% |
Insurance—Life | 2.94% |
Insurance—Property & Casualty | 2.11% |
Insurance—Specialty | 1.52% |
Healthcare | 4.32% |
Drug Manufacturers—General | 2.08% |
Medical Care Facilities | 0.66% |
Medical Distribution | 0.70% |
Pharmaceutical Retailers | 0.88% |
Industrials | 2.68% |
Business Equipment & Supplies | 0.67% |
Conglomerates | 0.70% |
Railroads | 0.79% |
Rental & Leasing Services | 0.51% |
Real Estate | 14.59% |
REIT—Diversified | 1.63% |
REIT—Healthcare Facilities | 1.97% |
REIT—Industrial | 3.10% |
REIT—Mortgage | 0.60% |
REIT—Office | 1.60% |
REIT—Residential | 0.34% |
REIT—Retail | 4.40% |
REIT—Specialty | 0.97% |
Technology | 1.81% |
Information Technology Services | 0.82% |
Semiconductors | 0.99% |
Utilities | 13.45% |
Utilities—Diversified | 3.59% |
Utilities—Regulated Electric | 4.80% |
Utilities—Regulated Gas | 2.88% |
Utilities—Renewable | 2.18% |
Grand Total | 100.00% |
Portfolio 2 (dividend4u-MPDGI)
Portfolio Statistics
Portfolio cost value: $417,108
Portfolio market value: $366,550
Portfolio Net P/L: $-50,557
Portfolio Net P/L%: -12.12%
Projected Annual Dividend Income (PADI): $14,068
Yield on Market: 3.84%
Yield on Cost: 3.33%
MPDGI Portfolio – Dividend per Month ($)
September 2022 Dividend Income
In September I was paid $1396.26 by the following companies:
Date | Symbol | Amout | Units | Dividend Payment |
09/01/2022 | AFL | 0.4000 | 17 | 6.8 |
09/01/2022 | AWR | 0.3980 | 13 | 5.174 |
09/01/2022 | BKH | 0.5950 | 14 | 8.33 |
09/01/2022 | CAG | 0.3300 | 30 | 9.9 |
09/01/2022 | CMI | 1.5700 | 5 | 7.85 |
09/01/2022 | ENB | 0.6690 | 49 | 32.781 |
09/01/2022 | FE | 0.3900 | 23 | 8.97 |
09/01/2022 | FTS | 0.4160 | 25 | 10.4 |
09/01/2022 | GWW | 1.7200 | 2 | 3.44 |
09/01/2022 | INTC | 0.3650 | 20 | 7.3 |
09/01/2022 | KR | 0.2600 | 25 | 6.5 |
09/01/2022 | PNW | 0.8500 | 15 | 12.75 |
09/01/2022 | PSX | 0.9700 | 15 | 14.55 |
09/01/2022 | SBSI | 0.3400 | 28 | 9.52 |
09/01/2022 | SJM | 1.0200 | 8 | 8.16 |
09/01/2022 | TJX | 0.2950 | 17 | 5.015 |
09/01/2022 | UL | 0.4290 | 20 | 8.58 |
09/01/2022 | UPS | 1.5200 | 5 | 7.6 |
09/01/2022 | V | 0.3750 | 5 | 1.875 |
09/01/2022 | VLO | 0.9800 | 9 | 8.82 |
09/01/2022 | WFC | 0.3000 | 25 | 7.5 |
09/01/2022 | WTRG | 0.2870 | 21 | 6.027 |
09/02/2022 | HON | 0.9800 | 6 | 5.88 |
09/02/2022 | IVZ | 0.1880 | 50 | 9.4 |
09/06/2022 | ATO | 0.6800 | 10 | 6.8 |
09/06/2022 | JNJ | 1.1300 | 7 | 7.91 |
09/06/2022 | LYB | 1.1900 | 23 | 27.37 |
09/06/2022 | PFE | 0.4000 | 20 | 8 |
09/06/2022 | SO | 0.6800 | 17 | 11.56 |
09/06/2022 | WMT | 0.5600 | 8 | 4.48 |
09/06/2022 | WLK | 0.3570 | 11 | 3.927 |
09/07/2022 | ADM | 0.4000 | 15 | 6 |
09/07/2022 | TSCO | 0.9200 | 5 | 4.6 |
09/08/2022 | AMGN | 1.9400 | 5 | 9.7 |
09/08/2022 | DFS | 0.6000 | 9 | 5.4 |
09/08/2022 | MSFT | 0.6200 | 4 | 2.48 |
09/08/2022 | RTX | 0.5500 | 11 | 6.05 |
09/09/2022 | AEP | 0.7800 | 11 | 8.58 |
09/09/2022 | DOW | 0.7000 | 15 | 10.5 |
09/09/2022 | EMR | 0.5150 | 11 | 5.665 |
09/09/2022 | EXC | 0.3375 | 21 | 7.0875 |
09/09/2022 | HII | 1.1800 | 5 | 5.9 |
09/09/2022 | PH | 1.3300 | 5 | 6.65 |
09/09/2022 | SHW | 0.6000 | 5 | 3 |
09/09/2022 | SMG | 0.6600 | 14 | 9.24 |
09/09/2022 | SNA | 1.4200 | 5 | 7.1 |
09/09/2022 | WBA | 0.4800 | 22 | 10.56 |
09/09/2022 | XOM | 0.8800 | 14 | 12.32 |
09/10/2022 | IBM | 1.6500 | 16 | 26.4 |
09/10/2022 | PPG | 0.6200 | 19 | |
09/10/2022 | TGT | 1.0800 | 6 | 6.48 |
09/12/2022 | CVX | 1.4200 | 8 | 11.36 |
09/12/2022 | MMM | 1.4900 | 14 | 20.86 |
09/12/2022 | ROK | 1.1200 | 4 | 4.48 |
09/14/2022 | ADC | 0.2340 | 28 | 6.552 |
09/14/2022 | CR | 0.4700 | 12 | 5.64 |
09/14/2022 | MET | 0.5000 | 16 | 8 |
09/14/2022 | NOC | 1.7300 | 3 | 5.19 |
09/15/2022 | AVA | 0.4400 | 50 | 22 |
09/15/2022 | AY | 0.4450 | 65 | 28.925 |
09/15/2022 | BOH | 0.7000 | 14 | 9.8 |
09/15/2022 | CFR | 0.8700 | 9 | 7.83 |
09/15/2022 | CTVA | 0.1500 | 18 | 2.7 |
09/15/2022 | DD | 0.3300 | 15 | 4.95 |
09/15/2022 | DOV | 0.5050 | 7 | 3.535 |
09/15/2022 | ED | 0.7900 | 13 | 10.27 |
09/15/2022 | HD | 1.9000 | 3 | 5.7 |
09/15/2022 | HSY | 1.0360 | 5 | 5.18 |
09/15/2022 | IPG | 0.2900 | 35 | 10.15 |
09/15/2022 | K | 0.5900 | 15 | 8.85 |
09/15/2022 | MAIN | 0.2150 | 25 | 5.375 |
09/15/2022 | NEE | 0.4250 | 15 | 6.375 |
09/15/2022 | PBA | 0.1634 | 59 | 9.6406 |
09/15/2022 | O | 0.2475 | 29 | 7.1775 |
09/15/2022 | ORI | 0.2300 | 84 | 19.32 |
09/15/2022 | ORI | 1.0000 | 84 | 84 |
09/15/2022 | PII | 0.6400 | 10 | 6.4 |
09/15/2022 | PRU | 1.2000 | 20 | 24 |
09/15/2022 | RHI | 0.4300 | 14 | 6.02 |
09/15/2022 | STAG | 0.1220 | 60 | 7.32 |
09/15/2022 | TSN | 0.4600 | 12 | 5.52 |
09/15/2022 | VVV | 0.1250 | 35 | 4.375 |
09/15/2022 | WHR | 1.7500 | 13 | 22.75 |
09/16/2022 | DUK | 1.0050 | 10 | 10.05 |
09/16/2022 | FLO | 0.2200 | 39 | 8.58 |
09/16/2022 | LHX | 1.1200 | 5 | 5.6 |
09/16/2022 | MCD | 1.3800 | 4 | 5.52 |
09/19/2022 | MFC | 0.2583 | 108 | 27.8964 |
09/20/2022 | D | 0.6680 | 13 | 8.684 |
09/20/2022 | SWK | 0.8000 | 7 | 5.6 |
09/20/2022 | UNH | 1.6500 | 2 | 3.3 |
09/20/2022 | VFC | 0.5000 | 20 | 10 |
09/22/2022 | CBSH | 0.2650 | 15 | 3.975 |
09/22/2022 | NEM | 0.5500 | 16 | 8.8 |
09/22/2022 | QCOM | 0.7500 | 7 | 5.25 |
09/22/2022 | RIO | 2.6650 | 33 | 87.945 |
09/23/2022 | BLK | 4.8800 | 2 | 9.76 |
09/23/2022 | BP | 0.3550 | 35 | 12.425 |
09/23/2022 | ELV | 1.2800 | 2 | 2.56 |
09/23/2022 | KHC | 0.4000 | 25 | 10 |
09/23/2022 | LMT | 2.8000 | 3 | 8.4 |
09/23/2022 | WM | 0.6500 | 15 | 9.75 |
09/26/2022 | SU | 0.3657 | 33 | 12.0681 |
09/29/2022 | BEP | 0.3200 | 25 | 8 |
09/29/2022 | BIP | 0.3600 | 25.5 | 9.18 |
09/29/2022 | CNI | 0.5700 | 8 | 4.56 |
09/29/2022 | GILD | 0.7300 | 34 | 24.82 |
09/29/2022 | GLW | 0.2700 | 29 | 7.83 |
09/29/2022 | PSA | 2.0000 | 3 | 6 |
09/29/2022 | TROW | 1.2000 | 16 | 19.2 |
09/30/2022 | AIG | 0.3200 | 17 | 5.44 |
09/30/2022 | AVGO | 4.1000 | 4 | 16.4 |
09/30/2022 | BAC | 0.2200 | 25 | 5.5 |
09/30/2022 | BDX | 0.8700 | 4 | 3.48 |
09/30/2022 | CCI | 1.4700 | 6 | 8.82 |
09/30/2022 | DLR | 1.2200 | 15 | 18.3 |
09/30/2022 | FNF | 0.4400 | 53 | 23.32 |
09/30/2022 | ICE | 0.3800 | 8 | 3.04 |
09/30/2022 | LANC | 0.8000 | 9 | 7.2 |
09/30/2022 | MTB | 1.2000 | 7 | 8.4 |
09/30/2022 | NWE | 0.6300 | 36 | 22.68 |
09/30/2022 | PEG | 0.5400 | 17 | 9.18 |
09/30/2022 | PEP | 1.1500 | 6 | 6.9 |
09/30/2022 | PFG | 0.6400 | 15 | 9.6 |
09/30/2022 | SCI | 0.2500 | 15 | 3.75 |
09/30/2022 | SPG | 1.7500 | 9 | 15.75 |
09/30/2022 | SPTN | 0.2100 | 33 | 6.93 |
09/30/2022 | TRV | 0.9300 | 6 | 5.58 |
09/30/2022 | UNP | 1.3000 | 4 | 5.2 |
09/30/2022 | WU | 0.2350 | 123 | 28.905 |
Transactions
Date | Action | Symbol | Units | price | total |
06.09.2022 | BUY | HPQ | 37 | 27.27 | 1,008.99 |
06.09.2022 | BUY | AVGO | 2 | 495.36 | 990.72 |
06.09.2022 | BUY | FLO | 38 | 26.46 | 1,005.48 |
06.09.2022 | BUY | GLW | 31 | 32.76 | 1,015.56 |
06.09.2022 | BUY | K | 14 | 72.1 | 1,009.40 |
06.09.2022 | BUY | ED | 11 | 97.95 | 1,077.45 |
08.09.2022 | BUY | EMN | 12 | 90.07 | 1,080.84 |
08.09.2022 | BUY | ESS | 4 | 272.88 | 1,091.52 |
08.09.2022 | BUY | NJR | 22 | 45.46 | 1,000.12 |
08.09.2022 | BUY | WSO | 7 | 281.74 | 1,972.18 |
13.09.2022 | BUY | MRK | 12 | 86.87 | 1,042.44 |
13.09.2022 | BUY | BMY | 14 | 71.76 | 1,004.64 |
13.09.2022 | BUY | UPS | 6 | 195.21 | 1,171.26 |
13.09.2022 | BUY | BKH | 13 | 77.9 | 1,012.70 |
13.09.2022 | BUY | INGR | 12 | 84.86 | 1,018.32 |
13.09.2022 | BUY | MDT | 12 | 90.85 | 1,090.20 |
13.09.2022 | BUY | OZK | 24 | 41.68 | 1,000.32 |
13.09.2022 | BUY | AEP | 10 | 103.97 | 1,039.70 |
13.09.2022 | BUY | MET | 15 | 67.28 | 1,009.20 |
13.09.2022 | BUY | SJM | 8 | 141.09 | 1,128.72 |
19.09.2022 | BUY | NTAP | 15 | 67.11 | 1,006.65 |
20.09.2022 | BUY | BLK | 2 | 622.01 | 1,244.02 |
20.09.2022 | BUY | CMI | 5 | 212.33 | 1,061.65 |
20.09.2022 | BUY | KO | 17 | 59.51 | 1,011.67 |
20.09.2022 | BUY | MDU | 35 | 29.37 | 1,027.95 |
20.09.2022 | BUY | PB | 14 | 71.54 | 1,001.56 |
20.09.2022 | BUY | CINF | 11 | 96.13 | 1,057.43 |
20.09.2022 | BUY | ES | 12 | 88.25 | 1,059.00 |
21.09.2022 | BUY | SPTN | 33 | 30.45 | 1,004.85 |
22.09.2022 | BUY | CAH | 15 | 66.93 | 1,003.95 |
26.09.2022 | BUY | TXN | 7 | 160.91 | 1,126.37 |
26.09.2022 | BUY | CAT | 7 | 163.18 | 1,142.26 |
26.09.2022 | BUY | SRE | 7 | 157.18 | 1,100.26 |
26.09.2022 | BUY | TGT | 7 | 148.8 | 1,041.60 |
26.09.2022 | BUY | HD | 4 | 266.66 | 1,066.64 |
26.09.2022 | BUY | EMR | 14 | 73.42 | 1,027.88 |
26.09.2022 | BUY | ITW | 6 | 186.91 | 1,121.46 |
26.09.2022 | BUY | AFL | 18 | 56.94 | 1,024.92 |
26.09.2022 | BUY | BAC | 33 | 30.92 | 1,020.36 |
26.09.2022 | BUY | CBU | 16 | 63.7 | 1,019.20 |
Sectors Diversification
The chart below illustrates the diversification of the MPDGI portfolio sectors and the profits/losses by sector.
Sectors | Weight |
Basic Materials | 5.13% |
Communication Services | 2.00% |
Consumer Cyclical | 6.39% |
Consumer Defensive | 11.80% |
Energy | 5.93% |
Financial Services | 21.90% |
Healthcare | 7.48% |
Industrials | 12.90% |
Real Estate | 7.84% |
Technology | 6.02% |
Utilities | 12.60% |
Grand Total | 100.00% |
Sectors Diversification – Detailed
Sectors | Weight |
Basic Materials | 5.13% |
Agricultural Inputs | 0.61% |
Chemicals | 0.18% |
Gold | 0.45% |
Other Industrial Metals & Mining | 0.50% |
Specialty Chemicals | 3.11% |
Steel | 0.29% |
Communication Services | 2.00% |
Advertising Agencies | 1.00% |
Telecom Services | 1.00% |
Consumer Cyclical | 6.39% |
Apparel Manufacturing | 0.35% |
Apparel Retail | 0.29% |
Footwear & Accessories | 0.23% |
Furnishings, Fixtures & Appliances | 0.99% |
Home Improvement Retail | 0.78% |
Packaging & Containers | 0.21% |
Personal Services | 0.65% |
Recreational Vehicles | 0.26% |
Residential Construction | 0.28% |
Restaurants | 1.07% |
Specialty Retail | 1.29% |
Consumer Defensive | 11.80% |
Beverages—Non-Alcoholic | 0.79% |
Beverages—Wineries & Distilleries | 0.59% |
Confectioners | 0.56% |
Discount Stores | 1.07% |
Farm Products | 0.55% |
Food Distribution | 0.76% |
Grocery Stores | 0.30% |
Household & Personal Products | 1.78% |
Packaged Foods | 4.14% |
Tobacco | 1.27% |
Energy | 5.93% |
Oil & Gas E&P | 0.52% |
Oil & Gas Integrated | 1.96% |
Oil & Gas Midstream | 2.61% |
Oil & Gas Refining & Marketing | 0.83% |
Financial Services | 21.90% |
Asset Management | 3.77% |
Banks—Diversified | 3.81% |
Banks—Regional | 6.05% |
Capital Markets | 0.87% |
Credit Services | 1.41% |
Financial Data & Stock Exchanges | 0.20% |
Insurance Brokers | 0.36% |
Insurance—Diversified | 0.70% |
Insurance—Life | 2.60% |
Insurance—Property & Casualty | 1.26% |
Insurance—Reinsurance | 0.34% |
Insurance—Specialty | 0.52% |
Healthcare | 7.48% |
Diagnostics & Research | 0.28% |
Drug Manufacturers—General | 3.77% |
Healthcare Plans | 0.78% |
Medical Devices | 0.97% |
Medical Distribution | 1.01% |
Medical Instruments & Supplies | 0.24% |
Pharmaceutical Retailers | 0.42% |
Industrials | 12.90% |
Aerospace & Defense | 1.82% |
Conglomerates | 1.24% |
Farm & Heavy Construction Machinery | 0.86% |
Industrial Distribution | 1.55% |
Integrated Freight & Logistics | 0.95% |
Railroads | 0.68% |
Rental & Leasing Services | 0.30% |
Specialty Industrial Machinery | 3.42% |
Staffing & Employment Services | 0.85% |
Tools & Accessories | 0.94% |
Waste Management | 0.31% |
Real Estate | 7.84% |
REIT—Diversified | 1.14% |
REIT—Healthcare Facilities | 0.89% |
REIT—Industrial | 1.07% |
REIT—Mortgage | 0.12% |
REIT—Residential | 1.04% |
REIT—Retail | 2.18% |
REIT—Specialty | 1.41% |
Technology | 6.02% |
Communication Equipment | 0.43% |
Computer Hardware | 0.89% |
Consumer Electronics | 0.23% |
Electronic Components | 0.75% |
Information Technology Services | 1.04% |
Semiconductor Equipment & Materials | 0.43% |
Semiconductors | 1.80% |
Software—Infrastructure | 0.47% |
Utilities | 12.60% |
Utilities—Diversified | 2.55% |
Utilities—Regulated Electric | 6.21% |
Utilities—Regulated Gas | 1.67% |
Utilities—Regulated Water | 0.51% |
Utilities—Renewable | 1.66% |
Grand Total | 100.00% |