week 56 since January 1st 2022
Portfolio 1 (dividend4u-HYHR)
1. Portfolio Statistics –
Portfolio cost value: $576,319
Portfolio market value: $580,528
Portfolio Net P/L: $4,209
Portfolio Net P/L%: 0.73%
Projected Annual Dividend Income (PADI): $26,793
Yield on Market: 4.62%
Yield on Cost: 4.56%
| 2022 | 2023 (YTD) |
Dividend Income* | $12,246 | $1,970 |
Annual % Change | -2.75% | 3.42% |
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | EVRG | 3.83% | 17.01.2023 | 17 | 62.27 |
2 | TD | 4.33% | 18.01.2023 | 16 | 66.04 |
3 | NWE | 4.27% | 17.01.2023 | 18 | 58.17 |
4 | SBSI | 3.72% | 17.01.2023 | 28 | 36.13 |
5 | STAG | 4.20% | 17.01.2023 | 29 | 34.83 |
6 | NEP | 4.14% | 18.01.2023 | 14 | 75.6 |
7 | HNI | 4.17% | 18.01.2023 | 34 | 30.25 |
8 | AVA | 4.11% | 17.01.2023 | 24 | 42.03 |
9 | BBY | 4.10% | 17.01.2023 | 12 | 84.18 |
10 | USB | 4.06% | 18.01.2023 | 22 | 45.85 |
|
|
|
|
|
|
11 | IBM | 4.68% | 17.01.2023 | 7 | 145.25 |
12 | BEN | 4.23% | 17.01.2023 | 34 | 29.85 |
3. Buying plan for week #04/2023:
* include shares I planned to purchase last week that I have not purchased
| Symbol | Yield |
1 | K | 3.50% |
2 | TROW | 4.07% |
3 | SR | 4.11% |
4 | ALE | 4.05% |
5 | SO | 4.05% |
6 | ESS | 4.07% |
7 | FRT | 4.01% |
8 | PNC | 3.87% |
9 | BRKL | 4.03% |
10 | PFE | 3.65% |
|
|
|
|
|
|
Note: Dividend Income is not finalized and may change
Portfolio 2 (dividend4u-MPDGI)
1. Portfolio Statistics –
Portfolio cost value: $587,017
Portfolio market value: $592,773
Portfolio Net P/L: $5,756
Portfolio Net P/L%: 0.98%
Projected Annual Dividend Income (PADI): $19,672
Yield on Market: 3.32%
Yield on Cost: 3.27%
| 2022 | 2023 (YTD) |
Dividend Income* | $8,365 | $1,485 |
Annual % Change | -1.21% | 2.15% |
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | ABBV | 3.89% | 17.01.2023 | 7 | 152.94 |
2 | SO | 3.87% | 17.01.2023 | 15 | 70.06 |
3 | ORI | 3.77% | 17.01.2023 | 42 | 24.06 |
4 | HPQ | 3.76% | 17.01.2023 | 37 | 27.47 |
5 | POR | 3.75% | 17.01.2023 | 21 | 47.8 |
6 | WSO | 3.56% | 17.01.2023 | 4 | 273.39 |
7 | BOH | 3.47% | 17.01.2023 | 13 | 79.75 |
8 | UGI | 3.47% | 17.01.2023 | 25 | 40.25 |
9 | EMN | 3.46% | 17.01.2023 | 12 | 89.86 |
10 | AEP | 3.44% | 17.01.2023 | 11 | 94.45 |
|
|
|
|
|
|
11 | BEN | 4.23% | 17.01.2023 | 34 | 29.85 |
12 | FTS | 4.23% | 18.01.2023 | 25 | 41.46 |
13 | RY | 4.10% | 18.01.2023 | 11 | 99.74 |
14 | DUK | 3.90% | 17.01.2023 | 10 | 104.33 |
3. Buying plan for week #04/2023:
* include shares I planned to purchase last week that I have not purchased
| Symbol | Yield |
1 | PFE | 3.65% |
2 | PEG | 3.57% |
3 | BKH | 3.55% |
4 | K | 3.51% |
5 | KMB | 3.51% |
6 | GILD | 3.49% |
7 | UPS | 3.41% |
8 | ED | 3.42% |
9 | MDT | 3.36% |
10 | OZK | 3.15% |
|
|
|
11 |
|
|
Note: Dividend Income is not finalized and may change