week 59 since January 1st 2022
Portfolio 1 (dividend4u-HYHR)
1. Portfolio Statistics –
Portfolio cost value: $607,366
Portfolio market value: $620,817
Portfolio Net P/L: $13,451
Portfolio Net P/L%: 2.21%
Projected Annual Dividend Income (PADI): $27,958
Yield on Market: 4.50%
Yield on Cost: 4.51%
| 2022 | 2023 (YTD) |
Dividend Income* | $12,246 | $3,843 |
Annual % Change | -2.75% | 4.80% |
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | PFE | 3.73% | 6/02/2023 | 23 | 43.78 |
2 | CHCT | 4.19% | 6/02/2023 | 24 | 42.55 |
3 | SASR | 3.90% | 6/02/2023 | 30 | 34.4 |
4 | RY | 3.87% | 6/02/2023 | 10 | 102.2 |
5 | FITB | 3.59% | 6/02/2023 | 27 | 37.18 |
6 | WSBC | 3.67% | 6/02/2023 | 27 | 37.95 |
7 | ADC | 3.85% | 6/02/2023 | 14 | 73.45 |
8 | HPQ | 3.52% | 6/02/2023 | 34 | 29.7 |
9 | ORI | 3.50% | 6/02/2023 | 39 | 26.1 |
10 | ASB | 3.70% | 7/02/2023 | 43 | 23.8 |
|
|
|
|
|
|
11 | SWK | 3.51% | 6/02/2023 | 11 | 91.04 |
12 | UDR | 3.50% | 6/02/2023 | 24 | 42.7 |
13 | STBA | 3.56% | 6/02/2023 | 27 | 37.27 |
14 | TRN | 3.62% | 6/02/2023 | 37 | 27.75 |
3. Buying plan for week #07/2023:
* include shares I planned to purchase last week that I have not purchased
| Symbol | Yield |
1 | CVX | 3.51% |
2 | ED | 3.51% |
3 | CHCT | 4.23% |
4 | BKH | 3.90% |
5 | CNA | 3.80% |
6 | NI | 3.72% |
7 | PFE | 3.74% |
8 | AEP | 3.67% |
9 | KMB | 3.66% |
10 | AMGN | 3.51% |
|
|
|
11 |
|
|
Note: Dividend Income is not finalized and may change
Portfolio 2 (dividend4u-MPDGI)
1. Portfolio Statistics –
Portfolio cost value: $618,747
Portfolio market value: $634,591
Portfolio Net P/L: $15,845
Portfolio Net P/L%: 2.56%
Projected Annual Dividend Income (PADI): $20,562
Yield on Market: 3.24%
Yield on Cost: 3.25%
| 2022 | 2023 (YTD) |
Dividend Income* | $8,365 | $2,495 |
Annual % Change | -1.21% | 3.68% |
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | CVX | 3.52% | 6/02/2023 | 6 | 167.94 |
2 | BMY | 3.13% | 6/02/2023 | 14 | 74.31 |
3 | BK | 2.95% | 9/02/2023 | 20 | 51.6 |
4 | GLW | 3.06% | 6/02/2023 | 29 | 35.08 |
5 | FAST | 2.70% | 6/02/2023 | 19 | 53.16 |
6 | CBU | 3.17% | 6/02/2023 | 17 | 61.59 |
7 | AMT | 2.74% | 6/02/2023 | 5 | 218.93 |
8 | ALL | 2.65% | 9/02/2023 | 8 | 134.46 |
9 | CINF | 2.62% | 6/02/2023 | 9 | 113.49 |
10 | BLK | 2.62% | 6/02/2023 | 2 | 743.09 |
|
|
|
|
|
|
11 | IPG | 3.22% | 7/02/2023 | 26 | 38.69 |
12 | MS | 3.21% | 6/02/2023 | 11 | 98.3 |
13 | CMI | 2.50% | 6/02/2023 | 4 | 251.68 |
14 | BAC | 2.42% | 6/02/2023 | 28 | 36.04 |
15 | CFR | 2.69% | 8/02/2023 | 8 | 131.53 |
3. Buying plan for week #07/2023:
* include shares I planned to purchase last week that I have not purchased
| Symbol | Yield |
1 | TSN | 3.17% |
2 | MTB | 3.04% |
3 | NTAP | 3.03% |
4 | NJR | 3.07% |
5 | SRE | 3.00% |
6 | KO | 2.95% |
7 | MDU | 2.93% |
8 | XEL | 2.90% |
9 | PB | 2.88% |
10 | INGR | 2.90% |
|
|
|
11 |
|
|
Note: Dividend Income is not finalized and may change