Portfolio 1 (dividend4u-HYHR)
1. Portfolio Statistics –
Portfolio cost value: $138,963
Portfolio market value: $143,153
Portfolio Net P/L: $4,190
Portfolio Net P/L%: 3.02%
Projected Annual Dividend Income (PADI): $6,699
Yield on Market: 4.68%
Yield on Cost: 4.78%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | NWE | 4.38% | 30/03/2022 | 17 | 59.81 |
2 | BEN | 4.20% | 28/03/2022 | 40 | 27.61 |
3 | TDS | 3.91% | 28/03/2022 | 60 | 18.62 |
4 | IIPR | 3.57% | 30/03/2022 | 5 | 206.63 |
5 | HESM | 6.73% | 28/03/2022 | 35 | 31 |
6 | MFC | 5.02% | 28/03/2022 | 50 | 20.94 |
7 | MAIN | 6.15% | 30/03/2022 | 25 | 42.40 |
8 | GTY | 5.91% | 30/03/2022 | 35 | 28.84 |
9 | NWBI | 5.90% | 28/03/2022 | 80 | 13.67 |
10 | CTRE | 5.81% | 28/03/2022 | 55 | 19.00 |
|
|
|
|
|
|
11 | EPD | 7.71% | 28/03/2022 | 45 | 25.17 |
3. Buying plan for week #14:
| Symbol | Yield |
1 | MGP | 5.39% |
2 | MPW | 5.39% |
3 | UVV | 5.29% |
4 | STOR | 5.21% |
5 | PM | 5.17% |
6 | WPC | 5.16% |
7 | IBM | 5.04% |
8 | AY | 5.03% |
9 | WMB | 5.03% |
10 | CCOI | 4.97% |
|
|
|
11 |
|
|
Portfolio 2 (dividend4u-MPDGI)
1. Portfolio Statistics –
Portfolio cost value: $140,503
Portfolio market value: $144,532
Portfolio Net P/L: $4,029
Portfolio Net P/L%: 2.87%
Projected Annual Dividend Income (PADI): $4,390
Yield on Market: 3.04%
Yield on Cost: 3.07%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | UNM | 3.84% | 28/03/2022 | 33 | 31.34 |
2 | UNP | 1.75% | 28/03/2022 | 4 | 272.26 |
3 | VFC | 3.56% | 28/03/2022 | 20 | 57.06 |
4 | WRK | 2.12% | 28/03/2022 | 25 | 47.30 |
5 | AIG | 2.03% | 28/03/2022 | 17 | 63.58 |
6 | ALL | 2.45% | 28/03/2022 | 8 | 140.58 |
7 | AMP | 1.45% | 28/03/2022 | 4 | 312.16 |
8 | AMT | 2.38% | 30/03/2022 | 4 | 248.61 |
9 | BEP | 3.00% | 30/03/2022 | 25 | 40.07 |
10 | BAC | 1.95% | 28/03/2022 | 25 | 43.06 |
|
|
|
|
|
|
11 | OHI | 9.25% | 28/03/2022 | 35 | 30.52 |
3. Buying plan for week #14:
| Symbol | Yield |
1 | BP | 4.41% |
2 | CAG | 3.72% |
3 | CIM | 10.96% |
4 | CMA | 3.02% |
5 | CNI | 1.71% |
6 | D | 3.09% |
7 | DE | 1.01% |
8 | DOV | 1.27% |
9 | DUK | 3.53% |
10 | EPD | 7.21% |
|
|
|
11 |
|
|