Portfolio 1 (dividend4u-HYHR)
1. Portfolio Statistics –
Portfolio cost value: $224,265
Portfolio market value: $228,050
Portfolio Net P/L: $3,785
Portfolio Net P/L%: 1.69%
Projected Annual Dividend Income (PADI): $10,619
Yield on Market: 4.66%
Yield on Cost: 4.62%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | KEY | 4.26% | 24/05/2022 | 57 | 18.49 |
2 | ASB | 4.09% | 24/05/2022 | 53 | 19.68 |
3 | LCII | 3.96% | 24/05/2022 | 10 | 106.90 |
4 | BOH | 3.72% | 24/05/2022 | 13 | 75.89 |
5 | HNI | 3.49% | 23/05/2022 | 28 | 36.56 |
6 | NUS | 3.48% | 24/05/2022 | 23 | 44.02 |
7 | STAG | 4.51% | 24/05/2022 | 32 | 31.76 |
8 | VFC | 4.23% | 23/05/2022 | 22 | 46.52 |
9 | TFC | 4.20% | 24/05/2022 | 23 | 45.95 |
10 | MMM | 4.14% | 24/05/2022 | 8 | 141.77 |
|
|
|
|
|
|
11 |
|
|
|
|
|
3. Buying plan for week #22:
| Symbol | Yield |
1 | NSA | 3.87% |
2 | RY | 3.73% |
3 | LCII | 3.62% |
4 | IPG | 3.59% |
5 | PFG | 3.51% |
6 | KMI | 5.66% |
7 | MED | 3.79% |
8 | ASB | 3.89% |
9 | OMC | 3.73% |
10 | FRT | 3.69% |
|
|
|
11 |
|
|
Portfolio 2 (dividend4u-MPDGI)
1. Portfolio Statistics –
Portfolio cost value: $226,089
Portfolio market value: $226,083
Portfolio Net P/L: $-6
Portfolio Net P/L%: 0.00%
Projected Annual Dividend Income (PADI): $7,050
Yield on Market: 3.12%
Yield on Cost: 3.04%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | CCI | 3.23% | 24/05/2022 | 6 | 184.73 |
2 | CFR | 2.56% | 24/05/2022 | 9 | 117.67 |
3 | CHRW | 2.16% | 24/05/2022 | 10 | 103.62 |
4 | CR | 2.09% | 24/05/2022 | 12 | 89.20 |
5 | DCI | 1.76% | 24/05/2022 | 21 | 49.01 |
6 | DHI | 1.31% | 23/05/2022 | 15 | 67.90 |
7 | EQR | 3.38% | 24/05/2022 | 14 | 74.72 |
8 | ES | 2.82% | 24/05/2022 | 12 | 90.23 |
9 | ESS | 3.12% | 24/05/2022 | 4 | 278.83 |
10 | ETN | 2.42% | 24/05/2022 | 8 | 131.30 |
|
|
|
|
|
|
11 |
|
|
|
|
|
3. Buying plan for week #22:
| Symbol | Yield |
1 | EXC | 2.71% |
2 | FAST | 2.29% |
3 | FITB | 3.07% |
4 | FLO | 3.22% |
5 | FNF | 4.16% |
6 | FRT | 3.69% |
7 | GLW | 3.03% |
8 | HII | 2.20% |
9 | HPQ | 2.58% |
10 | HSY | 1.70% |
|
|
|
11 |
|
|