Portfolio 1 (dividend4u-HYHR)
1. Portfolio Statistics –
Portfolio cost value: $333,949
Portfolio market value: $344,525
Portfolio Net P/L: $10,576
Portfolio Net P/L%: 3.17%
Projected Annual Dividend Income (PADI): $15,607
Yield on Market: 4.53%
Yield on Cost: 4.64%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | INTC | 4.13% | 08/08/2022 | 29 | 35.28 |
2 | USB | 3.88% | 08/08/2022 | 22 | 46.87 |
3 | LBAI | 3.70% | – | – | – |
4 | UNM | 3.68% | – | – | – |
5 | JEF | 3.66% | 09/08/2022 | 31 | 33.02 |
6 | GILD | 4.78% | 11/08/2022 | 16 | 63.00 |
7 | NNN | 4.77% | 11/08/2022 | 22 | 47.92 |
8 | CNA | 4.00% | – | – | – |
9 | AUB | 3.60% | 09/08/2022 | 31 | 33.20 |
10 | MS | 3.60% | – | – | – |
|
|
|
|
|
|
11 |
|
|
|
|
|
3. Buying plan for week #33:
* include all stocks that were not purchased last week
| Symbol | Yield |
1 | MED | 4.80% |
2 | NWE | 4.51% |
3 | PNW | 4.49% |
4 | BBY | 4.38% |
5 | FNF | 4.36% |
6 | LEG | 4.26% |
7 | VFC | 4.24% |
8 | TDS | 4.29% |
9 | STAG | 4.21% |
10 | WHR | 4.20% |
|
|
|
11 | LBAI | 3.70% |
12 | UNM | 3.68% |
13 | CNA | 4.00% |
14 | MS | 3.60% |
Portfolio 2 (dividend4u-MPDGI)
1. Portfolio Statistics –
Portfolio cost value: $341,654
Portfolio market value: $350,980
Portfolio Net P/L: $9,326
Portfolio Net P/L%: 2.73%
Projected Annual Dividend Income (PADI): $11,660
Yield on Market: 3.32%
Yield on Cost: 3.34%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | WSO | 3.21% | 09/08/2022 | 4 | 283.17 |
2 | WTRG | 2.07% | 08/08/2022 | 21 | 50.36 |
3 | BR | 1.59% | 08/08/2022 | 6 | 167.29 |
4 | ECL | 1.22% | 08/08/2022 | 7 | 164.95 |
5 | MED | 4.73% | 08/08/2022 | 8 | 136.65 |
6 | HBAN | 4.63% | – | – | – |
7 | VFC | 4.38% | 08/08/2022 | 23 | 45.51 |
8 | BEN | 4.21% | 09/08/2022 | 38 | 27.41 |
9 | INTC | 4.13% | 08/08/2022 | 29 | 35.28 |
10 | ABBV | 4.09% | 09/08/2022 | 8 | 140.04 |
|
|
|
|
|
|
11 |
|
|
|
|
|
3. Buying plan for week #33:
* include all stocks that were not purchased last week
| Symbol | Yield |
1 | IPG | 3.82% |
2 | XOM | 3.89% |
3 | DLR | 3.71% |
4 | NWN | 3.67% |
5 | DUK | 3.65% |
6 | NEP | 3.56% |
7 | ADC | 3.56% |
8 | CVX | 3.65% |
9 | FTS | 3.54% |
10 | SO | 3.49% |
|
|
|
11 | HBAN | 4.63% |