Portfolio 1 (dividend4u-HYHR)
1. Portfolio Statistics –
Portfolio cost value: $462,784
Portfolio market value: $448,559
Portfolio Net P/L: $-14,225
Portfolio Net P/L%: -3.07%
Projected Annual Dividend Income (PADI): $20,955
Yield on Market: 4.67%
Yield on Cost: 4.48%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | SBSI | 3.96% | 31/10/2022 | 30 | 34.24 |
2 | ESS | 3.96% | 31/10/2022 | 5 | 221.10 |
3 | UDR | 3.84% | 2/11/2022 | 26 | 39.08 |
4 | BKH | 3.80% | 31/10/2022 | 16 | 64.91 |
5 | ETR | 3.75% | 31/10/2022 | 10 | 106.72 |
6 | MS | 3.77% | 3/11/2022 | 12 | 83.37 |
7 | BOH | 3.71% | 31/10/2022 | 14 | 75.19 |
8 | PNC | 3.68% | 31/10/2022 | 7 | 161.81 |
9 | FITB | 3.67% | 31/10/2022 | 29 | 35.69 |
10 | AEP | 3.71% | 31/10/2022 | 12 | 87.56 |
|
|
|
|
|
|
11 | RF | 4.05% | 2/11/2022 | 46 | 21.86 |
12 | KMB | 4.13% | 31/10/2022 | 9 | 124.07 |
13 | NI | 3.84% | 31/10/2022 | 40 | 25.53 |
14 | WSO | 3.69% | 31/10/2022 | 4 | 269.77 |
15 | BK | 3.68% | 31/10/2022 | 24 | 42.05 |
3. Buying plan for week #45:
* include shares I planned to purchase last week that I have not purchased
| Symbol | Yield |
1 | AEP | 3.71% |
2 | NI | 3.63% |
3 | EXR | 3.90% |
4 | SJI | 3.59% |
5 | QSR | 3.55% |
6 | HPQ | 3.53% |
7 | AVGO | 3.52% |
8 | JEF | 3.52% |
9 | CNS | 3.71% |
10 | UPS | 3.67% |
|
|
|
11 |
|
|
Portfolio 2 (dividend4u-MPDGI)
1. Portfolio Statistics –
Portfolio cost value: $470,754
Portfolio market value: $457,986
Portfolio Net P/L: $-12,768
Portfolio Net P/L%: -2.71%
Projected Annual Dividend Income (PADI): $15,394
Yield on Market: 3.36%
Yield on Cost: 3.23%
2. Last week’s transactions:
| Plan | Reality | |||
| Symbol | Yield | Date | Units | Average price |
1 | PPG | 2.17% | 2/11/2022 | 10 | 110.35 |
2 | MGRC | 1.88% | 31/10/2022 | 11 | 94.25 |
3 | TRV | 2.04% | 2/11/2022 | 6 | 182.46 |
4 | GPC | 2.00% | 31/10/2022 | 6 | 177.74 |
5 | GD | 2.01% | 31/10/2022 | 5 | 248.54 |
6 | BR | 1.95% | 2/11/2022 | 8 | 138.68 |
7 | UMBF | 1.89% | 2/11/2022 | 13 | 81.23 |
8 | ABT | 1.89% | 31/10/2022 | 11 | 98.28 |
9 | MKC | 1.87% | 31/10/2022 | 13 | 78.66 |
10 | PH | 1.82% | 31/10/2022 | 4 | 289.74 |
|
|
|
|
|
|
11 | MCD | 2.39% | 31/10/2022 | 4 | 271.74 |
12 | NSC | 2.42% | 31/10/2022 | 5 | 228.65 |
13 | CHRW | 2.38% | 2/11/2022 | 12 | 88.21 |
14 | HRL | 2.31% | 31/10/2022 | 22 | 46.5 |
15 | RGA | 2.37% | 31/10/2022 | 7 | 146.6 |
16 | HON | 2.30% | 31/10/2022 | 5 | 203 |
3. Buying plan for week #45:
* include shares I planned to purchase last week that I have not purchased
| Symbol | Yield |
1 | ROK | 1.91% |
2 | LHX | 1.95% |
3 | HII | 2.03% |
4 | HSY | 1.81% |
5 | LECO | 1.80% |
6 | AWR | 1.79% |
7 | TSCO | 1.78% |
8 | ADP | 1.76% |
9 | ADM | 1.68% |
10 | ERIE | 1.68% |
|
|
|
11 |
|
|